Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹9,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹9,00,000
Seats
120
Students
180
Seats
120
Students
180
| Semester | Course Code | Full Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | PHM-101 | Introduction to Pharmacy | 3-0-0-3 | - |
| 1 | PHM-102 | Chemistry for Pharmacy I | 3-0-0-3 | - |
| 1 | PHM-103 | Biology for Pharmacy I | 3-0-0-3 | - |
| 1 | PHM-104 | Mathematics for Pharmacy I | 3-0-0-3 | - |
| 1 | PHM-105 | Pharmacy Lab I | 0-0-3-1 | - |
| 2 | PHM-201 | Chemistry for Pharmacy II | 3-0-0-3 | PHM-102 |
| 2 | PHM-202 | Biology for Pharmacy II | 3-0-0-3 | PHM-103 |
| 2 | PHM-203 | Organic Chemistry | 3-0-0-3 | - |
| 2 | PHM-204 | Mathematics for Pharmacy II | 3-0-0-3 | PHM-104 |
| 2 | PHM-205 | Pharmacy Lab II | 0-0-3-1 | PHM-105 |
| 3 | PHM-301 | Pharmacognosy | 3-0-0-3 | PHM-201 |
| 3 | PHM-302 | Pharmacology I | 3-0-0-3 | PHM-202 |
| 3 | PHM-303 | Pharmaceutical Chemistry I | 3-0-0-3 | PHM-201 |
| 3 | PHM-304 | Microbiology for Pharmacy | 3-0-0-3 | PHM-202 |
| 3 | PHM-305 | Pharmacy Lab III | 0-0-3-1 | PHM-205 |
| 4 | PHM-401 | Pharmacology II | 3-0-0-3 | PHM-302 |
| 4 | PHM-402 | Pharmaceutical Chemistry II | 3-0-0-3 | PHM-303 |
| 4 | PHM-403 | Clinical Pharmacy Practice | 3-0-0-3 | PHM-302 |
| 4 | PHM-404 | Pharmaceutical Analysis I | 3-0-0-3 | PHM-201 |
| 4 | PHM-405 | Pharmacy Lab IV | 0-0-3-1 | PHM-305 |
| 5 | PHM-501 | Drug Development Principles | 3-0-0-3 | PHM-402 |
| 5 | PHM-502 | Regulatory Affairs | 3-0-0-3 | PHM-401 |
| 5 | PHM-503 | Pharmaceutical Microbiology | 3-0-0-3 | PHM-304 |
| 5 | PHM-504 | Pharmaceutical Analysis II | 3-0-0-3 | PHM-404 |
| 5 | PHM-505 | Pharmacy Lab V | 0-0-3-1 | PHM-405 |
| 6 | PHM-601 | Pharmacogenomics | 3-0-0-3 | PHM-501 |
| 6 | PHM-602 | Medicinal Chemistry | 3-0-0-3 | PHM-402 |
| 6 | PHM-603 | Natural Product Isolation | 3-0-0-3 | PHM-503 |
| 6 | PHM-604 | Advanced Clinical Practice | 3-0-0-3 | PHM-403 |
| 6 | PHM-605 | Pharmacy Lab VI | 0-0-3-1 | PHM-505 |
| 7 | PHM-701 | Special Topics in Pharmacy | 3-0-0-3 | PHM-601 |
| 7 | PHM-702 | Research Methodology | 3-0-0-3 | - |
| 7 | PHM-703 | Capstone Project I | 0-0-6-3 | PHM-604 |
| 8 | PHM-801 | Capstone Project II | 0-0-6-3 | PHM-703 |
| 8 | PHM-802 | Internship | 0-0-0-6 | - |
Advanced elective courses in our Pharmacy program are designed to provide depth and specialization, preparing students for advanced roles in the field.
The department strongly advocates for project-based learning as a core component of the curriculum. This approach fosters critical thinking, teamwork, and practical application of knowledge.
In the first year, students undertake mini-projects that introduce them to research methodologies and laboratory practices. Projects are typically small-scale investigations, such as identifying unknown compounds or performing simple analyses. Evaluation criteria include technical accuracy, report clarity, and presentation skills.
The final-year capstone project is a comprehensive research endeavor that allows students to explore a specific area of interest under faculty supervision. Students select projects based on their interests and career goals, with guidance from advisors. The process includes proposal development, data collection, analysis, and final reporting.
Students can choose from a list of available research topics or propose their own ideas after consultation with faculty mentors. Faculty members are selected based on expertise in relevant fields, ensuring appropriate guidance throughout the project lifecycle.