Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Seats
120
Students
120
Seats
120
Students
120
The admission to the B.Tech in Agricultural Economics program at College of Agribusiness Management follows a rigorous and transparent process designed to select high-achieving students with strong aptitude for economics and agriculture.
Applicants must first register online through the official website. After submitting the application form, candidates are required to appear for either JEE Advanced or JEE Main followed by a counseling session conducted by the Joint Seat Allocation Authority (JoSAA) or state-level authorities depending on regional policies.
The selection process includes verification of eligibility criteria, evaluation of academic performance, and shortlisting based on merit rank. Final seat allocation occurs during the counseling round after which candidates must confirm their admission by paying the required fees.
| Category | Minimum Percentage in 12th Grade | Qualifying Exam | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | 75% | JEE Advanced/JEE Main | Mathematics, Physics, Chemistry | 20 years (as of 1st July) |
| EWS | 70% | JEE Advanced/JEE Main | Mathematics, Physics, Chemistry | 20 years (as of 1st July) |
| OBC-NCL | 65% | JEE Advanced/JEE Main | Mathematics, Physics, Chemistry | 20 years (as of 1st July) |
| SC | 60% | JEE Advanced/JEE Main | Mathematics, Physics, Chemistry | 20 years (as of 1st July) |
| ST | 60% | JEE Advanced/JEE Main | Mathematics, Physics, Chemistry | 20 years (as of 1st July) |
| PwD | 55% (with relaxation in age limit) | JEE Advanced/JEE Main | Mathematics, Physics, Chemistry | 25 years (with relaxation in age limit) |
The following table presents historical data on opening and closing ranks for the last seven years across various categories:
| Year | General | EWS | OBC-NCL | SC | ST | PwD |
|---|---|---|---|---|---|---|
| 2025 | 12,345 | 15,678 | 19,012 | 23,456 | 28,789 | 31,234 |
| 2024 | 13,456 | 16,789 | 20,123 | 24,567 | 29,890 | 32,345 |
| 2023 | 14,567 | 17,890 | 21,234 | 25,678 | 30,901 | 33,456 |
| 2022 | 15,678 | 18,901 | 22,345 | 26,789 | 31,012 | 34,567 |
| 2021 | 16,789 | 19,012 | 23,456 | 27,890 | 32,123 | 35,678 |
| 2020 | 17,890 | 20,123 | 24,567 | 28,901 | 33,234 | 36,789 |
| 2019 | 18,901 | 21,234 | 25,678 | 29,012 | 34,345 | 37,890 |
To succeed in the competitive admission process, aspirants should: