Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹8,00,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
250
Students
250
Seats
250
Students
250
The Food Processing program at College of Agribusiness Management is structured over 8 semesters, with each semester comprising a carefully curated mix of core courses, departmental electives, science electives, and practical laboratory sessions. The curriculum balances theoretical knowledge with hands-on experience to prepare students for real-world challenges in the food industry.
| Year | Semester | Course Code | Full Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|---|
| 1 | I | FP101 | Introduction to Food Processing | 3-0-2-4 | - |
| 1 | I | FP102 | Food Chemistry | 3-0-2-4 | - |
| 1 | I | FP103 | Basic Mathematics and Statistics | 3-0-2-4 | - |
| 1 | I | FP104 | Introduction to Biology | 3-0-2-4 | - |
| 1 | I | FP105 | Physics for Engineers | 3-0-2-4 | - |
| 1 | I | FP106 | Food Safety Fundamentals | 3-0-2-4 | - |
| 1 | I | FP107 | Lab Practical I | 0-0-6-2 | - |
| 1 | II | FP108 | Food Microbiology | 3-0-2-4 | FP104 |
| 1 | II | FP109 | Heat and Mass Transfer | 3-0-2-4 | FP105 |
| 1 | II | FP110 | Food Analysis and Quality Control | 3-0-2-4 | FP102 |
| 1 | II | FP111 | Basic Thermodynamics | 3-0-2-4 | FP105 |
| 1 | II | FP112 | Introduction to Process Control | 3-0-2-4 | - |
| 1 | II | FP113 | Lab Practical II | 0-0-6-2 | - |
| 2 | III | FP201 | Food Engineering Principles | 3-0-2-4 | FP109, FP111 |
| 2 | III | FP202 | Food Product Development | 3-0-2-4 | FP102, FP108 |
| 2 | III | FP203 | Sensory Evaluation of Foods | 3-0-2-4 | FP108 |
| 2 | III | FP204 | Food Packaging Technology | 3-0-2-4 | - |
| 2 | III | FP205 | Biochemistry of Food | 3-0-2-4 | FP102 |
| 2 | III | FP206 | Lab Practical III | 0-0-6-2 | - |
| 2 | IV | FP207 | Food Processing Equipment Design | 3-0-2-4 | FP201 |
| 2 | IV | FP208 | Process Optimization and Efficiency | 3-0-2-4 | FP201 |
| 2 | IV | FP209 | Food Legislation and Standards | 3-0-2-4 | - |
| 2 | IV | FP210 | Food Economics and Marketing | 3-0-2-4 | - |
| 2 | IV | FP211 | Lab Practical IV | 0-0-6-2 | - |
| 3 | V | FP301 | Advanced Food Processing Technologies | 3-0-2-4 | FP207, FP208 |
| 3 | V | FP302 | Food Nanotechnology | 3-0-2-4 | FP102 |
| 3 | V | FP303 | Bioprocessing and Fermentation | 3-0-2-4 | FP108 |
| 3 | V | FP304 | Sustainable Food Production Systems | 3-0-2-4 | - |
| 3 | V | FP305 | Food Waste Management and Circular Economy | 3-0-2-4 | - |
| 3 | V | FP306 | Lab Practical V | 0-0-6-2 | - |
| 3 | VI | FP307 | Food Analytics and Data Science | 3-0-2-4 | FP103 |
| 3 | VI | FP308 | Cultural Food Studies | 3-0-2-4 | - |
| 3 | VI | FP309 | Food Innovation and Entrepreneurship | 3-0-2-4 | - |
| 3 | VI | FP310 | Global Food Trends and Consumer Behavior | 3-0-2-4 | - |
| 3 | VI | FP311 | Lab Practical VI | 0-0-6-2 | - |
| 4 | VII | FP401 | Capstone Project I | 3-0-0-6 | FP307, FP308 |
| 4 | VII | FP402 | Advanced Project Research | 3-0-0-6 | - |
| 4 | VII | FP403 | Special Topics in Food Science | 3-0-2-4 | - |
| 4 | VII | FP404 | Internship Preparation and Training | 3-0-0-3 | - |
| 4 | VII | FP405 | Professional Ethics in Food Industry | 3-0-2-4 | - |
| 4 | VIII | FP406 | Final Year Thesis/Capstone Project | 0-0-12-12 | FP401, FP402 |
| 4 | VIII | FP407 | Industry Internship | 0-0-12-6 | - |
| 4 | VIII | FP408 | Capstone Project Presentation and Defense | 0-0-4-2 | - |
These advanced elective courses are offered in the third and fourth years to allow students to explore specialized areas within food processing based on their interests and career goals.
The department places great emphasis on project-based learning as a core component of the curriculum. This approach is designed to enhance critical thinking, problem-solving skills, and practical application of theoretical knowledge in real-world scenarios. Projects are structured to be challenging yet achievable, with clear milestones, deliverables, and assessment criteria.
Mini-projects begin in the second year and continue through the third year. These projects are typically team-based and last for 6-8 weeks. They involve identifying a specific challenge in food processing, researching potential solutions, designing experiments or prototypes, analyzing results, and presenting findings to faculty members and industry experts.
The final-year capstone project is an extended research initiative that spans the entire fourth year. Students select their own topics in consultation with faculty mentors, ensuring alignment with current industry needs and research interests. The project involves extensive literature review, experimental design, data collection and analysis, and preparation of a comprehensive thesis report. Students must defend their work before a panel of experts during a formal presentation session.
Faculty mentors are assigned based on students' academic performance, interests, and availability. Each student works closely with one or two mentors throughout their project tenure, receiving regular guidance, feedback, and support. The department also facilitates access to industry partners who provide insights, resources, and potential internship opportunities related to students' projects.