Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,64,000
Placement
93.0%
Avg Package
₹7,20,000
Highest Package
₹12,00,000
Fees
₹8,64,000
Placement
93.0%
Avg Package
₹7,20,000
Highest Package
₹12,00,000
Seats
120
Students
250
Seats
120
Students
250
The mechanical engineering program at College Of Technology Pantnagar is meticulously structured to provide students with a solid foundation in core principles, followed by specialized training and practical experience. The curriculum emphasizes both theoretical knowledge and hands-on application through laboratory sessions, mini-projects, and a final-year thesis or capstone project.
| Year | Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|---|
| First Year | I | MAT101 | Engineering Mathematics I | 3-1-0-3 | - |
| PHY101 | Physics for Engineers | 3-1-0-3 | - | ||
| CHM101 | Chemistry for Engineers | 3-1-0-3 | - | ||
| ENG101 | English for Engineers | 2-0-0-2 | - | ||
| I | II | MAT102 | Engineering Mathematics II | 3-1-0-3 | MAT101 |
| PHY102 | Basic Electrical Engineering | 3-1-0-3 | PHY101 | ||
| CSE101 | Introduction to Programming | 2-1-0-2 | - | ||
| MEC101 | Introduction to Mechanical Engineering | 2-0-0-2 | - | ||
| Second Year | III | MAT201 | Engineering Mathematics III | 3-1-0-3 | MAT102 |
| MEC201 | Strength of Materials | 3-1-0-3 | - | ||
| MEC202 | Thermodynamics | 3-1-0-3 | - | ||
| MEC203 | Fluid Mechanics | 3-1-0-3 | - | ||
| II | IV | MAT202 | Engineering Mathematics IV | 3-1-0-3 | MAT201 |
| MEC204 | Manufacturing Processes | 3-1-0-3 | - | ||
| MEC205 | Mechanics of Machines | 3-1-0-3 | MEC201 | ||
| MEC206 | Heat Transfer | 3-1-0-3 | - | ||
| Third Year | V | MEC301 | Machine Design | 3-1-0-3 | MEC205 |
| MEC302 | Control Systems | 3-1-0-3 | - | ||
| MEC303 | Renewable Energy Systems | 3-1-0-3 | - | ||
| MEC304 | Computational Fluid Dynamics | 3-1-0-3 | MEC203 | ||
| III | VI | MEC305 | Advanced Manufacturing Techniques | 3-1-0-3 | MEC204 |
| MEC306 | Materials Science and Engineering | 3-1-0-3 | - | ||
| MEC307 | Engineering Economics | 2-0-0-2 | - | ||
| MEC308 | Design and Optimization | 3-1-0-3 | MEC301 | ||
| Fourth Year | VII | MEC401 | Capstone Project | 2-0-6-5 | - |
| MEC402 | Advanced Topics in Mechanical Engineering | 3-1-0-3 | - | ||
| MEC403 | Project Management | 2-0-0-2 | - | ||
| MEC404 | Final Year Thesis | 2-0-8-6 | - | ||
| IV | VIII | MEC405 | Internship | 0-0-10-10 | - |
| MEC406 | Elective Course I | 3-1-0-3 | - | ||
| MEC407 | Elective Course II | 3-1-0-3 | - | ||
| MEC408 | Elective Course III | 3-1-0-3 | - |
The advanced departmental elective courses are designed to provide in-depth knowledge and specialized skills that align with current industry trends and research advancements. These courses are offered in the third and fourth years of the program:
The department strongly emphasizes project-based learning as a cornerstone of the curriculum. This approach fosters critical thinking, problem-solving, and collaboration among students while connecting theoretical knowledge with practical application.
Mini-projects are conducted in the second and third years. These projects typically last 8–10 weeks and require students to work in teams of 3–5 members under the guidance of a faculty mentor. The projects are selected based on student interest, faculty expertise, and alignment with industry trends.
Each mini-project involves:
The final-year thesis or capstone project is more extensive and often leads to publications or patent applications. Students select their projects in consultation with faculty mentors, ensuring alignment with current research interests and industry needs.
Evaluation criteria include: