Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹15,00,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹15,00,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
50
Students
250
Seats
50
Students
250
The B.Tech Agriculture program at D A V University Jalandhar is structured to provide a robust foundation in agricultural sciences while integrating modern technologies and innovative approaches. The curriculum spans four years with 8 semesters, each designed to build upon previous knowledge and prepare students for specialized careers in agriculture.
The program begins with foundational courses in the first year, followed by advanced topics in subsequent semesters. Each semester includes core subjects, departmental electives, science electives, and practical lab sessions to ensure comprehensive learning experiences.
| Year/Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| Semester I | AG-101 | Introduction to Agriculture | 3-0-0-3 | - |
| AG-102 | Biology for Agriculture | 3-0-0-3 | - | |
| AG-103 | Chemistry for Agriculture | 3-0-0-3 | - | |
| AG-104 | Physics for Agriculture | 3-0-0-3 | - | |
| AG-105 | Mathematics I | 3-0-0-3 | - | |
| AG-106 | Environmental Science | 3-0-0-3 | - | |
| AG-107 | Introduction to Computer Applications | 2-0-2-2 | - | |
| AG-108 | Workshop in Agriculture | 0-0-4-2 | - | |
| AG-109 | English for Communication Skills | 2-0-0-2 | - | |
| AG-110 | Physical Education | 0-0-2-1 | - | |
| AG-111 | Introduction to Agricultural Economics | 3-0-0-3 | - | |
| AG-112 | Basic Agriculture Practices | 2-0-2-2 | - | |
| Semester II | AG-201 | Plant Physiology | 3-0-0-3 | AG-102 |
| AG-202 | Soil Science | 3-0-0-3 | AG-103 | |
| AG-203 | Agronomy | 3-0-0-3 | AG-101 | |
| AG-204 | Entomology | 3-0-0-3 | - | |
| AG-205 | Plant Pathology | 3-0-0-3 | - | |
| AG-206 | Genetics | 3-0-0-3 | AG-102 | |
| AG-207 | Mathematics II | 3-0-0-3 | AG-105 | |
| AG-208 | Fluid Mechanics | 3-0-0-3 | - | |
| AG-209 | Data Structures and Algorithms | 2-0-2-2 | AG-107 | |
| AG-210 | Environmental Impact Assessment | 3-0-0-3 | - | |
| AG-211 | Agricultural Extension | 3-0-0-3 | - | |
| AG-212 | Workshop in Soil and Crop Science | 0-0-4-2 | - | |
| Semester III | AG-301 | Agricultural Engineering | 3-0-0-3 | AG-208 |
| AG-302 | Crop Production Technology | 3-0-0-3 | AG-203 | |
| AG-303 | Irrigation and Drainage Systems | 3-0-0-3 | AG-208 | |
| AG-304 | Agricultural Economics | 3-0-0-3 | AG-111 | |
| AG-305 | Agro-Ecosystem Management | 3-0-0-3 | - | |
| AG-306 | Research Methodology in Agriculture | 2-0-2-2 | - | |
| AG-307 | Computer Applications in Agriculture | 2-0-2-2 | AG-107 | |
| AG-308 | Statistics for Agricultural Research | 3-0-0-3 | AG-207 | |
| AG-309 | Agro-Business Management | 3-0-0-3 | - | |
| AG-310 | Climate Change and Agriculture | 3-0-0-3 | - | |
| AG-311 | Agricultural Policy Analysis | 3-0-0-3 | - | |
| AG-312 | Field Practical in Crop Management | 0-0-4-2 | - | |
| Semester IV | AG-401 | Post-Harvest Technology | 3-0-0-3 | AG-302 |
| AG-402 | Food Processing and Quality Control | 3-0-0-3 | - | |
| AG-403 | Advanced Soil Science | 3-0-0-3 | AG-202 | |
| AG-404 | Pest Management and Integrated Pest Control | 3-0-0-3 | - | |
| AG-405 | Plant Breeding and Genetics | 3-0-0-3 | AG-206 | |
| AG-406 | Environmental Monitoring and Impact Assessment | 3-0-0-3 | - | |
| AG-407 | Data Analytics in Agriculture | 2-0-2-2 | AG-209 | |
| AG-408 | Agricultural Economics and Policy | 3-0-0-3 | AG-304 | |
| AG-409 | Entrepreneurship in Agri-Business | 2-0-2-2 | - | |
| AG-410 | Advanced Farming Techniques | 3-0-0-3 | - | |
| AG-411 | Agricultural Extension and Communication | 3-0-0-3 | - | |
| AG-412 | Mini Project in Agriculture | 0-0-6-3 | - | |
| Semester V | AG-501 | Smart Farming Technologies | 3-0-0-3 | AG-407 |
| AG-502 | Precision Agriculture | 3-0-0-3 | - | |
| AG-503 | Drones in Agriculture | 3-0-0-3 | - | |
| AG-504 | GIS and Remote Sensing Applications | 3-0-0-3 | - | |
| AG-505 | Agricultural Biotechnology | 3-0-0-3 | - | |
| AG-506 | Crop Improvement Techniques | 3-0-0-3 | AG-405 | |
| AG-507 | Agricultural Data Analytics | 2-0-2-2 | AG-407 | |
| AG-508 | Sustainable Farming Systems | 3-0-0-3 | - | |
| AG-509 | Climate Change Adaptation in Agriculture | 3-0-0-3 | - | |
| AG-510 | Agro-Economic Evaluation | 3-0-0-3 | - | |
| AG-511 | Water Conservation in Agriculture | 3-0-0-3 | - | |
| AG-512 | Advanced Field Research Techniques | 0-0-6-3 | - | |
| Semester VI | AG-601 | Agricultural Risk Management | 3-0-0-3 | - |
| AG-602 | Supply Chain in Agriculture | 3-0-0-3 | - | |
| AG-603 | Agro-Business Strategy | 3-0-0-3 | - | |
| AG-604 | Food Security and Nutrition | 3-0-0-3 | - | |
| AG-605 | Carbon Credit Systems in Agriculture | 3-0-0-3 | - | |
| AG-606 | Rural Development Policies | 3-0-0-3 | - | |
| AG-607 | Agricultural Marketing | 3-0-0-3 | - | |
| AG-608 | Agro-Environmental Impact Assessment | 3-0-0-3 | - | |
| AG-609 | Economic Analysis of Agri-Business | 3-0-0-3 | - | |
| AG-610 | Agri-Tech Innovation Lab | 0-0-6-3 | - | |
| AG-611 | Advanced Statistical Methods | 3-0-0-3 | AG-308 | |
| AG-612 | Capstone Project in Agriculture | 0-0-12-6 | - | |
| Semester VII | AG-701 | Research Proposal Writing | 2-0-2-2 | - |
| AG-702 | Independent Research in Agriculture | 0-0-12-6 | - | |
| AG-703 | Research Ethics and Integrity | 2-0-2-2 | - | |
| AG-704 | Advanced Topics in Crop Science | 3-0-0-3 | - | |
| AG-705 | Agri-Tech Innovation and Entrepreneurship | 2-0-2-2 | - | |
| AG-706 | Thesis Writing and Presentation Skills | 2-0-2-2 | - | |
| AG-707 | Industry Internship Preparation | 2-0-2-2 | - | |
| AG-708 | Capstone Project Supervision | 0-0-6-3 | - | |
| AG-709 | Agri-Business Consulting | 2-0-2-2 | - | |
| AG-710 | Global Trends in Agriculture | 3-0-0-3 | - | |
| AG-711 | Policy and Regulatory Frameworks | 3-0-0-3 | - | |
| AG-712 | Final Thesis Presentation | 0-0-4-2 | - | |
| Semester VIII | AG-801 | Final Year Project | 0-0-12-6 | - |
| AG-802 | Capstone Thesis Completion | 0-0-12-6 | - | |
| AG-803 | Internship in Agri-Business | 0-0-12-6 | - | |
| AG-804 | Final Thesis Defense | 0-0-4-2 | - | |
| AG-805 | Career Planning and Placement Preparation | 2-0-2-2 | - | |
| AG-806 | Professional Development Workshop | 2-0-2-2 | - | |
| AG-807 | Agri-Tech Industry Trends | 3-0-0-3 | - | |
| AG-808 | Final Interview Preparation | 2-0-2-2 | - | |
| AG-809 | Graduation Ceremony and Alumni Networking | 0-0-4-2 | - | |
| AG-810 | Industry Collaboration Projects | 0-0-6-3 | - | |
| AG-811 | Post-Graduation Pathways | 2-0-2-2 | - | |
| AG-812 | Research and Innovation Showcase | 0-0-4-2 | - |
Advanced Departmental Electives:
Project-Based Learning Philosophy:
The department places great emphasis on project-based learning to foster critical thinking, innovation, and practical skills among students. The program integrates hands-on projects throughout the curriculum to provide real-world exposure and application of theoretical knowledge.
The mandatory mini-projects in the third year introduce students to research methodologies, data collection techniques, and problem-solving approaches in agriculture. These projects are supervised by faculty members who guide students through the process of defining research questions, designing experiments, analyzing results, and presenting findings.
The final-year thesis or capstone project is a comprehensive undertaking that allows students to explore a specific area of interest in depth. Students choose their topics based on personal interests, faculty expertise, and industry relevance. They work closely with assigned mentors throughout the process, receiving feedback at various stages to refine their research and ensure academic rigor.
Evaluation criteria for these projects include originality of approach, quality of research methodology, clarity of presentation, impact of findings, and contribution to the field. Students are encouraged to publish their work in peer-reviewed journals or present at national/international conferences, enhancing their visibility and credibility in the academic community.