Comprehensive Course Breakdown
The Agriculture program at Dayananda Sagar University Bangalore is structured over 8 semesters, with a balanced mix of core subjects, departmental electives, science electives, and laboratory sessions designed to provide holistic learning experiences. Each semester carries a specific credit structure that includes lectures (L), tutorials (T), practicals (P), and credits (C). Pre-requisites are clearly indicated for each course to ensure smooth progression.
SEMESTER | COURSE CODE | COURSE TITLE | L-T-P-C | PREREQUISITES |
---|---|---|---|---|
I | AG101 | Introduction to Agriculture | 3-0-0-3 | - |
I | AG102 | Biology for Agriculture | 3-0-0-3 | - |
I | AG103 | Chemistry in Agriculture | 3-0-0-3 | - |
I | AG104 | Physics for Agricultural Sciences | 3-0-0-3 | - |
I | AG105 | Mathematics for Agriculture | 3-0-0-3 | - |
I | AG106 | Introduction to Soil Science | 2-0-2-4 | - |
I | AG107 | Basics of Crop Science | 2-0-2-4 | - |
I | AG108 | Introduction to Farming Systems | 2-0-2-4 | - |
I | AG109 | Computer Applications in Agriculture | 2-0-2-4 | - |
I | AG110 | Workshop on Basic Farming Tools | 0-0-6-3 | - |
II | AG201 | Plant Physiology | 3-0-0-3 | AG102 |
II | AG202 | Soil Fertility Management | 3-0-0-3 | AG106 |
II | AG203 | Crop Protection and Pest Management | 3-0-0-3 | AG107 |
II | AG204 | Agricultural Economics | 3-0-0-3 | - |
II | AG205 | Introduction to Biotechnology in Agriculture | 3-0-0-3 | - |
II | AG206 | Hydroponics and Controlled Environment Agriculture | 2-0-2-4 | - |
II | AG207 | Water Resources in Agriculture | 3-0-0-3 | - |
II | AG208 | Farm Machinery and Equipment | 2-0-2-4 | - |
II | AG209 | Environmental Science for Agriculture | 3-0-0-3 | - |
II | AG210 | Introduction to GIS and Remote Sensing | 2-0-2-4 | - |
III | AG301 | Plant Breeding Techniques | 3-0-0-3 | AG201 |
III | AG302 | Soil Chemistry and Mineralogy | 3-0-0-3 | AG103 |
III | AG303 | Crop Physiology and Development | 3-0-0-3 | AG201 |
III | AG304 | Agricultural Biotechnology | 3-0-0-3 | AG205 |
III | AG305 | Irrigation Engineering | 3-0-0-3 | AG207 |
III | AG306 | Precision Agriculture | 3-0-0-3 | AG210 |
III | AG307 | Agricultural Policy and Governance | 3-0-0-3 | AG204 |
III | AG308 | Sustainable Farming Systems | 2-0-2-4 | - |
III | AG309 | Data Analytics in Agriculture | 2-0-2-4 | AG105 |
III | AG310 | Agricultural Entrepreneurship | 2-0-2-4 | - |
IV | AG401 | Advanced Plant Pathology | 3-0-0-3 | AG203 |
IV | AG402 | Nutrient Management in Crops | 3-0-0-3 | AG302 |
IV | AG403 | Climate Resilient Crop Varieties | 3-0-0-3 | AG301 |
IV | AG404 | Advanced Biotechnology Applications | 3-0-0-3 | AG304 |
IV | AG405 | Smart Farming Technologies | 3-0-0-3 | AG306 |
IV | AG406 | Soil Conservation and Land Use Planning | 3-0-0-3 | AG202 |
IV | AG407 | Agricultural Marketing and Supply Chain | 3-0-0-3 | AG204 |
IV | AG408 | Agri-Enterprise Development | 2-0-2-4 | AG310 |
IV | AG409 | Research Methodology in Agriculture | 2-0-2-4 | - |
IV | AG410 | Field Project Planning | 0-0-6-3 | - |
V | AG501 | Special Topics in Crop Science | 3-0-0-3 | AG301 |
V | AG502 | Bioinformatics in Agriculture | 3-0-0-3 | AG404 |
V | AG503 | Advanced Soil Science | 3-0-0-3 | AG302 |
V | AG504 | Pest Management Strategies | 3-0-0-3 | AG203 |
V | AG505 | Agri-Economics and Market Trends | 3-0-0-3 | AG407 |
V | AG506 | Advanced Irrigation Techniques | 3-0-0-3 | AG305 |
V | AG507 | Agro-Technology Innovation Lab | 2-0-2-4 | - |
V | AG508 | Climate Change and Agriculture | 3-0-0-3 | - |
V | AG509 | Agri-Finance and Risk Management | 2-0-2-4 | - |
V | AG510 | Agro-Entrepreneurship Internship | 0-0-6-3 | - |
VI | AG601 | Genetic Engineering in Crops | 3-0-0-3 | AG502 |
VI | AG602 | Soil Microbiology and Biochemistry | 3-0-0-3 | AG302 |
VI | AG603 | Advanced Crop Production Systems | 3-0-0-3 | AG501 |
VI | AG604 | Agro-Environmental Impact Assessment | 3-0-0-3 | AG508 |
VI | AG605 | Remote Sensing for Crop Monitoring | 3-0-0-3 | AG506 |
VI | AG606 | Data Mining in Agriculture | 2-0-2-4 | AG309 |
VI | AG607 | Agricultural Sustainability and Certification | 3-0-0-3 | - |
VI | AG608 | Advanced Farm Management | 2-0-2-4 | - |
VI | AG609 | Agri-Startups and Innovation | 2-0-2-4 | AG507 |
VI | AG610 | Industry Research Project | 0-0-6-3 | - |
VII | AG701 | Advanced Biotechnology Projects | 3-0-0-3 | AG601 |
VII | AG702 | Research Paper Writing and Presentation | 2-0-2-4 | - |
VII | AG703 | Mini Research Project | 0-0-6-3 | - |
VII | AG704 | Thesis Proposal Development | 2-0-2-4 | - |
VII | AG705 | Agro-Consulting Practice | 2-0-2-4 | - |
VIII | AG801 | Final Year Capstone Project | 0-0-12-6 | - |
VIII | AG802 | Thesis Writing and Defense | 0-0-6-3 | - |
Detailed Course Descriptions
Advanced Biotechnology Applications: This course explores the latest developments in biotechnology applied to agriculture, including genetic engineering, biofortification, and transgenic crops. Students will examine real-world case studies from leading institutions and understand the regulatory frameworks governing biotech products.
Data Analytics in Agriculture: Focused on leveraging data-driven insights for agricultural decision-making, this course introduces students to statistical tools, machine learning algorithms, and big data platforms used in modern farming practices. Practical assignments involve analyzing yield data, weather patterns, and market trends.
Agricultural Biotechnology: This foundational course covers the principles of biotechnology as applied to agriculture, including plant transformation techniques, marker-assisted selection, and molecular breeding methods. Emphasis is placed on ethical considerations and safety protocols in biotech applications.
Climate Resilient Crop Varieties: Designed to equip students with knowledge about developing crop varieties that can withstand climate stressors such as drought, flooding, and heatwaves. The course includes hands-on lab work in controlled environments and field trials.
Agro-Technology Innovation Lab: A specialized lab course where students design and implement innovative solutions for common agricultural challenges. Through collaborative projects, students learn to apply engineering principles to real-world problems.
Precision Agriculture: This advanced course delves into the use of GPS, sensors, drones, and other technologies to optimize farming practices. Students gain experience with precision agriculture software and hardware tools used in commercial operations.
Agro-Economics and Market Trends: An interdisciplinary approach combining economics and agricultural science, this course analyzes market dynamics, price volatility, supply chain management, and economic policies affecting agriculture globally.
Bioinformatics in Agriculture: Students are introduced to computational tools used for analyzing genetic sequences, protein structures, and genomic data in crop improvement. This course bridges the gap between biology and computer science.
Advanced Soil Science: A comprehensive study of soil composition, structure, and function, with focus on soil degradation, remediation techniques, and sustainable land use practices.
Agro-Environmental Impact Assessment: This course evaluates environmental impacts associated with agricultural practices and explores mitigation strategies for reducing ecological footprints. Students engage in field assessments and policy analysis.
Project-Based Learning Philosophy
The Department of Agriculture at Dayananda Sagar University Bangalore places a strong emphasis on project-based learning as an integral part of the educational experience. This pedagogical approach ensures that students not only understand theoretical concepts but also apply them in practical scenarios, thereby enhancing their analytical and problem-solving abilities.
Mini-projects are assigned throughout the program to reinforce classroom learning. These projects are typically completed in groups of 3-5 students and involve designing experiments, collecting data, analyzing results, and presenting findings. The evaluation criteria include project design, methodology, execution, and presentation quality.
The final-year thesis or capstone project is a significant milestone that allows students to conduct independent research under the guidance of a faculty mentor. Students choose their topics based on personal interests, industry trends, or current research needs. The process involves literature review, experimental planning, data collection, analysis, and final documentation.
Faculty mentors are selected based on expertise in the student's chosen area of interest. The department maintains an open-door policy for mentorship, allowing students to receive continuous support throughout their project journey. Regular progress meetings ensure timely completion and quality outcomes.