Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,00,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹8,00,000
Fees
₹3,00,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹8,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The Computer Applications program at Dayananda Sagar University Bangalore follows a structured and progressive curriculum designed to build strong foundational knowledge and advanced technical skills. The program spans eight semesters, with each semester carrying specific credit requirements and subject distributions.
| Semester | Course Code | Course Title | L-T-P-C | Pre-requisites |
|---|---|---|---|---|
| 1 | CS101 | Engineering Mathematics I | 3-0-0-3 | - |
| 1 | CS102 | Physics for Computer Science | 3-0-0-3 | - |
| 1 | CS103 | Chemistry for Engineering | 3-0-0-3 | - |
| 1 | CS104 | Introduction to Programming | 2-0-2-3 | - |
| 1 | CS105 | English for Communication | 2-0-0-2 | - |
| 1 | CS106 | Computer Graphics Lab | 0-0-3-2 | - |
| 2 | CS201 | Engineering Mathematics II | 3-0-0-3 | CS101 |
| 2 | CS202 | Data Structures and Algorithms | 3-0-0-3 | CS104 |
| 2 | CS203 | Digital Logic and Computer Organization | 3-0-0-3 | - |
| 2 | CS204 | Object-Oriented Programming with Java | 2-0-2-3 | CS104 |
| 2 | CS205 | Electronics for Computer Science | 3-0-0-3 | - |
| 2 | CS206 | Data Structures Lab | 0-0-3-2 | CS202 |
| 3 | CS301 | Database Management Systems | 3-0-0-3 | CS202 |
| 3 | CS302 | Operating Systems | 3-0-0-3 | CS203 |
| 3 | CS303 | Computer Networks | 3-0-0-3 | CS205 |
| 3 | CS304 | Software Engineering | 3-0-0-3 | CS202 |
| 3 | CS305 | Web Technologies | 2-0-2-3 | CS204 |
| 3 | CS306 | Database Lab | 0-0-3-2 | CS301 |
| 4 | CS401 | Design and Analysis of Algorithms | 3-0-0-3 | CS202 |
| 4 | CS402 | Artificial Intelligence and Machine Learning | 3-0-0-3 | CS301 |
| 4 | CS403 | Cybersecurity Fundamentals | 3-0-0-3 | CS302 |
| 4 | CS404 | Data Science and Analytics | 3-0-0-3 | CS301 |
| 4 | CS405 | Mobile Application Development | 2-0-2-3 | CS204 |
| 4 | CS406 | AI and ML Lab | 0-0-3-2 | CS402 |
| 5 | CS501 | Cloud Computing and DevOps | 3-0-0-3 | CS402 |
| 5 | CS502 | Internet of Things (IoT) | 3-0-0-3 | CS303 |
| 5 | CS503 | Human-Computer Interaction | 3-0-0-3 | CS204 |
| 5 | CS504 | Game Development | 2-0-2-3 | CS204 |
| 5 | CS505 | Embedded Systems | 3-0-0-3 | CS203 |
| 5 | CS506 | IoT Lab | 0-0-3-2 | CS502 |
| 6 | CS601 | Advanced Topics in AI and ML | 3-0-0-3 | CS402 |
| 6 | CS602 | Blockchain Technologies | 3-0-0-3 | CS403 |
| 6 | CS603 | Big Data Analytics | 3-0-0-3 | CS404 |
| 6 | CS604 | Mobile App Development Lab | 0-0-3-2 | CS504 |
| 7 | CS701 | Capstone Project I | 2-0-0-4 | - |
| 7 | CS702 | Research Methodology | 2-0-0-2 | - |
| 8 | CS801 | Capstone Project II | 2-0-0-4 | CS701 |
The following advanced departmental electives provide specialized knowledge and skills to students:
The department believes in the power of experiential learning through project-based education. Students are encouraged to apply theoretical concepts to real-world challenges throughout their academic journey. The approach fosters critical thinking, teamwork, and innovation skills essential for future professionals.
Students work on small-scale projects in their first year, focusing on basic programming concepts, data structures, and simple software development tasks. Projects are typically completed within one semester and evaluated based on design, implementation, and documentation quality.
The capstone project is a significant undertaking that spans two semesters (7th and 8th). Students select topics aligned with their interests or industry needs, often collaborating with faculty members or external partners. The project involves:
Students receive guidance from assigned faculty mentors and must present their work at a final showcase event open to industry experts, faculty, and peers. Successful projects often lead to patents, publications, or commercialization opportunities.