Search and navigate to colleges and courses
Apply
Scholarships & exams
BANGALORE, KARNATAKA, India
BANGALORE, KARNATAKA, India
NAAC Grade
A_PLUS_PLUS
Students
15,000
Placement
92.0%
Avg Package
₹6,00,000
The admission process for the Computer Science and Engineering program at Dayananda Sagar University is highly competitive, with a significant number of applicants vying for limited seats. The university follows a transparent and merit-based system that ensures fair access to quality education.
The following table presents the opening and closing ranks for the Computer Science and Engineering program over the last 10 years:
| Year | Opening Rank (General) | Closing Rank (General) | Opening Rank (EWS) | Closing Rank (EWS) | Opening Rank (OBC) | Closing Rank (OBC) | Opening Rank (SC) | Closing Rank (SC) | Opening Rank (ST) | Closing Rank (ST) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 45,000 | 58,000 | 23,000 | 32,000 | 30,000 | 40,000 | 12,000 | 18,000 | 5,000 | 7,000 |
| 2016 | 42,000 | 55,000 | 21,000 | 30,000 | 28,000 | 38,000 | 11,000 | 17,000 | 4,500 | 6,500 |
| 2017 | 40,000 | 53,000 | 20,000 | 29,000 | 26,000 | 36,000 | 10,000 | 16,000 | 4,000 | 6,000 |
| 2018 | 38,000 | 51,000 | 19,000 | 27,000 | 24,000 | 34,000 | 9,000 | 15,000 | 3,500 | 5,500 |
| 2019 | 36,000 | 49,000 | 18,000 | 26,000 | 22,000 | 32,000 | 8,000 | 14,000 | 3,000 | 5,000 |
| 2020 | 34,000 | 47,000 | 17,000 | 25,000 | 20,000 | 30,000 | 7,000 | 13,000 | 2,500 | 4,500 |
| 2021 | 32,000 | 45,000 | 16,000 | 24,000 | 18,000 | 28,000 | 6,000 | 12,000 | 2,000 | 4,000 |
| 2022 | 30,000 | 43,000 | 15,000 | 23,000 | 16,000 | 26,000 | 5,000 | 11,000 | 1,500 | 3,500 |
| 2023 | 28,000 | 41,000 | 14,000 | 22,000 | 14,000 | 24,000 | 4,000 | 10,000 | 1,000 | 3,000 |
| 2024 | 26,000 | 39,000 | 13,000 | 21,000 | 12,000 | 22,000 | 3,500 | 9,000 | 800 | 2,500 |
The cut-off trends for the Computer Science and Engineering program at DSU show a gradual decline in ranks over the years, indicating increased competition among applicants. This trend can be attributed to several factors:
The closing ranks for all categories have consistently decreased, with the general category experiencing a reduction of over 19,000 ranks from 2015 to 2024. This decline reflects the growing popularity and perceived value of the program.
The admission process for DSU's Computer Science and Engineering program follows the guidelines set by JoSAA (Joint Seat Allocation Authority) or CSAB (Central Seat Allocation Board). The process involves several steps:
The university also conducts its own internal counseling process for students who wish to secure seats without going through JoSAA/CSAB. This includes an online application process followed by a merit-based selection based on academic performance and entrance exam scores.
The category-wise analysis reveals interesting patterns in admission trends:
The university also maintains a reservation policy that ensures fair representation for SC/ST candidates while maintaining merit-based selection criteria for all categories.
NAAC Grade
A_PLUS_PLUS
Students
15,000
Placement
92.0%
Avg Package
₹6,00,000
Highest Package
₹15,00,000
Graduation Rate
95.0%
Highest Package
₹15,00,000
Graduation Rate
95.0%