Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
100
Students
200
Seats
100
Students
200
The Pharmacy program at Dbs Global University Dehradun is structured over 8 semesters, with a blend of core subjects, departmental electives, science electives, and laboratory sessions. Each semester carries a credit structure that ensures balanced academic load and practical exposure.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| I | PHM101 | Chemistry Fundamentals | 3-0-2-4 | - |
| I | PHM102 | Biology for Pharmacy | 3-0-2-4 | - |
| I | PHM103 | Mathematics for Pharmacy | 3-0-2-4 | - |
| I | PHM104 | Introduction to Pharmacy | 2-0-1-3 | - |
| I | PHM105 | Pharmaceutical Chemistry Lab | 0-0-6-3 | PHM101, PHM102 |
| II | PHM201 | Organic Chemistry | 3-0-2-4 | PHM101 |
| II | PHM202 | Pharmacognosy | 3-0-2-4 | PHM102 |
| II | PHM203 | Pharmaceutical Microbiology | 3-0-2-4 | PHM102 |
| II | PHM204 | Drug Chemistry I | 3-0-2-4 | PHM201 |
| II | PHM205 | Pharmaceutical Microbiology Lab | 0-0-6-3 | PHM203 |
| III | PHM301 | Pharmacology I | 3-0-2-4 | PHM204 |
| III | PHM302 | Pharmaceutics I | 3-0-2-4 | PHM201, PHM204 |
| III | PHM303 | Pharmacognosy Lab | 0-0-6-3 | PHM202 |
| III | PHM304 | Drug Chemistry II | 3-0-2-4 | PHM201, PHM204 |
| IV | PHM401 | Pharmacology II | 3-0-2-4 | PHM301 |
| IV | PHM402 | Pharmaceutics II | 3-0-2-4 | PHM302 |
| IV | PHM403 | Pharmaceutical Analysis I | 3-0-2-4 | PHM201, PHM204 |
| IV | PHM404 | Pharmaceutical Chemistry Lab II | 0-0-6-3 | PHM304 |
| V | PHM501 | Medicinal Chemistry I | 3-0-2-4 | PHM201, PHM304 |
| V | PHM502 | Clinical Pharmacy | 3-0-2-4 | PHM301, PHM302 |
| V | PHM503 | Pharmaceutical Analysis II | 3-0-2-4 | PHM403 |
| V | PHM504 | Drug Delivery Systems | 3-0-2-4 | PHM302, PHM402 |
| VI | PHM601 | Medicinal Chemistry II | 3-0-2-4 | PHM501 |
| VI | PHM602 | Regulatory Affairs | 3-0-2-4 | PHM501, PHM502 |
| VI | PHM603 | Pharmacovigilance | 3-0-2-4 | PHM301, PHM501 |
| VI | PHM604 | Pharmaceutical Biotechnology | 3-0-2-4 | PHM203, PHM303 |
| VII | PHM701 | Advanced Drug Design | 3-0-2-4 | PHM501, PHM601 |
| VII | PHM702 | Pharmaceutical Economics | 3-0-2-4 | PHM503 |
| VII | PHM703 | Research Methodology | 3-0-2-4 | - |
| VIII | PHM801 | Capstone Project | 0-0-12-6 | All previous semesters |
| VIII | PHM802 | Internship | 0-0-12-6 | All previous semesters |
The following advanced departmental elective courses are offered to provide students with specialized knowledge and research opportunities:
The department strongly advocates for project-based learning to foster critical thinking, creativity, and collaboration among students. Projects are designed to simulate real-world scenarios and encourage interdisciplinary approaches.
Mini-projects begin in the third year and involve small groups of students working under faculty supervision on specific problems related to drug discovery, formulation, or clinical applications. These projects are evaluated based on presentation quality, research depth, and technical accuracy.
The final-year capstone project is a comprehensive endeavor that requires students to integrate their knowledge across multiple domains. Students select topics aligned with current industry needs and work closely with faculty mentors throughout the process. The evaluation includes a written thesis, oral defense, and peer review components.