Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
93.5%
Avg Package
₹4,50,000
Highest Package
₹9,00,000
Fees
₹2,50,000
Placement
93.5%
Avg Package
₹4,50,000
Highest Package
₹9,00,000
Seats
300
Students
1,200
Seats
300
Students
1,200
The admission to the Law program at Des Pune University Pune follows a multi-stage process designed to ensure fair and transparent selection of candidates. The application process begins with registration on the official website, followed by submission of required documents and payment of fees.
Candidates seeking admission into the Law program must fulfill certain academic and personal requirements as outlined below:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | 12th Standard (Any Stream) | 60% | Any combination | Below 25 years as of July 1st |
| OBC-NCL | 12th Standard (Any Stream) | 55% | Any combination | Below 25 years as of July 1st |
| SC/ST | 12th Standard (Any Stream) | 50% | Any combination | Below 25 years as of July 1st |
| EWS | 12th Standard (Any Stream) | 60% | Any combination | Below 25 years as of July 1st |
| PwD | 12th Standard (Any Stream) | 45% (with relaxation) | Any combination | Below 30 years as of July 1st |
The university follows the reservation policy set by the Ministry of Education, Government of India. The following categories are recognized:
The following table shows the opening and closing ranks for the last five years:
| Year | General (Opening) | General (Closing) | OBC-NCL (Opening) | OBC-NCL (Closing) | SC/ST (Opening) | SC/ST (Closing) | EWS (Opening) | EWS (Closing) | PwD (Opening) | PwD (Closing) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 12000 | 15000 | 8000 | 10000 | 4000 | 5000 | 9000 | 12000 | 1500 | 2000 |
| 2023 | 13000 | 16000 | 9000 | 11000 | 4500 | 5500 | 10000 | 13000 | 2000 | 2500 |
| 2022 | 14000 | 17000 | 10000 | 12000 | 5000 | 6000 | 11000 | 14000 | 2500 | 3000 |
| 2021 | 15000 | 18000 | 11000 | 13000 | 5500 | 6500 | 12000 | 15000 | 3000 | 3500 |
| 2020 | 16000 | 19000 | 12000 | 14000 | 6000 | 7000 | 13000 | 16000 | 3500 | 4000 |
To increase chances of selection, candidates should focus on: