Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
60
Students
120
Seats
60
Students
120
The admission process for the Physiotherapy program at Dev Bhoomi Uttarakhand University Dehradun is conducted through a competitive merit-based system, primarily using JEE Main or other recognized national-level entrance examinations. The university accepts scores from various national-level exams including JEE Main, NEET, and state-level qualifying exams.
| Category | Minimum Percentage in 12th Grade | Subject Combination | Age Limit (as on 31st December) |
|---|---|---|---|
| General | 60% | Physics, Chemistry, Biology | 25 years |
| EWS | 55% | Physics, Chemistry, Biology | 25 years |
| OBC-NCL | 50% | Physics, Chemistry, Biology | 25 years |
| SC | 45% | Physics, Chemistry, Biology | 25 years |
| ST | 40% | Physics, Chemistry, Biology | 25 years |
| PwD (General) | 45% | Physics, Chemistry, Biology | 30 years |
| PwD (OBC-NCL) | 40% | Physics, Chemistry, Biology | 30 years |
| PwD (SC) | 35% | Physics, Chemistry, Biology | 30 years |
| PwD (ST) | 30% | Physics, Chemistry, Biology | 30 years |
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2024 | General | 12500 | 28000 |
| 2024 | EWS | 7500 | 16000 |
| 2024 | OBC-NCL | 13500 | 29000 |
| 2024 | SC | 8500 | 18000 |
| 2024 | ST | 6000 | 13000 |
| 2024 | PwD (General) | 5500 | 12000 |
| 2023 | General | 13000 | 29000 |
| 2023 | EWS | 8000 | 17000 |
| 2023 | OBC-NCL | 14000 | 30000 |
| 2023 | SC | 9000 | 19000 |
| 2023 | ST | 6500 | 14000 |
| 2023 | PwD (General) | 6000 | 13000 |
| 2022 | General | 14000 | 31000 |
| 2022 | EWS | 9000 | 18000 |
| 2022 | OBC-NCL | 15000 | 32000 |
| 2022 | SC | 10000 | 20000 |
| 2022 | ST | 7000 | 15000 |
| 2022 | PwD (General) | 6500 | 14000 |
| 2021 | General | 15000 | 33000 |
| 2021 | EWS | 10000 | 19000 |
| 2021 | OBC-NCL | 16000 | 34000 |
| 2021 | SC | 11000 | 21000 |
| 2021 | ST | 8000 | 16000 |
| 2021 | PwD (General) | 7000 | 15000 |
| 2020 | General | 16000 | 35000 |
| 2020 | EWS | 11000 | 20000 |
| 2020 | OBC-NCL | 17000 | 36000 |
| 2020 | SC | 12000 | 22000 |
| 2020 | ST | 9000 | 17000 |
| 2020 | PwD (General) | 8000 | 16000 |
Preparing for admission to the Physiotherapy program at Dev Bhoomi Uttarakhand University Dehradun requires strategic planning and consistent effort. Here are some key tips:
The counseling process is crucial for securing admission to the preferred course. Follow these guidelines: