Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
60
Students
120
Seats
60
Students
120
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | PHY101 | Human Anatomy I | 3-0-0-3 | - |
| 1 | PHY102 | Human Physiology I | 3-0-0-3 | - |
| 1 | PHY103 | Introduction to Physiotherapy | 2-0-0-2 | - |
| 1 | PHY104 | Biochemistry I | 3-0-0-3 | - |
| 1 | PHY105 | Basic Mathematics for Physiotherapy | 2-0-0-2 | - |
| 1 | PHY106 | Physics for Health Sciences | 2-0-0-2 | - |
| 1 | PHY107 | Lab: Human Anatomy Practical | 0-0-3-1 | - |
| 1 | PHY108 | Lab: Physiology Practical | 0-0-3-1 | - |
| 2 | PHY201 | Human Anatomy II | 3-0-0-3 | PHY101 |
| 2 | PHY202 | Human Physiology II | 3-0-0-3 | PHY102 |
| 2 | PHY203 | Biomechanics | 2-0-0-2 | PHY105 |
| 2 | PHY204 | Pathology I | 3-0-0-3 | - |
| 2 | PHY205 | Pharmacology I | 2-0-0-2 | - |
| 2 | PHY206 | Psychology for Health Professionals | 2-0-0-2 | - |
| 2 | PHY207 | Lab: Anatomy Practical II | 0-0-3-1 | PHY107 |
| 2 | PHY208 | Lab: Physiology Practical II | 0-0-3-1 | PHY108 |
| 3 | PHY301 | Neuroscience | 3-0-0-3 | PHY201, PHY202 |
| 3 | PHY302 | Pathology II | 3-0-0-3 | PHY204 |
| 3 | PHY303 | Medical Imaging | 2-0-0-2 | - |
| 3 | PHY304 | Research Methodology | 2-0-0-2 | - |
| 3 | PHY305 | Electrotherapy and Biomechanics | 2-0-0-2 | PHY203 |
| 3 | PHY306 | Patient Assessment Techniques | 2-0-0-2 | - |
| 3 | PHY307 | Lab: Neurological Assessment | 0-0-3-1 | - |
| 3 | PHY308 | Lab: Biomechanical Analysis | 0-0-3-1 | - |
| 4 | PHY401 | Neurophysiotherapy | 3-0-0-3 | PHY301 |
| 4 | PHY402 | Orthopedic Physiotherapy | 3-0-0-3 | - |
| 4 | PHY403 | Sports Medicine | 2-0-0-2 | - |
| 4 | PHY404 | Cardiovascular Rehabilitation | 2-0-0-2 | - |
| 4 | PHY405 | Pediatric Physiotherapy | 2-0-0-2 | - |
| 4 | PHY406 | Manual Therapy Techniques | 2-0-0-2 | - |
| 4 | PHY407 | Lab: Orthopedic Assessment | 0-0-3-1 | - |
| 4 | PHY408 | Lab: Sports Injury Management | 0-0-3-1 | - |
| 5 | PHY501 | Advanced Clinical Practice I | 3-0-0-3 | - |
| 5 | PHY502 | Geriatric Physiotherapy | 2-0-0-2 | - |
| 5 | PHY503 | Research Project I | 0-0-6-2 | PHY304 |
| 5 | PHY504 | Clinical Rotations in Neurology | 2-0-0-2 | - |
| 5 | PHY505 | Clinical Rotations in Orthopedics | 2-0-0-2 | - |
| 5 | PHY506 | Lab: Clinical Skills Workshop | 0-0-3-1 | - |
| 5 | PHY507 | Internship Preparation | 2-0-0-2 | - |
| 5 | PHY508 | Professional Ethics in Healthcare | 2-0-0-2 | - |
| 6 | PHY601 | Advanced Clinical Practice II | 3-0-0-3 | PHY501 |
| 6 | PHY602 | Research Project II | 0-0-6-2 | PHY503 |
| 6 | PHY603 | Clinical Rotations in Cardiology | 2-0-0-2 | - |
| 6 | PHY604 | Clinical Rotations in Pediatrics | 2-0-0-2 | - |
| 6 | PHY605 | Clinical Rotations in Geriatrics | 2-0-0-2 | - |
| 6 | PHY606 | Lab: Advanced Therapeutic Techniques | 0-0-3-1 | - |
| 6 | PHY607 | Internship | 0-0-12-4 | - |
| 6 | PHY608 | Capstone Project | 0-0-6-2 | PHY602 |
| 7 | PHY701 | Specialized Clinical Rotations | 4-0-0-4 | - |
| 7 | PHY702 | Research Thesis Writing | 2-0-0-2 | - |
| 7 | PHY703 | Lab: Thesis Research Methodology | 0-0-6-1 | - |
| 7 | PHY704 | Professional Development Seminar | 2-0-0-2 | - |
| 7 | PHY705 | Clinical Internship | 0-0-12-4 | - |
| 8 | PHY801 | Final Capstone Project | 0-0-6-3 | PHY702 |
| 8 | PHY802 | Graduation Ceremony | 0-0-0-0 | - |
The following are advanced departmental elective courses offered in the Physiotherapy program:
The department strongly believes in project-based learning as a means to develop critical thinking and practical skills among students. Projects are structured to mirror real-world scenarios, encouraging students to apply theoretical knowledge in clinical settings.
The mandatory mini-projects begin in the third year and culminate in a final-year thesis or capstone project. These projects involve:
Students select their projects based on personal interest, faculty availability, and alignment with current research trends. The evaluation criteria include:
The final-year thesis or capstone project requires students to complete an in-depth investigation into a specific area of physiotherapy, often resulting in publications or presentations at conferences.