Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹7,00,000
Placement
95.0%
Avg Package
₹6,00,000
Highest Package
₹15,00,000
Fees
₹7,00,000
Placement
95.0%
Avg Package
₹6,00,000
Highest Package
₹15,00,000
Seats
120
Students
120
Seats
120
Students
120
The admission process for the Entrepreneurship program at Doon Business School is conducted through a combination of national-level entrance exams and internal evaluation methods. Students must meet specific eligibility criteria and go through multiple stages to secure admission.
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | 25 years | JEE Advanced / JEE Main | 75% | Mathematics, Physics, Chemistry |
| EWS | 25 years | JEE Advanced / JEE Main | 70% | Mathematics, Physics, Chemistry |
| OBC-NCL | 25 years | JEE Advanced / JEE Main | 65% | Mathematics, Physics, Chemistry |
| SC | 25 years | JEE Advanced / JEE Main | 60% | Mathematics, Physics, Chemistry |
| ST | 25 years | JEE Advanced / JEE Main | 60% | Mathematics, Physics, Chemistry |
| PwD (General) | 25 years | JEE Advanced / JEE Main | 50% | Mathematics, Physics, Chemistry |
| PwD (SC/ST) | 25 years | JEE Advanced / JEE Main | 40% | Mathematics, Physics, Chemistry |
The application process involves the following steps:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (SC/ST) |
|---|---|---|---|---|---|---|---|
| 2024 | 3567 | 4891 | 6103 | 7891 | 9021 | 10234 | 11567 |
| 2023 | 3678 | 5012 | 6345 | 8102 | 9341 | 10456 | 11789 |
| 2022 | 3798 | 5156 | 6567 | 8345 | 9567 | 10678 | 12000 |
| 2021 | 3890 | 5289 | 6789 | 8567 | 9789 | 10890 | 12345 |
| 2020 | 3901 | 5345 | 6987 | 8765 | 9987 | 11000 | 12567 |
To maximize chances of admission, aspirants are advised to: