Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹15,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹15,00,000
Seats
120
Students
300
Seats
120
Students
300
The Biotechnology program at Dr P A Inamdar University Pune is structured to provide a comprehensive education that combines theoretical knowledge with practical application. The curriculum spans four years and is divided into eight semesters, with each semester containing core courses, departmental electives, science electives, and laboratory sessions.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | BIO101 | Introduction to Biology | 3-0-2-4 | - |
| 1 | BIO102 | Chemistry for Biotechnology | 3-0-2-4 | - |
| 1 | BIO103 | Mathematics for Biotechnology | 3-0-2-4 | - |
| 1 | BIO104 | Physics for Biotechnology | 3-0-2-4 | - |
| 1 | BIO105 | Basic Laboratory Techniques | 0-0-6-3 | - |
| 2 | BIO201 | Molecular Biology | 3-0-2-4 | BIO101 |
| 2 | BIO202 | Genetics | 3-0-2-4 | BIO101 |
| 2 | BIO203 | Cell Biology | 3-0-2-4 | BIO101 |
| 2 | BIO204 | Organic Chemistry | 3-0-2-4 | BIO102 |
| 2 | BIO205 | Biochemistry | 3-0-2-4 | BIO102 |
| 2 | BIO206 | Laboratory Practice I | 0-0-6-3 | BIO105 |
| 3 | BIO301 | Biophysics | 3-0-2-4 | BIO104 |
| 3 | BIO302 | Microbiology | 3-0-2-4 | BIO101 |
| 3 | BIO303 | Biotechnology Principles | 3-0-2-4 | BIO101, BIO205 |
| 3 | BIO304 | Bioprocess Engineering | 3-0-2-4 | BIO104, BIO205 |
| 3 | BIO305 | Immunology | 3-0-2-4 | BIO201 |
| 3 | BIO306 | Laboratory Practice II | 0-0-6-3 | BIO206 |
| 4 | BIO401 | Genomics and Proteomics | 3-0-2-4 | BIO201, BIO205 |
| 4 | BIO402 | Drug Discovery and Development | 3-0-2-4 | BIO205, BIO303 |
| 4 | BIO403 | Environmental Biotechnology | 3-0-2-4 | BIO202, BIO302 |
| 4 | BIO404 | Biostatistics and Data Analysis | 3-0-2-4 | BIO103 |
| 4 | BIO405 | Research Methodology | 3-0-2-4 | BIO101, BIO205 |
| 4 | BIO406 | Laboratory Practice III | 0-0-6-3 | BIO306 |
| 5 | BIO501 | Bioinformatics and Computational Biology | 3-0-2-4 | BIO401, BIO404 |
| 5 | BIO502 | Advanced Bioprocessing | 3-0-2-4 | BIO304, BIO403 |
| 5 | BIO503 | Plant Biotechnology | 3-0-2-4 | BIO202, BIO303 |
| 5 | BIO504 | Industrial Biotechnology | 3-0-2-4 | BIO303, BIO403 |
| 5 | BIO505 | Medical Biotechnology | 3-0-2-4 | BIO305, BIO402 |
| 5 | BIO506 | Laboratory Practice IV | 0-0-6-3 | BIO406 |
| 6 | BIO601 | Advanced Topics in Biotechnology | 3-0-2-4 | BIO501, BIO502 |
| 6 | BIO602 | Entrepreneurship in Biotech | 3-0-2-4 | BIO504, BIO505 |
| 6 | BIO603 | Capstone Project | 0-0-12-6 | All previous semesters |
| 6 | BIO604 | Internship | 0-0-12-6 | All previous semesters |
Advanced departmental electives offer students the opportunity to explore specialized areas within biotechnology, tailored to their interests and career goals.
The department strongly emphasizes project-based learning as a core component of the educational experience. Students begin working on mini-projects in their second year, culminating in a comprehensive final-year thesis or capstone project.
Mini-projects are undertaken during the third and fourth years, providing students with opportunities to apply theoretical knowledge in practical settings. These projects are supervised by faculty members and typically last for one semester. Students work in teams of 3-5 individuals and must present their findings at the end of the semester.
The final-year project is a significant undertaking that requires students to conduct independent research under the guidance of a faculty mentor. The project spans two semesters and includes literature review, experimental design, data collection, analysis, and report writing. Students are expected to present their work at an annual symposium and submit a formal thesis document.
Students select projects based on their interests and the availability of faculty mentors. The department maintains a database of ongoing research projects that students can choose from or propose their own ideas. Faculty members evaluate project proposals based on feasibility, relevance, and alignment with current research trends.
Projects are evaluated based on multiple criteria including innovation, scientific rigor, presentation quality, and impact potential. Peer reviews and faculty assessments contribute to the final grade, ensuring that students receive comprehensive feedback throughout their project journey.