Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
94.0%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Fees
₹8,00,000
Placement
94.0%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Seats
300
Students
1,200
Seats
300
Students
1,200
The admission to the Bachelor of Technology (B.Tech) program at Driems University Cuttack is primarily through the Joint Entrance Examination (JEE) Advanced or JEE Main. The university also accepts scores from other recognized entrance examinations such as WBJEE, MHT-CET, and state-level engineering entrance tests.
The entire admission process consists of multiple stages: application submission, document verification, result declaration, choice filling, seat allocation, and final confirmation. Each stage must be completed within the specified timelines to ensure eligibility for admission.
The eligibility criteria for admission to the B.Tech program are as follows:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | JEE Advanced / JEE Main | 75% | Physics, Chemistry, Mathematics | Below 25 years |
| EWS | JEE Advanced / JEE Main | 70% | Physics, Chemistry, Mathematics | Below 25 years |
| OBC-NCL | JEE Advanced / JEE Main | 65% | Physics, Chemistry, Mathematics | Below 25 years |
| SC | JEE Advanced / JEE Main | 60% | Physics, Chemistry, Mathematics | Below 25 years |
| ST | JEE Advanced / JEE Main | 60% | Physics, Chemistry, Mathematics | Below 25 years |
| PwD (General) | JEE Advanced / JEE Main | 50% | Physics, Chemistry, Mathematics | Below 25 years |
| PwD (SC/ST) | JEE Advanced / JEE Main | 45% | Physics, Chemistry, Mathematics | Below 25 years |
The following tables present the cutoff ranks for various categories over the last seven years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (SC/ST) |
|---|---|---|---|---|---|---|---|
| 2024 | 13000 | 15000 | 20000 | 30000 | 40000 | 60000 | 70000 |
| 2023 | 12500 | 14000 | 19000 | 28000 | 38000 | 55000 | 65000 |
| 2022 | 12000 | 13000 | 18000 | 25000 | 35000 | 50000 | 60000 |
| 2021 | 11500 | 12500 | 17000 | 23000 | 32000 | 45000 | 55000 |
| 2020 | 11000 | 12000 | 16000 | 21000 | 30000 | 40000 | 50000 |
| 2019 | 10500 | 11500 | 15000 | 20000 | 28000 | 35000 | 45000 |
| 2018 | 10000 | 11000 | 14000 | 19000 | 26000 | 30000 | 40000 |
To maximize chances of admission, aspirants should: