Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the Education program at Driems University Cuttack is highly structured and transparent. Prospective students must follow a multi-stage procedure that includes online registration, document verification, entrance examination (if applicable), and counseling rounds.
The eligibility criteria for the Education program at Driems University Cuttack are designed to ensure that only qualified and motivated students are admitted to the course. The following table outlines the detailed requirements:
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | Up to 25 years (as on July 1) | JEE Advanced or JEE Main | 60% | Mathematics, Physics, Chemistry |
| EWS | Up to 25 years (as on July 1) | JEE Advanced or JEE Main | 50% | Mathematics, Physics, Chemistry |
| OBC-NCL | Up to 25 years (as on July 1) | JEE Advanced or JEE Main | 50% | Mathematics, Physics, Chemistry |
| SC | Up to 25 years (as on July 1) | JEE Advanced or JEE Main | 45% | Mathematics, Physics, Chemistry |
| ST | Up to 25 years (as on July 1) | JEE Advanced or JEE Main | 45% | Mathematics, Physics, Chemistry |
| PwD (General) | Up to 30 years (as on July 1) | JEE Advanced or JEE Main | 45% | Mathematics, Physics, Chemistry |
| PwD (OBC-NCL) | Up to 30 years (as on July 1) | JEE Advanced or JEE Main | 40% | Mathematics, Physics, Chemistry |
| PwD (SC) | Up to 30 years (as on July 1) | JEE Advanced or JEE Main | 40% | Mathematics, Physics, Chemistry |
| PwD (ST) | Up to 30 years (as on July 1) | JEE Advanced or JEE Main | 40% | Mathematics, Physics, Chemistry |
The following table presents the opening and closing ranks for the Education program over the past five years:
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2024 | General | 32500 | 42000 |
| 2024 | EWS | 48000 | 65000 |
| 2024 | OBC-NCL | 45000 | 60000 |
| 2024 | SC | 75000 | 95000 |
| 2024 | ST | 90000 | 110000 |
| 2023 | General | 35000 | 45000 |
| 2023 | EWS | 50000 | 68000 |
| 2023 | OBC-NCL | 48000 | 63000 |
| 2023 | SC | 80000 | 100000 |
| 2023 | ST | 95000 | 115000 |
| 2022 | General | 37000 | 48000 |
| 2022 | EWS | 52000 | 70000 |
| 2022 | OBC-NCL | 50000 | 65000 |
| 2022 | SC | 85000 | 105000 |
| 2022 | ST | 100000 | 120000 |
| 2021 | General | 39000 | 50000 |
| 2021 | EWS | 54000 | 72000 |
| 2021 | OBC-NCL | 52000 | 68000 |
| 2021 | SC | 90000 | 110000 |
| 2021 | ST | 105000 | 125000 |
| 2020 | General | 41000 | 52000 |
| 2020 | EWS | 56000 | 74000 |
| 2020 | OBC-NCL | 54000 | 70000 |
| 2020 | SC | 95000 | 115000 |
| 2020 | ST | 110000 | 130000 |
To increase their chances of admission to the Education program at Driems University Cuttack, aspirants should consider the following strategic approaches: