Comprehensive Course Structure
Semester | Course Code | Full Title | Credit Structure (L-T-P-C) | Pre-requisites |
---|---|---|---|---|
1 | ENG101 | Mathematics I | 3-0-0-3 | - |
1 | ENG102 | Physics I | 3-0-0-3 | - |
1 | ENG103 | Chemistry I | 3-0-0-3 | - |
1 | ENG104 | English for Engineers | 2-0-0-2 | - |
1 | ENG105 | Introduction to Engineering | 1-0-0-1 | - |
1 | ENG106 | Engineering Drawing & Design | 2-0-2-3 | - |
1 | ENG107 | Computer Programming | 2-0-2-3 | - |
2 | ENG201 | Mathematics II | 3-0-0-3 | ENG101 |
2 | ENG202 | Physics II | 3-0-0-3 | ENG102 |
2 | ENG203 | Chemistry II | 3-0-0-3 | ENG103 |
2 | ENG204 | Workshop Practice | 1-0-2-2 | - |
2 | ENG205 | Basic Electrical Engineering | 3-0-0-3 | - |
2 | ENG206 | Engineering Mechanics | 3-0-0-3 | - |
2 | ENG207 | Programming in C++ | 2-0-2-3 | ENG107 |
3 | ENG301 | Mathematics III | 3-0-0-3 | ENG201 |
3 | ENG302 | Materials Science & Engineering | 3-0-0-3 | - |
3 | ENG303 | Thermodynamics | 3-0-0-3 | - |
3 | ENG304 | Electronic Devices & Circuits | 3-0-0-3 | - |
3 | ENG305 | Signals & Systems | 3-0-0-3 | - |
3 | ENG306 | Introduction to Electronics | 2-0-2-3 | - |
4 | ENG401 | Mathematics IV | 3-0-0-3 | ENG301 |
4 | ENG402 | Fluid Mechanics & Hydraulic Machines | 3-0-0-3 | - |
4 | ENG403 | Control Systems | 3-0-0-3 | - |
4 | ENG404 | Power Plant Engineering | 3-0-0-3 | - |
4 | ENG405 | Design & Analysis of Algorithms | 3-0-0-3 | - |
4 | ENG406 | Microprocessors & Microcontrollers | 3-0-0-3 | - |
5 | ENG501 | Computer Architecture | 3-0-0-3 | - |
5 | ENG502 | Digital Signal Processing | 3-0-0-3 | - |
5 | ENG503 | Probability & Statistics | 3-0-0-3 | - |
5 | ENG504 | Operations Research | 3-0-0-3 | - |
5 | ENG505 | Electrical Machines | 3-0-0-3 | - |
5 | ENG506 | Advanced Mathematics for Engineers | 3-0-0-3 | - |
6 | ENG601 | Machine Learning | 3-0-0-3 | - |
6 | ENG602 | Computer Vision | 3-0-0-3 | - |
6 | ENG603 | Data Structures & Algorithms | 3-0-0-3 | - |
6 | ENG604 | Embedded Systems | 3-0-0-3 | - |
6 | ENG605 | Cloud Computing | 3-0-0-3 | - |
6 | ENG606 | Distributed Systems | 3-0-0-3 | - |
7 | ENG701 | Advanced Control Systems | 3-0-0-3 | - |
7 | ENG702 | Reinforcement Learning | 3-0-0-3 | - |
7 | ENG703 | Signal Processing Techniques | 3-0-0-3 | - |
7 | ENG704 | Neural Networks | 3-0-0-3 | - |
7 | ENG705 | Advanced Computer Architecture | 3-0-0-3 | - |
7 | ENG706 | Big Data Analytics | 3-0-0-3 | - |
8 | ENG801 | Capstone Project | 4-0-0-4 | - |
8 | ENG802 | Research Methodology | 2-0-0-2 | - |
8 | ENG803 | Industrial Training | 4-0-0-4 | - |
8 | ENG804 | Professional Ethics & Communication | 2-0-0-2 | - |
8 | ENG805 | Entrepreneurship & Innovation | 2-0-0-2 | - |
8 | ENG806 | Final Thesis | 4-0-0-4 | - |
Advanced Departmental Electives
These advanced courses are designed to deepen students' understanding of specialized areas within engineering. They are offered based on student interest and faculty availability, ensuring a personalized learning experience.
Machine Learning (ENG601)
This course introduces students to machine learning algorithms and their applications in real-world problems. Students learn about supervised and unsupervised learning techniques, including regression, classification, clustering, and neural networks. The course includes hands-on labs using Python and TensorFlow, enabling students to implement models from scratch and evaluate performance metrics.
Computer Vision (ENG602)
Computer vision is a field of artificial intelligence that enables machines to interpret and understand visual information. This elective explores image processing techniques, feature extraction methods, object detection, and recognition algorithms. Students engage in projects involving facial recognition systems, autonomous vehicles, and medical imaging applications.
Data Structures & Algorithms (ENG603)
Building upon foundational knowledge, this course delves into complex data structures such as graphs, trees, hash tables, and heaps. Students explore algorithm design techniques including dynamic programming, greedy methods, and backtracking. Practical implementation of these concepts through coding exercises enhances problem-solving abilities.
Embedded Systems (ENG604)
This course focuses on the design and development of embedded systems used in consumer electronics, automotive systems, and industrial automation. Topics include microcontroller architectures, real-time operating systems, device drivers, and hardware-software integration. Students work on projects involving IoT devices and smart sensors.
Cloud Computing (ENG605)
Cloud computing has revolutionized how businesses store and process data. This course covers cloud architecture models, virtualization technologies, and service delivery models such as IaaS, PaaS, and SaaS. Students gain hands-on experience with platforms like AWS and Azure, learning to deploy scalable applications in cloud environments.
Distributed Systems (ENG606)
Distributed systems are composed of multiple interconnected computers that communicate and coordinate actions without centralized control. This course explores concepts such as distributed consensus protocols, fault tolerance, load balancing, and network security. Students design and implement distributed applications using frameworks like Apache Kafka and Hadoop.
Project-Based Learning Philosophy
Our department believes in the power of experiential learning to foster deep understanding and practical skills. Project-based learning is integrated throughout the curriculum, starting from early semesters with small-scale assignments and culminating in comprehensive capstone projects during the final year.
Mini-projects are assigned at regular intervals throughout each semester, allowing students to apply theoretical concepts in real-world scenarios. These projects encourage collaboration, critical thinking, and creativity while providing feedback from both peers and instructors.
The final-year thesis or capstone project is a major component of the program. Students select a research topic aligned with their specialization, identify a faculty mentor, and conduct independent research over the course of two semesters. The project culminates in a formal presentation and report submission, showcasing innovation and technical proficiency.
Faculty members guide students through the entire process, from defining research questions to analyzing results and presenting findings. Regular meetings ensure progress tracking and support for challenges encountered during research. The final evaluation includes oral defense, written documentation, and peer review components.