Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹16,48,000
Placement
98.0%
Avg Package
₹13,50,000
Highest Package
₹26,30,000
Fees
₹16,48,000
Placement
98.0%
Avg Package
₹13,50,000
Highest Package
₹26,30,000
Seats
250
Students
250
Seats
250
Students
250
The total fee structure for the Communication Systems program at Electronics Service And Training Centre is designed to cover all academic and living expenses while maintaining affordability for students from diverse backgrounds.
| Semester | Tuition Fee (INR) | Hostel Rent (INR) | Mess Advance (INR) | Student Benevolent Fund (INR) | Medical Fees (INR) | Gymkhana Fees (INR) | Examination Fees (INR) | Total Fee (INR) |
|---|---|---|---|---|---|---|---|---|
| Semester 1 | 90,000 | 80,000 | 30,000 | 2,000 | 1,500 | 1,000 | 1,500 | 206,000 |
| Semester 2 | 90,000 | 80,000 | 30,000 | 2,000 | 1,500 | 1,000 | 1,500 | 206,000 |
| Semester 3 | 90,000 | 80,000 | 30,000 | 2,000 | 1,500 | 1,000 | 1,500 | 206,000 |
| Semester 4 | 90,000 | 80,000 | 30,000 | 2,000 | 1,500 | 1,000 | 1,500 | 206,000 |
| Semester 5 | 90,000 | 80,000 | 30,000 | 2,000 | 1,500 | 1,000 | 1,500 | 206,000 |
| Semester 6 | 90,000 | 80,000 | 30,000 | 2,000 | 1,500 | 1,000 | 1,500 | 206,000 |
| Semester 7 | 90,000 | 80,000 | 30,000 | 2,000 | 1,500 | 1,000 | 1,500 | 206,000 |
| Semester 8 | 90,000 | 80,000 | 30,000 | 2,000 | 1,500 | 1,000 | 1,500 | 206,000 |
The hostel charges vary based on room type. Double occupancy rooms cost INR 80,000 annually, while single rooms are priced at INR 120,000. The mess billing system operates monthly with meals provided according to a fixed schedule. Rebates are available for students from economically weaker sections, with up to 50% discount applicable based on family income.
Financial aid options include fee waivers and scholarships for SC/ST/PwD students, EWS category, and MCM beneficiaries. Eligibility criteria are defined by the university and are reviewed annually. Applications must be submitted online via the official portal with supporting documents.
The payment procedures are straightforward, with deadlines set for each semester. Late fees are charged at 5% per month beyond the due date. Refund policies apply in case of withdrawal or transfer, subject to specific conditions outlined by the administration.