Search and navigate to colleges and courses
Apply
Scholarships & exams
PUNE, MAHARASHTRA, India
PUNE, MAHARASHTRA, India
NAAC Grade
A_PLUS
Students
1,500
Placement
98.5%
Avg Package
₹8,50,000
The Electronics Engineering program at ESTC attracts thousands of applicants every year due to its strong reputation, excellent placement record, and world-class infrastructure. The cut-off ranks for admission have varied over the years based on factors such as the number of applicants, seat availability, and performance trends.
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2024 | General | 1,250 | 3,100 |
| 2024 | EWS | 1,500 | 3,500 |
| 2024 | OBC | 1,800 | 4,000 |
| 2024 | SC | 3,000 | 5,500 |
| 2024 | ST | 4,000 | 7,000 |
| 2024 | PwD | 1,200 | 2,800 |
| 2023 | General | 1,300 | 3,200 |
| 2023 | EWS | 1,600 | 3,700 |
| 2023 | OBC | 1,900 | 4,200 |
| 2023 | SC | 3,200 | 5,800 |
| 2023 | ST | 4,200 | 7,200 |
| 2023 | PwD | 1,300 | 3,000 |
| 2022 | General | 1,400 | 3,500 |
| 2022 | EWS | 1,700 | 4,000 |
| 2022 | OBC | 2,000 | 4,500 |
| 2022 | SC | 3,500 | 6,200 |
| 2022 | ST | 4,500 | 7,800 |
| 2022 | PwD | 1,400 | 3,300 |
| 2021 | General | 1,500 | 3,800 |
| 2021 | EWS | 1,800 | 4,300 |
| 2021 | OBC | 2,200 | 5,000 |
| 2021 | SC | 3,800 | 6,800 |
| 2021 | ST | 5,000 | 8,500 |
| 2021 | PwD | 1,500 | 3,600 |
| 2020 | General | 1,600 | 4,000 |
| 2020 | EWS | 1,900 | 4,600 |
| 2020 | OBC | 2,300 | 5,200 |
| 2020 | SC | 4,000 | 7,000 |
| 2020 | ST | 5,200 | 9,000 |
| 2020 | PwD | 1,600 | 3,800 |
| 2019 | General | 1,700 | 4,200 |
| 2019 | EWS | 2,000 | 4,800 |
| 2019 | OBC | 2,400 | 5,500 |
| 2019 | SC | 4,200 | 7,500 |
| 2019 | ST | 5,500 | 9,500 |
| 2019 | PwD | 1,700 | 4,000 |
| 2018 | General | 1,800 | 4,500 |
| 2018 | EWS | 2,100 | 5,000 |
| 2018 | OBC | 2,500 | 6,000 |
| 2018 | SC | 4,500 | 8,000 |
| 2018 | ST | 6,000 | 10,000 |
| 2018 | PwD | 1,800 | 4,200 |
Over the past decade, the cut-off ranks for ESTC’s Electronics Engineering program have shown a consistent upward trend. This reflects increasing competition among applicants due to the program's growing reputation and placement success.
The General category has seen a steady increase in both opening and closing ranks, indicating that more students are vying for admission. The EWS, OBC, SC, ST, and PwD categories also show similar trends but with lower ranks compared to the General category.
Several factors contribute to these trends:
Admission to ESTC’s Electronics Engineering program is conducted through the Joint Seat Allocation Authority (JOSAA) or the Central Seat Allocation Board (CSAB). The process involves several steps:
The counseling process is highly competitive, and students with higher ranks have better chances of securing admission to top programs like Electronics Engineering at ESTC.
To be eligible for admission to the Electronics Engineering program at ESTC, candidates must:
Candidates who do not meet these criteria are not eligible for admission. It is important to note that even if a candidate qualifies in the entrance examination, they must also fulfill the eligibility conditions set by JOSAA/CSAB.
NAAC Grade
A_PLUS
Students
1,500
Placement
98.5%
Avg Package
₹8,50,000
Highest Package
₹22,00,000
Graduation Rate
92.0%
Highest Package
₹22,00,000
Graduation Rate
92.0%