Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹5,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹5,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The Biotechnology program at Era University Lucknow has consistently demonstrated excellent placement outcomes over the past several years. The department's strategic focus on industry engagement and practical training ensures that students are well-prepared for competitive job markets.
| Year | Highest Package (Domestic) | Average Package | Median Package | Placement Percentage | PPOs Received |
|---|---|---|---|---|---|
| 2020 | 750000 | 400000 | 380000 | 90.0% | 15 |
| 2021 | 700000 | 390000 | 370000 | 91.0% | 18 |
| 2022 | 650000 | 380000 | 360000 | 92.0% | 20 |
| 2023 | 600000 | 370000 | 350000 | 93.0% | 22 |
| 2024 | 800000 | 450000 | 430000 | 92.0% | 25 |
The Biotechnology program attracts recruitment from leading companies across various sectors including pharmaceuticals, biotech startups, government agencies, and research institutions. These companies provide diverse career opportunities for graduates:
The career pathways for Biotechnology graduates are diverse and span multiple sectors:
The internship season is a crucial part of the student experience, providing real-world exposure to industry practices. Internships are typically arranged during the third and fourth years of study, with durations ranging from 2-6 months.
| Company | Internship Duration | Stipend Range (INR) | Location | Roles Offered |
|---|---|---|---|---|
| Biocon | 4 months | 25000-40000/month | Bangalore | Research Associate, Quality Control Analyst |
| Novartis | 3 months | 20000-30000/month | Mumbai | R&D Intern, Regulatory Affairs Intern |
| Merck | 4 months | 28000-45000/month | Hyderabad | Process Development Intern, Analytical Scientist |
| Roche | 3 months | 22000-35000/month | Bangalore | Diagnostic Scientist, Clinical Research Associate |
| Genentech | 4 months | 30000-50000/month | San Francisco | Research Intern, Bioprocess Engineer |
| Amgen | 3 months | 25000-40000/month | Los Angeles | Drug Discovery Intern, Regulatory Scientist |
| Bayer | 4 months | 28000-42000/month | Mumbai | Agricultural Biotech Intern, Quality Assurance |
| Syngenta | 3 months | 20000-30000/month | Hyderabad | Seed Development Intern, Crop Protection Analyst |
| Cipla | 4 months | 25000-35000/month | Mumbai | Pharmaceutical Scientist, R&D Intern |
| Abbott | 3 months | 22000-32000/month | Chennai | Medical Device Engineer, Clinical Research |
The internship process begins with a detailed orientation session where students learn about company expectations and work culture. Selected interns are matched with mentors who guide them through their projects and provide feedback on performance.