Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹5,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹5,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The Biotechnology program at Era University Lucknow is structured over eight semesters, with a carefully balanced mix of core subjects, departmental electives, science electives, and laboratory courses. This structure ensures that students build a solid foundation in biological sciences before advancing to specialized areas.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | BIO-101 | Chemistry for Biotechnology | 3-1-2-4 | - |
| 1 | BIO-102 | Introduction to Biology | 3-1-2-4 | - |
| 1 | BIO-103 | Physics for Biotechnology | 3-1-2-4 | - |
| 1 | BIO-104 | Mathematics I | 3-1-2-4 | - |
| 1 | BIO-105 | Basic Laboratory Techniques | 0-0-6-3 | - |
| 2 | BIO-201 | Organic Chemistry | 3-1-2-4 | BIO-101 |
| 2 | BIO-202 | Molecular Biology | 3-1-2-4 | BIO-102 |
| 2 | BIO-203 | Cell Biology | 3-1-2-4 | BIO-102 |
| 2 | BIO-204 | Mathematics II | 3-1-2-4 | BIO-104 |
| 2 | BIO-205 | Statistics for Biotechnology | 3-1-2-4 | BIO-104 |
| 3 | BIO-301 | Genetics | 3-1-2-4 | BIO-202 |
| 3 | BIO-302 | Microbiology | 3-1-2-4 | BIO-102 |
| 3 | BIO-303 | Enzyme Technology | 3-1-2-4 | BIO-201 |
| 3 | BIO-304 | Bioprocess Engineering | 3-1-2-4 | BIO-203 |
| 3 | BIO-305 | Protein Chemistry | 3-1-2-4 | BIO-201 |
| 4 | BIO-401 | Genomics | 3-1-2-4 | BIO-301 |
| 4 | BIO-402 | Bioinformatics | 3-1-2-4 | BIO-301 |
| 4 | BIO-403 | Immunology | 3-1-2-4 | BIO-202 |
| 4 | BIO-404 | Pharmacokinetics | 3-1-2-4 | BIO-303 |
| 4 | BIO-405 | Molecular Diagnostics | 3-1-2-4 | BIO-302 |
| 5 | BIO-501 | Plant Biotechnology | 3-1-2-4 | BIO-302 |
| 5 | BIO-502 | Environmental Biotechnology | 3-1-2-4 | BIO-302 |
| 5 | BIO-503 | Stem Cell Biology | 3-1-2-4 | BIO-202 |
| 5 | BIO-504 | Synthetic Biology | 3-1-2-4 | BIO-301 |
| 5 | BIO-505 | Regulatory Science | 3-1-2-4 | BIO-404 |
| 6 | BIO-601 | Drug Design and Development | 3-1-2-4 | BIO-504 |
| 6 | BIO-602 | Bioethics | 3-1-2-4 | BIO-401 |
| 6 | BIO-603 | Bioprocessing Techniques | 3-1-2-4 | BIO-304 |
| 6 | BIO-604 | Industrial Applications of Biotechnology | 3-1-2-4 | BIO-304 |
| 6 | BIO-605 | Advanced Laboratory Techniques | 0-0-6-3 | - |
| 7 | BIO-701 | Capstone Project I | 0-0-12-8 | BIO-605 |
| 7 | BIO-702 | Research Methodology | 3-1-2-4 | BIO-502 |
| 7 | BIO-703 | Advanced Bioinformatics | 3-1-2-4 | BIO-402 |
| 7 | BIO-704 | Biotechnology in Agriculture | 3-1-2-4 | BIO-501 |
| 7 | BIO-705 | Entrepreneurship in Biotechnology | 3-1-2-4 | - |
| 8 | BIO-801 | Capstone Project II | 0-0-12-8 | BIO-701 |
| 8 | BIO-802 | Thesis Writing and Presentation | 3-1-2-4 | BIO-702 |
| 8 | BIO-803 | Industry Internship | 0-0-6-6 | - |
| 8 | BIO-804 | Professional Development | 3-1-2-4 | - |
| 8 | BIO-805 | Final Evaluation and Defense | 0-0-6-3 | - |
The department offers a wide range of advanced elective courses designed to deepen students' expertise in specialized areas:
The department's philosophy on project-based learning emphasizes experiential education that bridges theory and practice. Students begin engaging in mini-projects during their second year, working on real-world challenges under faculty supervision. These projects help students develop critical thinking, problem-solving, and teamwork skills.
The final-year thesis/capstone project is a comprehensive endeavor requiring students to design, execute, and evaluate an independent research study. Students select their projects in consultation with faculty mentors, ensuring alignment with their interests and career goals. The project involves literature review, hypothesis formulation, experimental design, data collection, analysis, and presentation.
Students are evaluated based on multiple criteria including project proposal, progress reports, final report, oral presentation, and peer review. The evaluation process encourages continuous improvement and fosters a culture of academic rigor. Faculty mentors provide guidance throughout the project lifecycle, ensuring that students receive personalized support and feedback.