Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹2,50,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
300
Students
1,800
Seats
300
Students
1,800
The B.Tech Agriculture program at F S University Firozabad is structured into eight semesters, with each semester comprising core subjects, departmental electives, science electives, and laboratory courses. The following table outlines the detailed course structure:
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | AG-101 | Introduction to Agriculture | 3-0-0-3 | - |
| 1 | MATH-101 | Calculus and Linear Algebra | 4-0-0-4 | - |
| 1 | PHYS-101 | Physics for Agriculture | 3-0-0-3 | - |
| 1 | CHEM-101 | Chemistry for Agriculture | 3-0-0-3 | - |
| 1 | BIO-101 | Basic Biology | 3-0-0-3 | - |
| 1 | L-101 | Lab: Introduction to Agricultural Techniques | 0-0-3-1 | - |
| 2 | AG-201 | Crop Production Techniques | 3-0-0-3 | AG-101 |
| 2 | MATH-201 | Statistics and Probability | 3-0-0-3 | MATH-101 |
| 2 | PHYS-201 | Applied Physics | 3-0-0-3 | PHYS-101 |
| 2 | BIO-201 | Plant Physiology | 3-0-0-3 | BIO-101 |
| 2 | L-201 | Lab: Plant Anatomy and Physiology | 0-0-3-1 | - |
| 3 | AG-301 | Agronomy Principles | 3-0-0-3 | AG-201 |
| 3 | SOIL-301 | Soil Science and Management | 3-0-0-3 | - |
| 3 | AG-302 | Agricultural Engineering Fundamentals | 3-0-0-3 | - |
| 3 | L-301 | Lab: Soil Testing and Analysis | 0-0-3-1 | - |
| 4 | AG-401 | Biotechnology in Crop Improvement | 3-0-0-3 | AG-301 |
| 4 | AG-402 | Water Resources Management | 3-0-0-3 | - |
| 4 | L-401 | Lab: Crop Growth Modeling | 0-0-3-1 | - |
| 5 | AG-501 | Precision Agriculture | 3-0-0-3 | AG-401 |
| 5 | AG-502 | Plant Pathology and Pest Control | 3-0-0-3 | - |
| 5 | L-501 | Lab: Integrated Pest Management | 0-0-3-1 | - |
| 6 | AG-601 | Sustainable Farming Systems | 3-0-0-3 | AG-501 |
| 6 | AG-602 | Agricultural Economics | 3-0-0-3 | - |
| 6 | L-601 | Lab: Economic Analysis of Farming Practices | 0-0-3-1 | - |
| 7 | AG-701 | Capstone Project I | 2-0-0-2 | - |
| 7 | AG-702 | Research Methodology | 2-0-0-2 | - |
| 8 | AG-801 | Capstone Project II | 4-0-0-4 | AG-701 |
In addition to these core courses, students can choose from a range of departmental electives such as:
The department emphasizes project-based learning, where students engage in both mini-projects and a final-year capstone project. Mini-projects are undertaken in the third and fourth years, focusing on specific areas of interest such as soil testing or crop modeling. The final-year thesis is a comprehensive research project that allows students to explore a topic of personal interest under the guidance of a faculty mentor.
These advanced courses offer in-depth knowledge and practical skills in specialized areas of agriculture:
The structure of project-based learning is designed to foster critical thinking, teamwork, and innovation. Projects are selected based on student interests and faculty expertise, with mentorship provided throughout the process. Evaluation criteria include project proposal, progress reports, final presentation, and written report.