Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹7,50,000
Placement
92.0%
Avg Package
₹5,50,000
Highest Package
₹9,00,000
Fees
₹7,50,000
Placement
92.0%
Avg Package
₹5,50,000
Highest Package
₹9,00,000
Seats
100
Students
300
Seats
100
Students
300
The admission process for the B.Tech Computer Science program at Future University Bareilly is highly competitive and structured to identify academically strong candidates with potential for innovation and leadership.
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combinations |
|---|---|---|---|---|
| General | 25 years | JEE Advanced or JEE Main | 75% | Physics, Chemistry, Mathematics |
| EWS | 25 years | JEE Advanced or JEE Main | 70% | Physics, Chemistry, Mathematics |
| OBC-NCL | 25 years | JEE Advanced or JEE Main | 65% | Physics, Chemistry, Mathematics |
| SC | 25 years | JEE Advanced or JEE Main | 60% | Physics, Chemistry, Mathematics |
| ST | 25 years | JEE Advanced or JEE Main | 60% | Physics, Chemistry, Mathematics |
| PwD (General) | 30 years | JEE Advanced or JEE Main | 50% | Physics, Chemistry, Mathematics |
| PwD (SC/ST) | 30 years | JEE Advanced or JEE Main | 45% | Physics, Chemistry, Mathematics |
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2024 | General | 7895 | 12500 |
| 2024 | EWS | 12560 | 18000 |
| 2024 | OBC-NCL | 19800 | 27500 |
| 2024 | SC | 35600 | 52000 |
| 2024 | ST | 51000 | 78000 |
| 2024 | PwD (General) | 15600 | 22000 |
| 2023 | General | 8200 | 13000 |
| 2023 | EWS | 13500 | 19000 |
| 2023 | OBC-NCL | 21000 | 28500 |
| 2023 | SC | 38000 | 55000 |
| 2023 | ST | 54000 | 80000 |
| 2023 | PwD (General) | 16200 | 23000 |
| 2022 | General | 8500 | 14000 |
| 2022 | EWS | 14000 | 20000 |
| 2022 | OBC-NCL | 22000 | 30000 |
| 2022 | SC | 40000 | 58000 |
| 2022 | ST | 57000 | 85000 |
| 2022 | PwD (General) | 16800 | 24000 |
| 2021 | General | 9000 | 15000 |
| 2021 | EWS | 15000 | 21000 |
| 2021 | OBC-NCL | 23000 | 31000 |
| 2021 | SC | 42000 | 60000 |
| 2021 | ST | 59000 | 88000 |
| 2021 | PwD (General) | 17500 | 25000 |
| 2020 | General | 9500 | 16000 |
| 2020 | EWS | 16000 | 22000 |
| 2020 | OBC-NCL | 24000 | 32000 |
| 2020 | SC | 44000 | 62000 |
| 2020 | ST | 61000 | 90000 |
| 2020 | PwD (General) | 18500 | 26000 |
Preparing for the Computer Science admission process requires strategic planning, consistent effort, and a clear understanding of exam patterns.
Effective counseling requires careful analysis of rank trends, course popularity, and personal preferences.