Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The Pharmacy program at Future University Bareilly is meticulously structured over eight semesters, with a balanced mix of core courses, departmental electives, science electives, and laboratory sessions designed to provide students with both theoretical knowledge and practical expertise.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | PY101 | Chemistry for Pharmacy I | 3-1-0-4 | - |
| 1 | PY102 | Biology for Pharmacy I | 3-1-0-4 | - |
| 1 | PY103 | Mathematics for Pharmacy I | 3-1-0-4 | - |
| 1 | PY104 | Introduction to Pharmacy | 2-0-0-2 | - |
| 1 | PY105 | Basic Laboratory Skills | 0-0-3-1.5 | - |
| 2 | PY201 | Chemistry for Pharmacy II | 3-1-0-4 | PY101 |
| 2 | PY202 | Biology for Pharmacy II | 3-1-0-4 | PY102 |
| 2 | PY203 | Organic Chemistry | 3-1-0-4 | PY101 |
| 2 | PY204 | Pharmacognosy | 2-1-0-3 | PY102 |
| 2 | PY205 | Chemistry Lab II | 0-0-3-1.5 | PY105 |
| 3 | PY301 | Medicinal Chemistry I | 3-1-0-4 | PY203 |
| 3 | PY302 | Pharmacology I | 3-1-0-4 | PY202 |
| 3 | PY303 | Biochemistry | 3-1-0-4 | PY202 |
| 3 | PY304 | Pharmaceutical Analysis I | 3-1-0-4 | PY201 |
| 3 | PY305 | Biochemistry Lab | 0-0-3-1.5 | PY205 |
| 4 | PY401 | Medicinal Chemistry II | 3-1-0-4 | PY301 |
| 4 | PY402 | Pharmacology II | 3-1-0-4 | PY302 |
| 4 | PY403 | Pharmaceutical Microbiology | 3-1-0-4 | PY202 |
| 4 | PY404 | Pharmaceutical Analysis II | 3-1-0-4 | PY304 |
| 4 | PY405 | Microbiology Lab | 0-0-3-1.5 | PY403 |
| 5 | PY501 | Pharmacokinetics | 3-1-0-4 | PY402 |
| 5 | PY502 | Toxicology | 3-1-0-4 | PY402 |
| 5 | PY503 | Drug Delivery Systems | 3-1-0-4 | PY401 |
| 5 | PY504 | Clinical Pharmacy Practice | 2-1-0-3 | PY402 |
| 5 | PY505 | Pharmaceutical Technology Lab | 0-0-3-1.5 | PY404 |
| 6 | PY601 | Advanced Medicinal Chemistry | 3-1-0-4 | PY501 |
| 6 | PY602 | Pharmacogenomics | 3-1-0-4 | PY501 |
| 6 | PY603 | Pharmaceutical Regulatory Affairs | 2-1-0-3 | PY501 |
| 6 | PY604 | Pharmaceutical Formulation | 3-1-0-4 | PY503 |
| 6 | PY605 | Research Methodology | 2-0-0-2 | - |
| 7 | PY701 | Mini Project I | 0-0-6-3 | PY504 |
| 7 | PY702 | Special Topics in Pharmacy | 3-1-0-4 | PY601 |
| 7 | PY703 | Pharmaceutical Quality Assurance | 2-1-0-3 | PY603 |
| 7 | PY704 | Internship Preparation | 0-0-3-1.5 | - |
| 8 | PY801 | Final Year Thesis/Capstone Project | 0-0-9-6 | PY701 |
| 8 | PY802 | Industry Internship | 0-0-6-3 | PY704 |
The department offers several advanced departmental electives that allow students to explore specialized areas of interest within the field of pharmacy:
The department emphasizes a project-based learning approach to ensure that students develop both theoretical knowledge and practical skills essential for professional success. The program incorporates mandatory mini-projects and a final-year thesis/capstone project:
Students have multiple opportunities to select projects based on their interests and career aspirations. The department maintains a database of ongoing research projects that are open for student participation, ensuring that students can contribute meaningfully to real-world problems in pharmaceutical sciences.