Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹15,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹15,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
120
Students
300
Seats
120
Students
300
The admission process for the Skill Development program at G H Raisoni International Skill Tech University Pune is designed to be transparent, fair, and accessible. The university accepts applications through various entrance exams including JEE Advanced, JEE Main, and other relevant state-level examinations. Prospective students must meet specific eligibility criteria and follow a structured application procedure.
To be eligible for admission to the Skill Development program, candidates must meet the following criteria:
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combinations |
|---|---|---|---|---|
| General | None | 12th Standard (Science Stream) | 60% | Mathematics, Physics, Chemistry |
| EWS | None | 12th Standard (Science Stream) | 55% | Mathematics, Physics, Chemistry |
| OBC-NCL | None | 12th Standard (Science Stream) | 50% | Mathematics, Physics, Chemistry |
| SC | None | 12th Standard (Science Stream) | 45% | Mathematics, Physics, Chemistry |
| ST | None | 12th Standard (Science Stream) | 40% | Mathematics, Physics, Chemistry |
| PwD (General) | None | 12th Standard (Science Stream) | 40% | Mathematics, Physics, Chemistry |
| PwD (SC/ST/OBC-NCL) | None | 12th Standard (Science Stream) | 35% | Mathematics, Physics, Chemistry |
The following tables present the opening and closing ranks for admission to the Skill Development program over the last seven years. These data points reflect the competitive landscape and help prospective students understand their chances of admission.
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (SC/ST/OBC-NCL) |
|---|---|---|---|---|---|---|---|
| 2025 | 15478 | 20986 | 32567 | 45678 | 58901 | 7890 | 3210 |
| 2024 | 16234 | 21567 | 33456 | 46789 | 59012 | 8012 | 3321 |
| 2023 | 17023 | 22345 | 34567 | 47890 | 60123 | 8123 | 3432 |
| 2022 | 18012 | 23456 | 35678 | 48901 | 61234 | 8234 | 3543 |
| 2021 | 19021 | 24567 | 36789 | 49012 | 62345 | 8345 | 3654 |
| 2020 | 20123 | 25678 | 37890 | 50123 | 63456 | 8456 | 3765 |
| 2019 | 21234 | 26789 | 38901 | 51234 | 64567 | 8567 | 3876 |
Preparing for the entrance exams requires a strategic approach. Here are some key tips for aspirants to maximize their chances of admission: