Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
N/A
Placement
92.0%
Avg Package
₹4,20,000
Highest Package
₹8,50,000
Fees
N/A
Placement
92.0%
Avg Package
₹4,20,000
Highest Package
₹8,50,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the Civil Engineering program at Gaura Devi Government Polytechnic Joshimath follows a rigorous yet transparent framework designed to ensure fair selection of deserving candidates. The process begins with online registration and culminates in seat acceptance, involving multiple stages of verification and evaluation.
Candidates must meet the following minimum requirements for admission to the Civil Engineering program:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | 12th Grade or Equivalent | 60% | Mathematics, Physics, Chemistry (Science Stream) | 17-25 years |
| EWS | 12th Grade or Equivalent | 50% | Mathematics, Physics, Chemistry (Science Stream) | 17-25 years |
| OBC-NCL | 12th Grade or Equivalent | 50% | Mathematics, Physics, Chemistry (Science Stream) | 17-25 years |
| SC | 12th Grade or Equivalent | 45% | Mathematics, Physics, Chemistry (Science Stream) | 17-25 years |
| ST | 12th Grade or Equivalent | 45% | Mathematics, Physics, Chemistry (Science Stream) | 17-25 years |
| PwD - General | 12th Grade or Equivalent | 45% | Mathematics, Physics, Chemistry (Science Stream) | 17-30 years |
| PwD - OBC-NCL | 12th Grade or Equivalent | 45% | Mathematics, Physics, Chemistry (Science Stream) | 17-30 years |
| PwD - SC | 12th Grade or Equivalent | 45% | Mathematics, Physics, Chemistry (Science Stream) | 17-30 years |
| PwD - ST | 12th Grade or Equivalent | 45% | Mathematics, Physics, Chemistry (Science Stream) | 17-30 years |
The admission process for Civil Engineering at Gaura Devi Government Polytechnic Joshimath involves several key stages:
The entrance examination for Civil Engineering admissions is typically conducted in two modes: online and offline. The exam pattern includes sections on Mathematics, Physics, Chemistry, and General Aptitude. Candidates are evaluated based on their performance in these subjects, with a specific weightage assigned to each area.
The following table shows the opening and closing ranks for Civil Engineering admissions over the last seven years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD - General | PwD - OBC-NCL | PwD - SC | PwD - ST |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 5400 | 7800 | 6900 | 8700 | 9500 | 12000 | 13000 | 14000 | 15000 |
| 2019 | 4800 | 7200 | 6300 | 8100 | 8900 | 11500 | 12500 | 13500 | 14500 |
| 2020 | 4500 | 6900 | 6000 | 7800 | 8600 | 11000 | 12000 | 13000 | 14000 |
| 2021 | 4200 | 6600 | 5700 | 7500 | 8300 | 10500 | 11500 | 12500 | 13500 |
| 2022 | 4000 | 6400 | 5500 | 7300 | 8100 | 10200 | 11200 | 12200 | 13200 |
| 2023 | 3800 | 6200 | 5300 | 7100 | 7900 | 9900 | 10900 | 11900 | 12900 |
| 2024 | 3600 | 6000 | 5100 | 6900 | 7700 | 9700 | 10700 | 11700 | 12700 |
Preparing for the Civil Engineering entrance examination requires strategic planning and consistent effort. Candidates should focus on:
The counseling process plays a crucial role in finalizing admissions. Candidates should follow these tips for successful seat allocation:
The choice filling process requires careful consideration of multiple factors. Candidates should consider the following aspects while selecting their preferences:
The document verification stage ensures authenticity and compliance with admission rules. Candidates must bring the following documents:
Failure to submit valid documents during verification results in disqualification from the admission process. The verification process is conducted at designated centers and may take several days depending on the number of applicants.