Comprehensive Course Structure
Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
---|---|---|---|---|
1 | AG-101 | Introduction to Agricultural Science | 3-0-0-3 | - |
1 | AG-102 | Basic Mathematics for Agriculture | 3-0-0-3 | - |
1 | AG-103 | Chemistry of Agricultural Systems | 3-0-0-3 | - |
1 | AG-104 | Biology for Agriculture | 3-0-0-3 | - |
1 | AG-105 | Introduction to Soil Science | 3-0-0-3 | - |
2 | AG-201 | Crop Production Techniques | 3-0-0-3 | AG-101, AG-103 |
2 | AG-202 | Plant Physiology and Biochemistry | 3-0-0-3 | AG-104 |
2 | AG-203 | Basic Agronomy Principles | 3-0-0-3 | AG-105 |
2 | AG-204 | Fundamentals of Animal Science | 3-0-0-3 | - |
2 | AG-205 | Introduction to Agricultural Economics | 3-0-0-3 | - |
3 | AG-301 | Agronomy and Crop Management | 3-0-0-3 | AG-201, AG-202 |
3 | AG-302 | Horticulture and Plant Breeding | 3-0-0-3 | AG-202 |
3 | AG-303 | Soil Chemistry and Microbiology | 3-0-0-3 | AG-103, AG-105 |
3 | AG-304 | Water Resources and Irrigation | 3-0-0-3 | AG-201 |
3 | AG-305 | Environmental Impact Assessment | 3-0-0-3 | - |
4 | AG-401 | Advanced Crop Science | 3-0-0-3 | AG-301, AG-302 |
4 | AG-402 | Biotechnology in Agriculture | 3-0-0-3 | AG-202 |
4 | AG-403 | Livestock Management and Nutrition | 3-0-0-3 | AG-204 |
4 | AG-404 | Sustainable Farming Systems | 3-0-0-3 | AG-301, AG-303 |
4 | AG-405 | Agricultural Policy and Planning | 3-0-0-3 | AG-205 |
5 | AG-501 | Digital Agriculture and Precision Farming | 3-0-0-3 | AG-401, AG-403 |
5 | AG-502 | Climate Change and Agricultural Adaptation | 3-0-0-3 | AG-305 |
5 | AG-503 | Agroforestry and Ecosystem Restoration | 3-0-0-3 | AG-303 |
5 | AG-504 | Food Processing and Preservation Techniques | 3-0-0-3 | - |
5 | AG-505 | Agricultural Research Methods | 3-0-0-3 | AG-201, AG-301 |
6 | AG-601 | Special Topics in Agro-Economics | 3-0-0-3 | AG-405 |
6 | AG-602 | Biotechnology Applications in Crop Improvement | 3-0-0-3 | AG-402 |
6 | AG-603 | Sustainable Livestock Systems | 3-0-0-3 | AG-403 |
6 | AG-604 | Agri-Technology Innovation Projects | 3-0-0-3 | AG-501, AG-502 |
6 | AG-605 | Internship Preparation and Planning | 3-0-0-3 | - |
7 | AG-701 | Research Project I | 3-0-0-3 | AG-505 |
7 | AG-702 | Research Project II | 3-0-0-3 | AG-701 |
7 | AG-703 | Advanced Field Training | 3-0-0-3 | AG-504 |
7 | AG-704 | Capstone Design Project | 3-0-0-3 | AG-601, AG-602 |
7 | AG-705 | Industry Internship | 3-0-0-3 | - |
8 | AG-801 | Thesis Research | 3-0-0-3 | AG-702, AG-704 |
8 | AG-802 | Final Presentation and Evaluation | 3-0-0-3 | AG-801 |
8 | AG-803 | Career Guidance and Professional Development | 3-0-0-3 | - |
8 | AG-804 | Review of Literature and Case Studies | 3-0-0-3 | AG-702 |
8 | AG-805 | Entrepreneurship in Agriculture | 3-0-0-3 | - |
Advanced Departmental Elective Courses
These courses are designed to offer students deep insights into specialized areas of agriculture and prepare them for advanced research or industry roles.
AG-501: Digital Agriculture and Precision Farming
This course introduces students to cutting-edge technologies in agriculture such as drones, satellite imagery, GPS mapping, and IoT sensors. Students learn how to collect and analyze spatial data to optimize crop yields, manage resources efficiently, and reduce environmental impact.
AG-502: Climate Change and Agricultural Adaptation
Exploring the intersection of climate science and agriculture, this course equips students with tools to assess vulnerability, develop adaptation strategies, and implement mitigation measures in agricultural systems. It includes case studies from different climatic zones.
AG-503: Agroforestry and Ecosystem Restoration
This elective delves into the integration of trees within agricultural landscapes to enhance biodiversity, improve soil health, and combat desertification. Students explore models for sustainable land use and restoration techniques.
AG-504: Food Processing and Preservation Techniques
Focusing on converting raw agricultural products into marketable goods, this course covers processing technologies, hygiene standards, packaging methods, and quality control protocols to minimize post-harvest losses.
AG-505: Agricultural Research Methods
This foundational course teaches students how to design research experiments, analyze data using statistical software, interpret results, and communicate findings effectively through academic writing and presentations.
AG-601: Special Topics in Agro-Economics
Students explore current issues in agricultural economics including market dynamics, trade policies, subsidies, rural development, and food security. Case studies from various countries provide practical insights.
AG-602: Biotechnology Applications in Crop Improvement
Building on molecular biology concepts, this course covers genetic engineering, marker-assisted selection, transgenic crops, and biosafety regulations in crop improvement programs.
AG-603: Sustainable Livestock Systems
This course examines sustainable practices in livestock management, including feed efficiency, animal welfare, waste management, and carbon footprint reduction. Students also learn about alternative protein sources and lab-grown meat technologies.
AG-604: Agri-Technology Innovation Projects
Students work on real-world challenges in agriculture through innovation labs, applying technology solutions to problems faced by farmers, agribusinesses, or policymakers. This course culminates in a prototype or pilot project presentation.
AG-605: Internship Preparation and Planning
Designed to prepare students for internships in agriculture-related industries, this course covers resume writing, interview skills, professional etiquette, and industry-specific knowledge required for successful placements.
Project-Based Learning Philosophy
The department emphasizes project-based learning as a core pedagogical approach. Projects are assigned based on student interest, faculty expertise, and current research needs in agriculture.
Mini-projects (typically 12 weeks) begin in the third year and involve small teams working on specific problems under faculty guidance. These projects often lead to publications or patents.
The final-year capstone project is a comprehensive endeavor that integrates all learned concepts. Students select their topic, identify a mentor, develop a research proposal, conduct fieldwork or lab experiments, and present findings at an annual symposium.
Projects are evaluated based on innovation, methodology, impact, presentation quality, and peer collaboration. Faculty mentors are selected from across disciplines to ensure interdisciplinary insights.