Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹6,00,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹6,00,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the Civil Engineering program at Get Group Of Institution Faculty Of Technology is rigorous and competitive, ensuring that only the most qualified candidates are selected. The process begins with registration on the official website, followed by document verification and final seat allocation through a centralized counseling mechanism.
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | Up to 25 years | JEE Advanced or JEE Main | 60% | Physics, Chemistry, Mathematics |
| Up to 25 years | JEE Advanced or JEE Main | 60% | Physics, Chemistry, Mathematics | |
| OBC-NCL | Up to 25 years | JEE Advanced or JEE Main | 55% | Physics, Chemistry, Mathematics |
| SC | Up to 25 years | JEE Advanced or JEE Main | 50% | Physics, Chemistry, Mathematics |
| ST | Up to 25 years | JEE Advanced or JEE Main | 50% | Physics, Chemistry, Mathematics |
| PwD (General) | Up to 30 years | JEE Advanced or JEE Main | 45% | Physics, Chemistry, Mathematics |
| PwD (OBC-NCL) | Up to 30 years | JEE Advanced or JEE Main | 45% | Physics, Chemistry, Mathematics |
| PwD (SC) | Up to 30 years | JEE Advanced or JEE Main | 45% | Physics, Chemistry, Mathematics |
| PwD (ST) | Up to 30 years | JEE Advanced or JEE Main | 45% | Physics, Chemistry, Mathematics |
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (OBC-NCL) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 15432 | 18765 | 12345 | 9876 | 7654 | 13456 | 11234 | 9087 | 6543 |
| 2021 | 16789 | 19876 | 13456 | 10987 | 8765 | 14567 | 12345 | 10098 | 7654 |
| 2022 | 17890 | 20987 | 14567 | 12098 | 9876 | 15678 | 13456 | 11234 | 8765 |
| 2023 | 18901 | 21098 | 15678 | 13209 | 10987 | 16789 | 14567 | 12345 | 9876 |
| 2024 | 19876 | 22098 | 16789 | 14320 | 11987 | 17890 | 15678 | 13456 | 10987 |
To succeed in the admission process, aspirants should focus on thorough preparation and strategic planning. Key tips include:
The university also offers guidance sessions and workshops for aspiring candidates, providing insights into the admission process and helping them prepare effectively. These initiatives aim to make the journey smoother and more successful for every applicant.