Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹6,00,000
Placement
95.0%
Avg Package
₹7,00,000
Highest Package
₹15,00,000
Fees
₹6,00,000
Placement
95.0%
Avg Package
₹7,00,000
Highest Package
₹15,00,000
Seats
180
Students
1,200
Seats
180
Students
1,200
The curriculum for the Bachelor of Technology in Education at Girijananda Chowdhury University Kamrup is meticulously structured to provide students with a balanced mix of theoretical knowledge and practical application. The program spans eight semesters, each designed to progressively build upon foundational concepts while introducing specialized topics relevant to modern educational practices.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | EDU-101 | Introduction to Educational Psychology | 3-0-0-3 | - |
| 1 | EDU-102 | Child Development and Growth | 3-0-0-3 | - |
| 1 | EDU-103 | Philosophy of Education | 3-0-0-3 | - |
| 1 | EDU-104 | Educational Research Methods | 2-0-0-2 | - |
| 1 | MAT-101 | Mathematics for Education | 3-0-0-3 | - |
| 1 | ENG-101 | English Communication Skills | 2-0-0-2 | - |
| 2 | EDU-201 | Curriculum Planning and Design | 3-0-0-3 | EDU-101, EDU-102 |
| 2 | EDU-202 | Classroom Management Techniques | 3-0-0-3 | - |
| 2 | EDU-203 | Inclusive Education Practices | 3-0-0-3 | - |
| 2 | EDU-204 | Educational Technology Integration | 2-0-0-2 | EDU-104 |
| 2 | MAT-201 | Statistics for Educational Research | 3-0-0-3 | MAT-101 |
| 2 | SCI-101 | Science for Educators | 3-0-0-3 | - |
| 3 | EDU-301 | Educational Policy and Administration | 3-0-0-3 | EDU-201, EDU-202 |
| 3 | EDU-302 | Assessment and Evaluation Strategies | 3-0-0-3 | EDU-204 |
| 3 | EDU-303 | Special Education Needs | 3-0-0-3 | - |
| 3 | EDU-304 | Fieldwork in Educational Settings | 2-0-0-2 | EDU-201, EDU-202 |
| 3 | MAT-301 | Data Analysis for Education | 3-0-0-3 | MAT-201 |
| 3 | ENG-201 | Academic Writing and Presentation Skills | 2-0-0-2 | - |
| 4 | EDU-401 | Educational Leadership | 3-0-0-3 | EDU-301, EDU-302 |
| 4 | EDU-402 | Innovation in Teaching and Learning | 3-0-0-3 | EDU-301 |
| 4 | EDU-403 | Global Perspectives in Education | 3-0-0-3 | EDU-201, EDU-301 |
| 4 | EDU-404 | Educational Ethics and Social Responsibility | 2-0-0-2 | - |
| 4 | MAT-401 | Advanced Statistical Methods in Education | 3-0-0-3 | MAT-301 |
| 4 | SCI-201 | Research and Innovation in Science Education | 3-0-0-3 | SCI-101 |
| 5 | EDU-501 | Advanced Curriculum Development | 3-0-0-3 | EDU-401, EDU-402 |
| 5 | EDU-502 | Educational Policy Analysis | 3-0-0-3 | EDU-301 |
| 5 | EDU-503 | Educational Technology and AI | 3-0-0-3 | EDU-204, EDU-402 |
| 5 | EDU-504 | Critical Pedagogy and Social Justice | 3-0-0-3 | EDU-403 |
| 5 | MAT-501 | Educational Research Design | 3-0-0-3 | MAT-401 |
| 5 | SCI-301 | Educational Assessment in STEM Fields | 3-0-0-3 | SCI-201 |
| 6 | EDU-601 | Capstone Project I | 4-0-0-4 | EDU-501, EDU-502 |
| 6 | EDU-602 | Internship in Educational Institutions | 2-0-0-2 | EDU-403 |
| 6 | EDU-603 | Advanced Research Techniques | 3-0-0-3 | EDU-501, MAT-501 |
| 6 | EDU-604 | Educational Entrepreneurship | 2-0-0-2 | EDU-401 |
| 6 | MAT-601 | Applied Statistics in Education | 3-0-0-3 | MAT-501 |
| 6 | SCI-401 | Interdisciplinary Research in Education | 3-0-0-3 | SCI-301 |
| 7 | EDU-701 | Capstone Project II | 4-0-0-4 | EDU-601, EDU-603 |
| 7 | EDU-702 | Educational Innovation Lab | 2-0-0-2 | - |
| 7 | EDU-703 | Global Education Trends and Challenges | 3-0-0-3 | EDU-503, EDU-504 |
| 7 | EDU-704 | Educational Leadership and Management | 3-0-0-3 | EDU-601 |
| 7 | MAT-701 | Advanced Educational Data Science | 3-0-0-3 | MAT-601 |
| 7 | SCI-501 | Scientific Literacy and Pedagogy | 3-0-0-3 | SCI-401 |
| 8 | EDU-801 | Final Year Thesis/Capstone Project | 6-0-0-6 | EDU-701, EDU-703 |
| 8 | EDU-802 | Educational Policy Implementation | 3-0-0-3 | EDU-502, EDU-704 |
| 8 | EDU-803 | Career Development and Professional Networking | 2-0-0-2 | - |
| 8 | EDU-804 | Final Internship Experience | 2-0-0-2 | EDU-602 |
| 8 | MAT-801 | Educational Research and Publication | 3-0-0-3 | MAT-701 |
| 8 | SCI-601 | Future of Education in Digital Age | 3-0-0-3 | SCI-501 |
Advanced departmental electives are designed to deepen students' understanding of specialized areas within education and prepare them for advanced roles in research, policy, or practice.
Project-based learning (PBL) is a cornerstone of our program, emphasizing collaborative, inquiry-driven experiences that mirror real-world challenges in education. Students engage in both mini-projects and capstone projects throughout their academic journey.
Mini-projects are introduced in the third year and involve working in small teams to address specific educational issues or develop practical solutions. These projects typically last one semester and require students to apply research methods, design interventions, and present findings to peers and faculty members.
The final-year capstone project is a comprehensive, multi-semester endeavor that requires students to conduct original research or implement an innovative educational initiative. Students work closely with faculty mentors to identify a relevant problem, design a solution, and evaluate its impact. The project culminates in a formal thesis presentation and a publicly accessible report.
Students select their projects based on personal interests, faculty expertise, and current trends in education. Mentorship is provided by senior faculty members who guide students through the research process, ensuring that they meet academic standards while fostering creativity and innovation.