Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
N/A
Placement
92.0%
Avg Package
₹3,20,000
Highest Package
₹6,00,000
Fees
N/A
Placement
92.0%
Avg Package
₹3,20,000
Highest Package
₹6,00,000
Seats
N/A
Students
N/A
Seats
N/A
Students
N/A
The admission process for the Secretarial Practice program at Govt Girls Polytechnic Almora is designed to ensure merit-based selection while maintaining inclusivity and transparency. The program admits students through the state-level polytechnic entrance examination conducted by the respective state board or government authority.
The admission process consists of several stages that must be completed in chronological order to secure a seat in the Secretarial Practice program:
The eligibility criteria for admission to the Secretarial Practice program are as follows:
| Category | Minimum Qualification | Age Limit | Subject Combination (12th Grade) |
|---|---|---|---|
| General | Pass in 10+2 with minimum 45% aggregate marks | 17-23 years (as on 31st December of the admission year) | Science stream (Physics, Chemistry, Mathematics) |
| SC/ST | Pass in 10+2 with minimum 40% aggregate marks | 17-23 years (as on 31st December of the admission year) | Science stream (Physics, Chemistry, Mathematics) |
| OBC-NCL | Pass in 10+2 with minimum 40% aggregate marks | 17-23 years (as on 31st December of the admission year) | Science stream (Physics, Chemistry, Mathematics) |
| EWS | Pass in 10+2 with minimum 40% aggregate marks | 17-23 years (as on 31st December of the admission year) | Science stream (Physics, Chemistry, Mathematics) |
| PwD | Pass in 10+2 with minimum 40% aggregate marks | 17-25 years (as on 31st December of the admission year) | Science stream (Physics, Chemistry, Mathematics) |
The following table presents the admission statistics for the Secretarial Practice program over the past seven years:
| Year | General (Opening Rank) | General (Closing Rank) | SC (Opening Rank) | SC (Closing Rank) | ST (Opening Rank) | ST (Closing Rank) | OBC-NCL (Opening Rank) | OBC-NCL (Closing Rank) | EWS (Opening Rank) | EWS (Closing Rank) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 1547 | 3467 | 2345 | 4234 | 4567 | 6789 | 1234 | 3456 | 1890 | 3567 |
| 2019 | 1345 | 3123 | 2098 | 4087 | 4234 | 6456 | 1123 | 3214 | 1678 | 3345 |
| 2020 | 1234 | 2987 | 1987 | 3956 | 4087 | 6234 | 1098 | 3087 | 1567 | 3123 |
| 2021 | 1123 | 2876 | 1876 | 3845 | 3956 | 6098 | 1023 | 2987 | 1456 | 3012 |
| 2022 | 1098 | 2765 | 1765 | 3734 | 3845 | 5987 | 987 | 2876 | 1345 | 2901 |
| 2023 | 1056 | 2654 | 1654 | 3623 | 3734 | 5876 | 945 | 2765 | 1234 | 2789 |
| 2024 | 987 | 2543 | 1543 | 3512 | 3623 | 5765 | 890 | 2654 | 1123 | 2678 |
To maximize chances of admission to the Secretarial Practice program, aspirants should follow these strategic tips: