Curriculum Overview
The curriculum for the Electrical Engineering program at Government Polytechnic Champawat is structured to provide students with a robust foundation in core electrical principles, followed by advanced specialization tracks tailored to industry demands and emerging technologies. The program spans eight semesters, each building upon previous knowledge while introducing new concepts and applications.
Semester-wise Course Structure
SEMESTER | COURSE CODE | COURSE TITLE | TYPE | L-T-P-C | PREREQUISITES |
---|---|---|---|---|---|
Semester I | EG101 | Engineering Mathematics - I | Core | 3-1-0-4 | - |
EG102 | Physics for Engineers | Core | 3-1-0-4 | - | |
EG103 | Chemistry for Engineers | Core | 3-1-0-4 | - | |
EG104 | Basic Electrical and Electronics Engineering | Core | 3-1-0-4 | - | |
EG105 | Engineering Graphics | Core | 2-1-0-3 | - | |
EG106 | Communication Skills | Core | 2-0-0-2 | - | |
EG107 | Programming for Engineers | Core | 3-0-0-3 | - | |
EG108 | Workshop Practice | Core | 0-2-0-2 | - | |
Semester II | EG201 | Engineering Mathematics - II | Core | 3-1-0-4 | EG101 |
EG202 | Electrical Engineering Fundamentals | Core | 3-1-0-4 | EG104 | |
EG203 | Electronic Devices and Circuits | Core | 3-1-0-4 | - | |
EG204 | Digital Logic Design | Core | 3-1-0-4 | - | |
EG205 | Electromagnetic Field Theory | Core | 3-1-0-4 | - | |
EG206 | Engineering Mechanics | Core | 3-1-0-4 | - | |
EG207 | Computer Programming | Core | 3-0-0-3 | EG107 | |
EG208 | Workshop Practice II | Core | 0-2-0-2 | - | |
Semester III | EG301 | Engineering Mathematics - III | Core | 3-1-0-4 | EG201 |
EG302 | Network Analysis and Synthesis | Core | 3-1-0-4 | EG202 | |
EG303 | Signals and Systems | Core | 3-1-0-4 | - | |
EG304 | Analog Electronics | Core | 3-1-0-4 | EG203 | |
EG305 | Electrical Machines I | Core | 3-1-0-4 | - | |
EG306 | Control Systems | Core | 3-1-0-4 | - | |
EG307 | Digital Electronics | Core | 3-1-0-4 | EG204 | |
EG308 | Electrical Measurements | Core | 3-1-0-4 | - | |
Semester IV | EG401 | Engineering Mathematics - IV | Core | 3-1-0-4 | EG301 |
EG402 | Power Electronics | Core | 3-1-0-4 | - | |
EG403 | Electrical Machines II | Core | 3-1-0-4 | EG305 | |
EG404 | Transmission and Distribution | Core | 3-1-0-4 | - | |
EG405 | Microprocessors and Microcontrollers | Core | 3-1-0-4 | - | |
EG406 | Communication Systems | Core | 3-1-0-4 | - | |
EG407 | Electrical Installation and Estimating | Core | 3-1-0-4 | - | |
EG408 | Project Work I | Core | 0-2-0-2 | - | |
Semester V | EG501 | Power System Analysis | Core | 3-1-0-4 | EG404 |
EG502 | Industrial Drives and Control | Core | 3-1-0-4 | - | |
EG503 | Renewable Energy Sources | Core | 3-1-0-4 | - | |
EG504 | Power System Protection | Core | 3-1-0-4 | - | |
EG505 | Electrical Safety and Standards | Core | 3-1-0-4 | - | |
EG506 | Advanced Control Systems | Core | 3-1-0-4 | EG306 | |
EG507 | Signal Processing Techniques | Core | 3-1-0-4 | EG303 | |
EG508 | Project Work II | Core | 0-2-0-2 | - | |
Semester VI | EG601 | Power System Operation and Control | Core | 3-1-0-4 | EG501 |
EG602 | Smart Grid Technologies | Core | 3-1-0-4 | - | |
EG603 | Digital Signal Processing | Core | 3-1-0-4 | EG507 | |
EG604 | Electronics and Communication Engineering | Core | 3-1-0-4 | - | |
EG605 | Automation and Robotics | Core | 3-1-0-4 | - | |
EG606 | Energy Management Systems | Core | 3-1-0-4 | - | |
EG607 | Electrical Project Planning and Design | Core | 3-1-0-4 | - | |
EG608 | Final Year Project | Core | 0-2-0-2 | - | |
Semester VII | EG701 | Advanced Power Electronics | Core | 3-1-0-4 | EG402 |
EG702 | Power System Stability Analysis | Core | 3-1-0-4 | EG501 | |
EG703 | Industrial Automation | Core | 3-1-0-4 | - | |
EG704 | Electromagnetic Compatibility and Interference | Core | 3-1-0-4 | - | |
EG705 | Nanotechnology in Electrical Engineering | Core | 3-1-0-4 | - | |
EG706 | Research Methodology and Project Proposal Writing | Core | 3-1-0-4 | - | |
EG707 | Capstone Design Project | Core | 0-2-0-2 | - | |
EG708 | Electrical Engineering Internship | Core | 0-2-0-2 | - | |
Semester VIII | EG801 | Advanced Control Systems | Core | 3-1-0-4 | EG601 |
EG802 | Emerging Trends in Electrical Engineering | Core | 3-1-0-4 | - | |
EG803 | Electrical Engineering Ethics and Professional Practice | Core | 3-1-0-4 | - | |
EG804 | Capstone Thesis Project | Core | 0-2-0-2 | - | |
EG805 | Entrepreneurship and Innovation in Engineering | Core | 3-1-0-4 | - | |
EG806 | Industry Collaboration Projects | Core | 0-2-0-2 | - | |
EG807 | Final Project Presentation | Core | 0-2-0-2 | - | |
EG808 | Internship Report Submission | Core | 0-2-0-2 | - |
Advanced Departmental Electives
Departmental electives in the Electrical program at Government Polytechnic Champawat offer students opportunities to specialize in emerging areas that are increasingly relevant in today's technological landscape.
Renewable Energy Sources: This course delves into the principles and applications of solar, wind, hydroelectric, and geothermal energy systems. Students explore the integration of renewable sources into existing power grids, including challenges related to intermittency, grid stability, and energy storage solutions.
Power System Stability Analysis: The course examines various aspects of power system stability, including transient, dynamic, and small-signal stability. It covers modeling techniques, simulation tools, and control strategies for maintaining stable operation under normal and fault conditions.
Advanced Power Electronics: This advanced elective explores the design and application of high-efficiency power converters, including bidirectional converters, multi-level inverters, and resonant converters. Emphasis is placed on practical implementation and system integration within renewable energy systems.
Smart Grid Technologies: The course introduces students to smart grid concepts, including demand response, real-time monitoring, data analytics, and communication protocols. It also covers the integration of distributed generation sources and energy storage systems into modern power grids.
Electromagnetic Compatibility and Interference: This course addresses the challenges of electromagnetic interference in electronic systems. Students learn about EMI/EMC standards, measurement techniques, and design practices to ensure compliance with regulatory requirements.
Nanotechnology in Electrical Engineering: The course explores how nanoscale materials and devices are revolutionizing electrical engineering applications. Topics include nanomaterials synthesis, quantum dots, graphene-based electronics, and their potential impact on future technologies.
Automation and Robotics: This elective focuses on automation principles and robotic systems used in industrial environments. Students gain hands-on experience with programmable logic controllers (PLCs), sensors, actuators, and robot programming languages.
Signal Processing Techniques: The course covers advanced signal processing methods including digital filtering, transform techniques, and statistical signal processing. Applications in telecommunications, biomedical engineering, and audio processing are emphasized.
Digital Signal Processing: This course provides a comprehensive overview of digital signal processing concepts, including sampling theory, discrete-time systems, fast Fourier transforms, and filter design. Students apply these principles to real-world applications using MATLAB and other simulation tools.
Electrical Engineering Ethics and Professional Practice: The course explores ethical considerations in engineering practice, professional responsibilities, and societal impact of technological decisions. It also includes discussions on sustainable development practices and corporate governance.
Project-Based Learning Philosophy
The Electrical program at Government Polytechnic Champawat places a strong emphasis on project-based learning as a core component of the educational experience. Projects are designed to integrate theoretical knowledge with practical skills, encouraging students to solve real-world engineering problems.
The structure of project-based learning begins with foundational mini-projects in early semesters, gradually progressing to more complex capstone projects in later years. These projects are typically undertaken in teams, fostering collaboration and communication skills essential for professional success.
Mini-projects are assigned at the end of each semester and focus on specific concepts learned during that period. For example, students might design a simple circuit or simulate a control system before moving to larger-scale initiatives.
The final-year thesis/capstone project is a significant undertaking that requires students to conduct independent research or develop an innovative solution to a relevant engineering challenge. Projects are supervised by faculty mentors who provide guidance throughout the process.
Students select their projects based on personal interests, career aspirations, and industry trends. They are encouraged to collaborate with external partners such as companies or research institutions to gain exposure to real-world constraints and expectations.
Evaluation criteria for projects include technical merit, innovation, presentation quality, teamwork, and adherence to deadlines. This holistic approach ensures that students develop not only technical competencies but also essential soft skills necessary for professional growth.