Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,20,000
Placement
94.5%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Fees
₹1,20,000
Placement
94.5%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Seats
250
Students
250
Seats
250
Students
250
The admission process for the Mechanical Engineering program at Govt Polytechnic Gaja follows a structured sequence involving online applications, qualifying exams, merit ranking, and seat allocation through counseling procedures. The process begins with registration on the official website and concludes with seat acceptance upon successful completion of all formalities.
The eligibility requirements for admission into the Mechanical Engineering program are as follows:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | JEE Advanced / JEE Main | 60% | Physics, Chemistry, Mathematics | Below 25 years (as on 1st July) |
| EWS | JEE Advanced / JEE Main | 55% | Physics, Chemistry, Mathematics | Below 25 years (as on 1st July) |
| OBC-NCL | JEE Advanced / JEE Main | 50% | Physics, Chemistry, Mathematics | Below 25 years (as on 1st July) |
| SC | JEE Advanced / JEE Main | 45% | Physics, Chemistry, Mathematics | Below 25 years (as on 1st July) |
| ST | JEE Advanced / JEE Main | 40% | Physics, Chemistry, Mathematics | Below 25 years (as on 1st July) |
| PwD - General | JEE Advanced / JEE Main | 45% | Physics, Chemistry, Mathematics | Below 30 years (as on 1st July) |
| PwD - OBC-NCL | JEE Advanced / JEE Main | 40% | Physics, Chemistry, Mathematics | Below 30 years (as on 1st July) |
| PwD - SC | JEE Advanced / JEE Main | 35% | Physics, Chemistry, Mathematics | Below 30 years (as on 1st July) |
| PwD - ST | JEE Advanced / JEE Main | 30% | Physics, Chemistry, Mathematics | Below 30 years (as on 1st July) |
The following table shows the opening and closing ranks for the last seven years across all categories:
| Year | General | EWS | OBC-NCL | SC | ST | PwD - General | PwD - OBC-NCL | PwD - SC | PwD - ST |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 12500 | 18000 | 9500 | 6000 | 4000 | 7500 | 6000 | 5000 | 3000 |
| 2023 | 13000 | 19000 | 10000 | 6500 | 4200 | 8000 | 6500 | 5500 | 3200 |
| 2022 | 14000 | 20000 | 11000 | 7000 | 4500 | 9000 | 7000 | 6000 | 3500 |
| 2021 | 15000 | 21000 | 12000 | 7500 | 5000 | 10000 | 8000 | 6500 | 4000 |
| 2020 | 16000 | 22000 | 13000 | 8000 | 5500 | 11000 | 9000 | 7000 | 4500 |
| 2019 | 17000 | 23000 | 14000 | 8500 | 6000 | 12000 | 10000 | 7500 | 5000 |
| 2018 | 18000 | 24000 | 15000 | 9000 | 6500 | 13000 | 11000 | 8000 | 5500 |
To maximize chances of admission, students should:
During counseling, students must: