Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Seats
100
Students
300
Seats
100
Students
300
The Architectural Assistantship program at Govt Polytechnic Gopeshwar Chamoli is structured over eight semesters, ensuring a progressive and comprehensive learning experience. The curriculum is designed to blend theoretical knowledge with practical applications, preparing students for professional roles in architecture and related fields.
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| ARCH-101 | Introduction to Architecture | 3-0-2-4 | None |
| ARCH-102 | Fundamentals of Design | 3-0-2-4 | None |
| MATH-101 | Calculus I | 4-0-0-4 | None |
| MATH-102 | Physics for Architecture | 3-0-2-4 | None |
| ENG-101 | English Communication Skills | 2-0-0-2 | None |
| CAD-101 | Computer Aided Drafting | 2-0-4-4 | None |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| ARCH-201 | Building Construction | 3-0-2-4 | ARCH-101 |
| ARCH-202 | Environmental Systems | 3-0-2-4 | ARCH-101 |
| MATH-201 | Calculus II | 4-0-0-4 | MATH-101 |
| MATH-202 | Statistics for Architecture | 3-0-0-3 | MATH-101 |
| ENG-201 | Technical Writing | 2-0-0-2 | ENG-101 |
| CAD-201 | Advanced CAD Techniques | 2-0-4-4 | CAD-101 |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| ARCH-301 | Urban Design | 3-0-2-4 | ARCH-201 |
| ARCH-302 | Digital Design and Fabrication | 3-0-2-4 | ARCH-201 |
| MATH-301 | Linear Algebra | 3-0-0-3 | MATH-201 |
| MATH-302 | Differential Equations | 3-0-0-3 | MATH-201 |
| ENG-301 | Professional Communication | 2-0-0-2 | ENG-201 |
| CAD-301 | BIM Modeling | 2-0-4-4 | CAD-201 |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| ARCH-401 | Sustainable Architecture | 3-0-2-4 | ARCH-301 |
| ARCH-402 | Heritage Conservation | 3-0-2-4 | ARCH-301 |
| MATH-401 | Numerical Methods | 3-0-0-3 | MATH-301 |
| MATH-402 | Probability and Statistics | 3-0-0-3 | MATH-202 |
| ENG-401 | Project Management | 2-0-0-2 | ENG-301 |
| CAD-401 | Advanced Digital Fabrication | 2-0-4-4 | CAD-301 |
The program offers a wide range of advanced departmental electives that allow students to specialize in specific areas of interest and gain deeper insights into contemporary architectural practices.
The department strongly believes in project-based learning as a cornerstone of architectural education. This approach emphasizes hands-on experience, collaborative teamwork, and real-world problem-solving skills that are essential for professional success.
Mini-projects begin in the second year and progressively increase in complexity, allowing students to apply theoretical knowledge in practical settings. These projects often involve working with local communities, government agencies, or private developers, providing valuable exposure to professional practices.
The final-year thesis/capstone project is a comprehensive endeavor that requires students to conduct original research or design an innovative architectural solution. Students are paired with faculty mentors who guide them through the process of literature review, site analysis, conceptual development, and presentation preparation.
Evaluation criteria include creativity, technical proficiency, adherence to design principles, documentation quality, and oral presentation skills. The final project is presented to a panel of industry experts and faculty members, offering students feedback that helps refine their professional capabilities.