Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹7,44,000
Placement
94.5%
Avg Package
₹5,50,000
Highest Package
₹9,00,000
Fees
₹7,44,000
Placement
94.5%
Avg Package
₹5,50,000
Highest Package
₹9,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the welding program at Government Polytechnic Shaktifarm is designed to identify and select the most promising candidates who demonstrate academic excellence, practical aptitude, and a passion for engineering. This comprehensive guide outlines the entire admission procedure, eligibility criteria, counseling strategies, and historical statistics.
The eligibility criteria for admission to the welding program are as follows:
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | Below 25 years | 12th Board Examination | 50% | Physics, Chemistry, Mathematics |
| EWS | Below 25 years | 12th Board Examination | 45% | Physics, Chemistry, Mathematics |
| OBC-NCL | Below 25 years | 12th Board Examination | 45% | Physics, Chemistry, Mathematics |
| SC | Below 25 years | 12th Board Examination | 40% | Physics, Chemistry, Mathematics |
| ST | Below 25 years | 12th Board Examination | 40% | Physics, Chemistry, Mathematics |
| PwD (General) | Below 25 years | 12th Board Examination | 40% | Physics, Chemistry, Mathematics |
| PwD (SC/ST) | Below 25 years | 12th Board Examination | 35% | Physics, Chemistry, Mathematics |
To maximize chances of admission, aspirants should:
The following table provides admission statistics from the last seven years, showing the opening and closing ranks for each category:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (SC/ST) |
|---|---|---|---|---|---|---|---|
| 2024 | 385 | 195 | 370 | 110 | 65 | 45 | 30 |
| 2023 | 390 | 190 | 365 | 108 | 62 | 43 | 28 |
| 2022 | 375 | 185 | 350 | 105 | 60 | 40 | 25 |
| 2021 | 370 | 180 | 340 | 100 | 58 | 38 | 23 |
| 2020 | 360 | 175 | 330 | 95 | 55 | 35 | 20 |
| 2019 | 350 | 170 | 320 | 90 | 52 | 32 | 18 |
| 2018 | 340 | 165 | 310 | 85 | 50 | 30 | 16 |
To succeed in the admission process, aspirants should: