Comprehensive Course Listing Across 8 Semesters
Semester | Course Code | Full Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
---|---|---|---|---|
Semester I | CS101 | Engineering Mathematics I | 3-1-0-4 | - |
CS102 | Physics for Information Technology | 3-1-0-4 | - | |
CS103 | Introduction to Programming | 3-1-2-6 | - | |
CS104 | Basic Electronics | 3-1-0-4 | - | |
CS105 | English for Communication | 2-0-0-2 | - | |
CS106 | Computer Organization & Architecture | 3-1-0-4 | CS103 | |
CS107 | Lab: Programming and Electronics | 0-0-3-3 | - | |
CS108 | Workshop & Soft Skills | 0-0-2-2 | - | |
CS109 | Introduction to Information Systems | 3-1-0-4 | - | |
CS110 | Mathematical Methods for IT | 3-1-0-4 | - | |
CS111 | Basics of Digital Logic Design | 3-1-0-4 | - | |
CS112 | Introduction to Computer Networks | 3-1-0-4 | - | |
Semester II | CS201 | Engineering Mathematics II | 3-1-0-4 | CS101 |
CS202 | Data Structures and Algorithms | 3-1-2-6 | CS103 | |
CS203 | Database Management Systems | 3-1-0-4 | CS103 | |
CS204 | Discrete Mathematics | 3-1-0-4 | CS101 | |
CS205 | Object-Oriented Programming | 3-1-2-6 | CS103 | |
CS206 | Computer Networks | 3-1-0-4 | CS112 | |
CS207 | Lab: Data Structures & Algorithms | 0-0-3-3 | CS202 | |
CS208 | Lab: Database Systems | 0-0-3-3 | CS203 | |
CS209 | Statistics for IT | 3-1-0-4 | CS101 | |
CS210 | Introduction to Operating Systems | 3-1-0-4 | CS106 | |
CS211 | Web Technologies | 3-1-2-6 | CS105 | |
CS212 | Lab: Web Development | 0-0-3-3 | CS211 | |
Semester III | CS301 | Advanced Data Structures | 3-1-0-4 | CS202 |
CS302 | Software Engineering | 3-1-0-4 | CS205 | |
CS303 | Computer Graphics & Visualization | 3-1-2-6 | CS202 | |
CS304 | Compiler Design | 3-1-0-4 | CS202 | |
CS305 | Computer Architecture | 3-1-0-4 | CS106 | |
CS306 | Artificial Intelligence Fundamentals | 3-1-0-4 | CS205 | |
CS307 | Lab: Software Engineering | 0-0-3-3 | CS302 | |
CS308 | Lab: Computer Graphics | 0-0-3-3 | CS303 | |
CS309 | Machine Learning Basics | 3-1-0-4 | CS209 | |
CS310 | Human Computer Interaction | 3-1-0-4 | CS205 | |
CS311 | Mobile Application Development | 3-1-2-6 | CS205 | |
CS312 | Lab: Mobile App Development | 0-0-3-3 | CS311 | |
Semester IV | CS401 | Database Systems | 3-1-0-4 | CS203 |
CS402 | Distributed Systems | 3-1-0-4 | CS206 | |
CS403 | Cloud Computing | 3-1-0-4 | CS205 | |
CS404 | Cybersecurity Essentials | 3-1-0-4 | CS206 | |
CS405 | Big Data Analytics | 3-1-0-4 | CS209 | |
CS406 | DevOps & CI/CD | 3-1-0-4 | CS302 | |
CS407 | Lab: Cloud Computing | 0-0-3-3 | CS403 | |
CS408 | Lab: DevOps | 0-0-3-3 | CS406 | |
CS409 | Internet of Things (IoT) | 3-1-0-4 | CS205 | |
CS410 | Embedded Systems | 3-1-0-4 | CS104 | |
CS411 | Advanced Machine Learning | 3-1-0-4 | CS309 | |
CS412 | Lab: IoT & Embedded Systems | 0-0-3-3 | CS409 | |
Semester V | CS501 | Advanced Algorithms | 3-1-0-4 | CS202 |
CS502 | Web Application Security | 3-1-0-4 | CS206 | |
CS503 | Natural Language Processing | 3-1-0-4 | CS309 | |
CS504 | Computer Vision | 3-1-0-4 | CS309 | |
CS505 | Blockchain Technologies | 3-1-0-4 | CS205 | |
CS506 | Quantitative Finance | 3-1-0-4 | CS209 | |
CS507 | Lab: NLP & CV | 0-0-3-3 | CS503, CS504 | |
CS508 | Lab: Blockchain | 0-0-3-3 | CS505 | |
CS509 | Data Mining | 3-1-0-4 | CS209 | |
CS510 | Business Intelligence | 3-1-0-4 | CS209 | |
CS511 | Mobile App Architecture | 3-1-0-4 | CS311 | |
CS512 | Lab: Mobile App Architecture | 0-0-3-3 | CS511 | |
Semester VI | CS601 | Advanced Web Technologies | 3-1-0-4 | CS211 |
CS602 | Enterprise Systems | 3-1-0-4 | CS401 | |
CS603 | Software Testing & Quality Assurance | 3-1-0-4 | CS302 | |
CS604 | System Design Principles | 3-1-0-4 | CS302 | |
CS605 | Advanced Cybersecurity | 3-1-0-4 | CS404 | |
CS606 | IoT Security | 3-1-0-4 | CS409 | |
CS607 | Lab: System Design | 0-0-3-3 | CS604 | |
CS608 | Lab: IoT Security | 0-0-3-3 | CS606 | |
CS609 | AI in Healthcare | 3-1-0-4 | CS503 | |
CS610 | Big Data Engineering | 3-1-0-4 | CS405 | |
CS611 | Distributed Computing | 3-1-0-4 | CS402 | |
CS612 | Lab: Distributed Computing | 0-0-3-3 | CS611 | |
Semester VII | CS701 | Research Methodology | 3-1-0-4 | - |
CS702 | Advanced Machine Learning | 3-1-0-4 | CS503 | |
CS703 | Deep Learning | 3-1-0-4 | CS503 | |
CS704 | Cloud Infrastructure | 3-1-0-4 | CS403 | |
CS705 | DevOps Practices | 3-1-0-4 | CS406 | |
CS706 | Project Management | 3-1-0-4 | - | |
CS707 | Lab: Deep Learning | 0-0-3-3 | CS703 | |
CS708 | Lab: Cloud Infrastructure | 0-0-3-3 | CS704 | |
CS709 | Thesis Proposal | 0-0-0-6 | CS701 | |
CS710 | Special Topics in IT | 3-1-0-4 | - | |
CS711 | Capstone Project | 0-0-6-12 | CS709 | |
CS712 | Lab: Capstone Project | 0-0-3-3 | CS711 | |
Semester VIII | CS801 | Thesis Research | 0-0-0-12 | CS709 |
CS802 | Internship | 0-0-0-6 | - | |
CS803 | Final Year Project | 0-0-6-12 | CS711 | |
CS804 | Lab: Final Year Project | 0-0-3-3 | CS803 | |
CS805 | Capstone Presentation | 0-0-0-6 | CS711 | |
CS806 | Industry Internship Report | 0-0-0-6 | CS802 | |
CS807 | Placement Preparation Workshop | 0-0-2-2 | - | |
CS808 | Entrepreneurship & Innovation | 3-1-0-4 | - | |
CS809 | Professional Ethics in IT | 3-1-0-4 | - | |
CS810 | Advanced Research in AI | 3-1-0-4 | CS702 | |
CS811 | Capstone Evaluation | 0-0-0-6 | CS805 | |
CS812 | Graduation Ceremony | 0-0-0-0 | - |
Detailed Departmental Elective Course Descriptions
The following advanced departmental electives are offered to provide students with specialized knowledge in niche areas:
- Artificial Intelligence Fundamentals (CS306): This course introduces fundamental concepts of AI, including search algorithms, knowledge representation, reasoning systems, and agent architectures. Students learn how to build intelligent agents that can perceive their environment and take actions to achieve goals.
- Machine Learning Basics (CS309): Designed for beginners, this course covers supervised and unsupervised learning techniques, including decision trees, regression models, clustering algorithms, and neural networks. Students gain hands-on experience with libraries like scikit-learn and TensorFlow.
- Computer Vision (CS504): This course explores the techniques used to enable computers to interpret and understand visual information from images and videos. Topics include image processing, feature extraction, object detection, and convolutional neural networks.
- Natural Language Processing (CS503): Focused on analyzing and generating human language through computational methods, this course covers tokenization, sentiment analysis, language modeling, and sequence-to-sequence models. Students implement projects using tools like spaCy and Hugging Face Transformers.
- Blockchain Technologies (CS505): This course examines blockchain architecture, consensus mechanisms, smart contracts, and decentralized applications. Students explore real-world use cases in finance, supply chain management, and healthcare.
- Advanced Cybersecurity (CS605): Building upon foundational cybersecurity concepts, this course delves into advanced threats, penetration testing, forensic analysis, and risk assessment frameworks. Students engage in simulated attacks and defensive strategies using industry-standard tools like Metasploit and Wireshark.
- IoT Security (CS606): Addressing security challenges specific to IoT devices, this course covers vulnerabilities in hardware, communication protocols, and data privacy. Students learn about secure embedded system design and network intrusion detection systems.
- Cloud Infrastructure (CS704): This course provides an in-depth look at cloud deployment models, virtualization technologies, container orchestration, and microservices architectures. Students gain practical experience with platforms like AWS, Azure, and Google Cloud Platform.
- DevOps Practices (CS705): Focused on continuous integration and delivery pipelines, this course teaches automation practices, infrastructure as code, monitoring tools, and agile methodologies. Students work with Jenkins, Docker, Kubernetes, and GitLab CI/CD.
- Big Data Engineering (CS610): This course covers distributed computing frameworks like Apache Hadoop and Spark, data warehousing, ETL processes, and streaming analytics. Students build scalable solutions for handling massive datasets.
Project-Based Learning Philosophy
The department emphasizes project-based learning as a cornerstone of the educational experience. From semester one, students are encouraged to engage in small-scale projects that reinforce theoretical concepts taught in class. These mini-projects serve as stepping stones toward more complex endeavors in later semesters.
Mini-projects typically span 2-3 weeks and involve teams of 3-5 students working under faculty supervision. They focus on applying newly acquired skills to solve real-world problems or implement practical applications. Projects are evaluated based on technical execution, innovation, teamwork, and presentation quality.
The final-year thesis/capstone project is a significant component of the program. Students select a topic aligned with their interests and career goals, often inspired by industry trends or current research papers. The project spans 6-8 months and requires extensive literature review, experimental design, implementation, testing, and documentation.
Faculty mentors guide students throughout the process, offering feedback on progress, suggesting resources, and ensuring alignment with academic standards. Students are expected to present their work at departmental symposiums and industry conferences where they receive valuable peer review and industry exposure.