Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
93.0%
Avg Package
₹5,20,000
Highest Package
₹8,50,000
Fees
₹3,50,000
Placement
93.0%
Avg Package
₹5,20,000
Highest Package
₹8,50,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The Bachelor of Information Technology program at Gyan Ganga Institute of Technology and Sciences welcomes students who demonstrate academic excellence, passion for technology, and potential to contribute meaningfully to the field. The admission process is transparent, fair, and aligned with national standards.
The admission process involves several stages:
Students must satisfy the following eligibility criteria to be considered for admission:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combinations | Age Limit |
|---|---|---|---|---|
| General | CBSE/State Boards | 75% | Physics, Chemistry, Mathematics | Below 25 years as of July 1st, 2025 |
| EWS | CBSE/State Boards | 70% | Physics, Chemistry, Mathematics | Below 25 years as of July 1st, 2025 |
| OBC-NCL | CBSE/State Boards | 65% | Physics, Chemistry, Mathematics | Below 25 years as of July 1st, 2025 |
| SC | CBSE/State Boards | 60% | Physics, Chemistry, Mathematics | Below 25 years as of July 1st, 2025 |
| ST | CBSE/State Boards | 60% | Physics, Chemistry, Mathematics | Below 25 years as of July 1st, 2025 |
| PwD (General) | CBSE/State Boards | 55% | Physics, Chemistry, Mathematics | Below 25 years as of July 1st, 2025 |
| PwD (SC/ST) | CBSE/State Boards | 50% | Physics, Chemistry, Mathematics | Below 25 years as of July 1st, 2025 |
The following table presents the opening and closing ranks for admission categories over the last five years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (SC/ST) |
|---|---|---|---|---|---|---|---|
| 2024 | 12500 | 18500 | 16700 | 30000 | 40000 | 9000 | 7500 |
| 2023 | 13800 | 19500 | 17500 | 32000 | 42000 | 9500 | 8000 |
| 2022 | 14500 | 20500 | 18500 | 33000 | 44000 | 10000 | 8500 |
| 2021 | 15200 | 21500 | 19500 | 34000 | 46000 | 10500 | 9000 |
| 2020 | 16000 | 22500 | 20500 | 35000 | 48000 | 11000 | 9500 |
To succeed in the admission process, aspirants should: