Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Fees
₹8,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Seats
300
Students
1,200
Seats
300
Students
1,200
The curriculum at Gyanodaya University Neemuch is meticulously designed to provide students with a robust foundation in engineering principles while offering flexibility to explore specialized areas. The program spans eight semesters, each carefully planned to align with industry demands and academic excellence standards.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| I | ENG101 | Engineering Mathematics I | 3-1-0-4 | - |
| I | ENG102 | Physics for Engineers | 3-1-0-4 | - |
| I | ENG103 | Chemistry for Engineers | 3-1-0-4 | - |
| I | ENG104 | Engineering Drawing and Computer Graphics | 2-1-0-3 | - |
| I | ENG105 | Programming for Engineers | 2-1-0-3 | - |
| I | ENG106 | Introduction to Engineering | 1-0-0-1 | - |
| II | ENG201 | Engineering Mathematics II | 3-1-0-4 | ENG101 |
| II | ENG202 | Electrical Circuits and Networks | 3-1-0-4 | - |
| II | ENG203 | Mechanics of Materials | 3-1-0-4 | - |
| II | ENG204 | Fluid Mechanics and Hydraulic Machines | 3-1-0-4 | - |
| II | ENG205 | Thermodynamics | 3-1-0-4 | - |
| II | ENG206 | Engineering Ethics and Professionalism | 1-0-0-1 | - |
| III | ENG301 | Signals and Systems | 3-1-0-4 | ENG201 |
| III | ENG302 | Digital Logic Design | 3-1-0-4 | - |
| III | ENG303 | Control Systems | 3-1-0-4 | - |
| III | ENG304 | Materials Science and Metallurgy | 3-1-0-4 | - |
| III | ENG305 | Manufacturing Processes | 3-1-0-4 | - |
| III | ENG306 | Engineering Economics and Cost Analysis | 1-0-0-1 | - |
| IV | ENG401 | Computer Architecture and Organization | 3-1-0-4 | - |
| IV | ENG402 | Software Engineering | 3-1-0-4 | - |
| IV | ENG403 | Database Management Systems | 3-1-0-4 | - |
| IV | ENG404 | Electromagnetic Fields and Waves | 3-1-0-4 | - |
| IV | ENG405 | Power Generation and Distribution | 3-1-0-4 | - |
| IV | ENG406 | Industrial Training | 2-0-0-2 | - |
| V | ENG501 | Advanced Mathematics for Engineers | 3-1-0-4 | ENG201 |
| V | ENG502 | Artificial Intelligence and Machine Learning | 3-1-0-4 | - |
| V | ENG503 | Cybersecurity Fundamentals | 3-1-0-4 | - |
| V | ENG504 | Structural Analysis | 3-1-0-4 | - |
| V | ENG505 | Renewable Energy Systems | 3-1-0-4 | - |
| V | ENG506 | Project Management | 1-0-0-1 | - |
| VI | ENG601 | Advanced Control Systems | 3-1-0-4 | - |
| VI | ENG602 | Data Mining and Big Data Analytics | 3-1-0-4 | - |
| VI | ENG603 | Embedded Systems Design | 3-1-0-4 | - |
| VI | ENG604 | Robotics and Automation | 3-1-0-4 | - |
| VI | ENG605 | Environmental Impact Assessment | 3-1-0-4 | - |
| VI | ENG606 | Research Methodology | 1-0-0-1 | - |
| VII | ENG701 | Capstone Project I | 4-0-0-4 | - |
| VIII | ENG801 | Capstone Project II | 4-0-0-4 | - |
The department offers a range of advanced elective courses designed to deepen students' knowledge in specific areas. These courses are taught by leading faculty members and often incorporate real-world applications and industry trends.
Our approach to project-based learning is grounded in the belief that students learn best when they engage actively in solving real-world problems. This philosophy drives our curriculum design, from foundational courses to capstone projects.
Mini-projects are integrated throughout the program, starting in the second year. These projects typically last one semester and require students to apply theoretical concepts to practical scenarios. They involve working in teams, developing project proposals, executing designs, and presenting results to faculty and peers.
The final-year thesis/capstone project is a significant component of our program. Students select topics aligned with their interests or industry needs and work closely with faculty mentors throughout the process. The project culminates in a comprehensive report and oral presentation before a panel of experts.
Students choose projects based on their academic interests, career goals, and mentor availability. Faculty members guide students through the selection process, helping them identify feasible topics that offer meaningful learning experiences. The evaluation criteria include technical depth, innovation, feasibility, and impact on stakeholders.