Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
300
Students
300
Seats
300
Students
300
The Bachelor of Science in Nursing program at Haridwar University Roorkee spans 8 semesters over 4 years. The curriculum integrates foundational sciences, core nursing principles, and specialized tracks to produce competent and compassionate healthcare professionals.
| Year | Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|---|
| 1 | 1 | NUR-101 | Introduction to Nursing | 2-0-0-2 | - |
| 1 | 1 | BIO-101 | Basic Biology | 3-0-0-3 | - |
| 1 | 1 | CHEM-101 | Chemistry for Nurses | 2-0-0-2 | - |
| 1 | 1 | MATH-101 | Mathematics for Health Sciences | 2-0-0-2 | - |
| 1 | 1 | BIO-102 | Human Anatomy and Physiology | 4-0-0-4 | BIO-101 |
| 1 | 2 | NUR-102 | Fundamentals of Nursing Practice | 3-0-0-3 | - |
| 1 | 2 | MICRO-101 | Microbiology for Nurses | 3-0-0-3 | BIO-101 |
| 1 | 2 | PHARM-101 | Pharmacology I | 3-0-0-3 | BIO-102 |
| 1 | 2 | STATS-101 | Statistics for Healthcare Professionals | 2-0-0-2 | MATH-101 |
| 2 | 3 | NUR-201 | Health Assessment and Nursing Care | 4-0-0-4 | NUR-102 |
| 2 | 3 | PATHO-201 | Pathophysiology | 3-0-0-3 | BIO-102 |
| 2 | 3 | NUR-202 | Community Health Nursing | 3-0-0-3 | - |
| 2 | 3 | PED-201 | Child Health and Development | 3-0-0-3 | BIO-102 |
| 2 | 4 | NUR-203 | Nursing Care of Adults | 4-0-0-4 | NUR-201 |
| 2 | 4 | PED-202 | Maternal and Reproductive Health | 3-0-0-3 | BIO-102 |
| 2 | 4 | NUR-204 | Psychological Nursing | 3-0-0-3 | - |
| 3 | 5 | NUR-301 | Critical Care Nursing | 4-0-0-4 | NUR-203 |
| 3 | 5 | PHARM-301 | Pharmacology II | 3-0-0-3 | PHARM-101 |
| 3 | 5 | NUR-302 | Emergency Nursing | 3-0-0-3 | - |
| 3 | 6 | NUR-303 | Geriatric Nursing | 3-0-0-3 | - |
| 3 | 6 | COMM-301 | Public Health Nursing | 3-0-0-3 | NUR-202 |
| 3 | 6 | NUR-304 | Occupational Health Nursing | 3-0-0-3 | - |
| 4 | 7 | NUR-401 | Advanced Clinical Practice | 4-0-0-4 | NUR-301 |
| 4 | 7 | NUR-402 | Leadership in Nursing | 3-0-0-3 | - |
| 4 | 7 | NUR-403 | Ethics in Healthcare | 2-0-0-2 | - |
| 4 | 8 | NUR-404 | Capstone Project | 4-0-0-4 | All previous semesters |
Our department offers several advanced elective courses that allow students to delve deeper into specialized areas of nursing practice:
The program strongly emphasizes project-based learning as a means to foster creativity, collaboration, and real-world problem-solving. Students engage in mini-projects throughout their academic journey and culminate with a final-year capstone project.
Mini-projects are introduced in the second year and involve small teams working on research or clinical challenges related to nursing practice. These projects are guided by faculty mentors who provide feedback and support throughout the process.
The final-year capstone project allows students to explore a topic of personal interest or relevance to their career goals. Projects may include developing an intervention program for a specific patient population, analyzing trends in healthcare delivery, or creating educational materials for public health awareness campaigns.
Students select projects in consultation with faculty advisors based on their interests and available resources. Evaluation criteria include originality, feasibility, impact potential, and presentation quality.