Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
93.5%
Avg Package
₹6,00,000
Highest Package
₹9,50,000
Fees
₹8,00,000
Placement
93.5%
Avg Package
₹6,00,000
Highest Package
₹9,50,000
Seats
150
Students
1,500
Seats
150
Students
1,500
The admission process for Hrit University's Engineering program is conducted through a combination of national-level entrance examinations and merit-based selection. The primary mode of admission is through JEE Advanced or JEE Main, depending on the candidate's eligibility.
For candidates appearing in JEE Advanced, the university accepts scores from this examination as part of the merit ranking process. Those who qualify in JEE Main may also apply through the state-level counseling procedures if they meet additional criteria set by the university.
The eligibility criteria for admission into the Engineering program at Hrit University Ghaziabad are as follows:
| Criterium | Details |
|---|---|
| Age Limit | Must be less than 25 years as of July 1, 2025. Relaxation for SC/ST/PwD candidates as per central government norms. |
| Qualifying Exam | Passed 12th class with Physics and Mathematics as core subjects; Chemistry or Biology is optional but recommended. |
| Minimum Percentage | A minimum of 75% aggregate marks in PCM (Physics, Chemistry, Mathematics) in the qualifying examination. For SC/ST/PwD candidates, it is 65%. |
| Subject Combination | Physics, Chemistry, Mathematics are mandatory subjects for eligibility. |
| Nationality | Must be an Indian citizen or a person of Indian origin residing abroad. |
| Residency Requirement | No specific residency requirement for admission; however, candidates must have completed their schooling in India or abroad. |
The following table provides historical data on opening and closing ranks for the Engineering program over the past five years:
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2025 | General | 4500 | 12500 |
| 2025 | EWS | 8000 | 18000 |
| 2025 | OBC-NCL | 10000 | 22000 |
| 2025 | SC | 15000 | 30000 |
| 2025 | ST | 25000 | 45000 |
| 2024 | General | 5000 | 13000 |
| 2024 | EWS | 8500 | 19000 |
| 2024 | OBC-NCL | 11000 | 23000 |
| 2024 | SC | 16000 | 32000 |
| 2024 | ST | 27000 | 50000 |
| 2023 | General | 5500 | 14000 |
| 2023 | EWS | 9000 | 20000 |
| 2023 | OBC-NCL | 12000 | 25000 |
| 2023 | SC | 17000 | 34000 |
| 2023 | ST | 29000 | 55000 |
| 2022 | General | 6000 | 15000 |
| 2022 | EWS | 9500 | 21000 |
| 2022 | OBC-NCL | 13000 | 27000 |
| 2022 | SC | 18000 | 36000 |
| 2022 | ST | 31000 | 60000 |
| 2021 | General | 6500 | 16000 |
| 2021 | EWS | 10000 | 22000 |
| 2021 | OBC-NCL | 14000 | 29000 |
| 2021 | SC | 19000 | 38000 |
| 2021 | ST | 33000 | 65000 |
Preparing for admission to Hrit University's Engineering program requires a strategic approach. Here are some key tips:
The counseling process plays a crucial role in securing admission. Here are some valuable insights: