Course Structure Overview
The curriculum at Hrit University Ghaziabad is meticulously structured to ensure a balance between foundational knowledge, technical depth, and practical application. Students are expected to complete a total of 320 credits over four years, with each semester carrying approximately 40 credits.
Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
---|---|---|---|---|
1 | ENG101 | Introduction to Engineering | 3-1-0-4 | - |
1 | MAT101 | Calculus I | 4-0-0-4 | - |
1 | PHY101 | Physics for Engineers | 3-1-0-4 | - |
1 | CHE101 | Chemistry | 3-1-0-4 | - |
1 | CS101 | Programming Fundamentals | 2-0-2-4 | - |
2 | MAT102 | Calculus II | 4-0-0-4 | MAT101 |
2 | PHY102 | Electromagnetism and Optics | 3-1-0-4 | PHY101 |
2 | ENG102 | Engineering Drawing & Graphics | 2-0-2-4 | - |
2 | CS102 | Data Structures and Algorithms | 3-0-0-3 | CS101 |
2 | BIO101 | Biology for Engineers | 3-1-0-4 | - |
3 | MAT201 | Differential Equations | 3-0-0-3 | MAT102 |
3 | EE201 | Basic Electrical Circuits | 3-1-0-4 | PHY102 |
3 | MCH201 | Mechanics of Materials | 3-1-0-4 | - |
3 | CIV201 | Introduction to Civil Engineering | 2-0-2-4 | - |
3 | CS201 | Object-Oriented Programming | 3-0-0-3 | CS102 |
4 | MAT202 | Linear Algebra | 3-0-0-3 | MAT201 |
4 | EE202 | Electronics Devices | 3-1-0-4 | EE201 |
4 | MCH202 | Thermodynamics | 3-1-0-4 | MCH201 |
4 | CIV202 | Structural Analysis | 3-1-0-4 | CIV201 |
4 | CS202 | Database Management Systems | 3-0-0-3 | CS201 |
5 | MAT301 | Probability and Statistics | 3-0-0-3 | MAT202 |
5 | EE301 | Signals and Systems | 3-1-0-4 | EE202 |
5 | MCH301 | Mechanical Design | 3-1-0-4 | MCH202 |
5 | CIV301 | Geotechnical Engineering | 3-1-0-4 | CIV202 |
5 | CS301 | Software Engineering | 3-0-0-3 | CS202 |
6 | MAT302 | Numerical Methods | 3-0-0-3 | MAT301 |
6 | EE302 | Control Systems | 3-1-0-4 | EE301 |
6 | MCH302 | Manufacturing Processes | 3-1-0-4 | MCH301 |
6 | CIV302 | Transportation Engineering | 3-1-0-4 | CIV301 |
6 | CS302 | Machine Learning | 3-0-0-3 | CS301 |
7 | MAT401 | Advanced Mathematics | 3-0-0-3 | MAT302 |
7 | EE401 | Power Systems | 3-1-0-4 | EE302 |
7 | MCH401 | Advanced Thermodynamics | 3-1-0-4 | MCH302 |
7 | CIV401 | Water Resources Engineering | 3-1-0-4 | CIV302 |
7 | CS401 | Computer Vision | 3-0-0-3 | CS302 |
8 | MAT402 | Mathematical Modeling | 3-0-0-3 | MAT401 |
8 | EE402 | Embedded Systems | 3-1-0-4 | EE401 |
8 | MCH402 | Robotics and Automation | 3-1-0-4 | MCH401 |
8 | CIV402 | Environmental Engineering | 3-1-0-4 | CIV401 |
8 | CS402 | Deep Learning | 3-0-0-3 | CS401 |
Advanced Departmental Elective Courses
Departmental electives offer students the opportunity to explore specialized areas within their field of study. Here are some advanced courses offered:
- Machine Learning and Neural Networks (CS402): This course covers deep learning architectures, convolutional neural networks, recurrent neural networks, and reinforcement learning. Students work on real-world datasets to build intelligent systems.
- Advanced Control Systems (EE302): Delving into modern control theory, including state-space representation, digital control, and robust control methods. The course includes hands-on lab experiments using MATLAB/Simulink.
- Renewable Energy Technologies (CIV302): This course explores solar, wind, hydroelectric, and bioenergy systems. Students engage in simulations and field visits to renewable energy installations.
- Biomedical Instrumentation (BME401): Focuses on designing medical devices and sensors for healthcare applications. The lab component involves working with actual biomedical equipment.
- Smart Grid Technologies (EE401): Examines smart grid architecture, energy storage systems, and distributed power generation. Students participate in virtual simulations of power grid operations.
- Finite Element Analysis (MCH302): Provides an in-depth understanding of finite element methods used in structural analysis. The course includes practical implementation using ANSYS software.
- Environmental Impact Assessment (CIV402): Covers environmental regulations, impact assessment methodologies, and mitigation strategies for engineering projects.
- Advanced Robotics and Automation (MCH402): Explores advanced robotic systems, sensor integration, and automation technologies in manufacturing environments.
- Quantum Computing Fundamentals (CS403): Introduces quantum algorithms, qubit manipulation, and applications of quantum computing in cryptography and optimization.
- Sustainable Infrastructure Design (CIV303): Focuses on green building design principles, sustainable materials, and lifecycle assessment of infrastructure projects.
Project-Based Learning Philosophy
Hrit University believes that project-based learning is fundamental to mastering engineering concepts. Projects are assigned from the second semester onwards, with mini-projects in early semesters and a final-year capstone project in the eighth semester.
Mini-projects are designed to help students apply theoretical knowledge in practical settings. Each team consists of 3-5 students working under the supervision of a faculty member. These projects are evaluated based on innovation, technical depth, presentation quality, and peer feedback.
The final-year thesis or capstone project is a significant milestone. Students select their topics in consultation with faculty mentors. The process involves literature review, experimental design, data analysis, and documentation. Projects often result in patents, publications, or real-world implementations.
Students are encouraged to choose projects that align with their career aspirations and personal interests. Faculty mentors provide guidance throughout the project lifecycle, ensuring students receive adequate support and resources.