Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,20,000
Highest Package
₹8,50,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,20,000
Highest Package
₹8,50,000
Seats
200
Students
300
Seats
200
Students
300
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| I | MTH101 | Calculus and Analytical Geometry | 3-1-0-4 | None |
| I | PHY101 | Physics for Engineers | 3-1-0-4 | None |
| I | CSE101 | Introduction to Computer Science | 2-1-0-3 | None |
| I | BMS101 | Business Communication | 2-0-0-2 | None |
| I | MGT101 | Introduction to Management | 3-0-0-3 | None |
| I | ECON101 | Principles of Economics | 3-0-0-3 | None |
| I | MTH102 | Linear Algebra and Differential Equations | 3-1-0-4 | MTH101 |
| I | CHM101 | Chemistry for Engineers | 3-1-0-4 | None |
| I | CSE102 | Programming and Problem Solving | 3-1-0-4 | CSE101 |
| I | MGT102 | Organizational Behavior | 3-0-0-3 | MGT101 |
| I | ENG101 | English for Communication | 2-0-0-2 | None |
| I | BMS102 | Business Ethics and Social Responsibility | 2-0-0-2 | None |
| I | MGT103 | Marketing Fundamentals | 3-0-0-3 | MGT101 |
| I | ECON102 | Microeconomics | 3-0-0-3 | ECON101 |
| I | CSE103 | Data Structures and Algorithms | 3-1-0-4 | CSE102 |
| I | MTH103 | Probability and Statistics | 3-1-0-4 | MTH102 |
| I | BMS103 | Financial Accounting | 3-0-0-3 | MGT101 |
| I | PHYS101 | Introductory Physics Laboratory | 0-2-0-2 | PHY101 |
| I | MGT104 | Strategic Management | 3-0-0-3 | MGT102 |
| I | CSE104 | Database Management Systems | 3-1-0-4 | CSE103 |
| I | ECON103 | Macroeconomics | 3-0-0-3 | ECON102 |
| I | MGT105 | Operations Research | 3-0-0-3 | MTH103 |
| I | BMS104 | Business Analytics | 3-0-0-3 | MTH103 |
| I | MGT106 | Human Resource Management | 3-0-0-3 | MGT102 |
| I | CSE105 | Computer Networks | 3-1-0-4 | CSE103 |
| I | MGT107 | International Business | 3-0-0-3 | MGT101 |
| I | BMS105 | Corporate Governance | 2-0-0-2 | MGT103 |
| I | MGT108 | Business Law | 3-0-0-3 | None |
| I | CSE106 | Software Engineering | 3-1-0-4 | CSE103 |
| I | MGT109 | Project Management | 2-0-0-2 | MGT104 |
| I | ECON104 | Development Economics | 3-0-0-3 | ECON102 |
| I | MGT110 | Sustainable Business Practices | 2-0-0-2 | MGT101 |
| I | CSE107 | Artificial Intelligence | 3-1-0-4 | CSE106 |
| I | BMS106 | Investment Analysis | 3-0-0-3 | MGT103 |
| I | MGT111 | Risk Management | 2-0-0-2 | MGT103 |
| I | CSE108 | Data Mining and Machine Learning | 3-1-0-4 | CSE107 |
| I | MGT112 | Innovation and Entrepreneurship | 2-0-0-2 | MGT104 |
| I | BMS107 | E-Commerce Strategy | 2-0-0-2 | MGT103 |
| I | MGT113 | Digital Marketing | 2-0-0-2 | MGT103 |
| I | CSE109 | Cloud Computing | 3-1-0-4 | CSE105 |
| I | BMS108 | Financial Modeling | 3-0-0-3 | MGT103 |
| I | MGT114 | Supply Chain Management | 2-0-0-2 | MGT103 |
| I | CSE110 | Big Data Analytics | 3-1-0-4 | CSE108 |
| I | BMS109 | Corporate Finance | 3-0-0-3 | MGT103 |
| I | MGT115 | Leadership and Team Dynamics | 2-0-0-2 | MGT102 |
| I | CSE111 | Internet of Things (IoT) | 3-1-0-4 | CSE105 |
| I | BMS110 | Business Strategy and Planning | 3-0-0-3 | MGT104 |
| I | MGT116 | Change Management | 2-0-0-2 | MGT104 |
| I | CSE112 | Cybersecurity Fundamentals | 3-1-0-4 | CSE105 |
| I | BMS111 | Financial Risk Management | 3-0-0-3 | MGT103 |
| I | MGT117 | Business Analytics and Visualization | 2-0-0-2 | BMS104 |
| I | CSE113 | Mobile Application Development | 3-1-0-4 | CSE106 |
| I | BMS112 | Corporate Governance and Ethics | 2-0-0-2 | MGT103 |
| I | MGT118 | Global Supply Chain Strategy | 2-0-0-2 | MGT114 |
| I | CSE114 | Blockchain Technologies | 3-1-0-4 | CSE107 |
| I | BMS113 | Business Valuation | 2-0-0-2 | MGT103 |
| I | MGT119 | Strategic Communication | 2-0-0-2 | BMS101 |
| I | CSE115 | Web Technologies | 3-1-0-4 | CSE106 |
| I | BMS114 | Investment Banking | 3-0-0-3 | MGT103 |
| I | MGT120 | Business Process Reengineering | 2-0-0-2 | MGT103 |
Departmental electives are designed to provide specialized knowledge and practical skills relevant to various aspects of management. These courses are offered in the second year onwards and include:
The department emphasizes project-based learning as a cornerstone of its pedagogical approach. Students engage in both individual and group projects throughout their academic journey, culminating in a capstone project during the final year.
Mini-projects begin in the second semester with small-scale tasks such as analyzing market trends or designing business plans. These projects help students develop research skills, analytical thinking, and presentation abilities.
The final-year capstone project involves working closely with industry partners or faculty mentors on real-world challenges. Projects can range from developing a startup idea to conducting an in-depth case study of a multinational corporation.
Students are encouraged to select projects aligned with their interests and career goals, ensuring relevance and motivation. Faculty mentors guide students through the research process, providing feedback, resources, and networking opportunities.
Projects are evaluated based on multiple criteria including conceptual clarity, methodology, execution quality, presentation effectiveness, and impact analysis. Peer reviews and industry feedback are also integral components of the evaluation process.