Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Fees
₹8,00,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The Bachelor of Electrical Engineering program at Iasscom Fortune Institute of Technology is meticulously structured to ensure a seamless progression from foundational concepts to advanced engineering skills. The curriculum spans eight semesters, each designed with careful attention to academic rigor and practical relevance.
| Year | Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|---|
| Year 1 | Semester 1 | MA101 | Calculus I | 3-1-0-4 | - |
| PH101 | Physics for Engineers | 3-1-0-4 | - | ||
| CH101 | Chemistry for Engineers | 3-1-0-4 | - | ||
| ME101 | Introduction to Engineering | 2-0-0-2 | - | ||
| CS101 | Programming Fundamentals | 2-0-2-4 | - | ||
| EG101 | Engineering Graphics | 2-0-2-4 | - | ||
| EC101 | Basic Electrical Engineering | 3-1-0-4 | - | ||
| Year 1 | Semester 2 | MA102 | Calculus II | 3-1-0-4 | MA101 |
| PH102 | Modern Physics | 3-1-0-4 | PH101 | ||
| EC102 | Circuit Analysis | 3-1-0-4 | EC101 | ||
| CS102 | Data Structures and Algorithms | 2-0-2-4 | CS101 | ||
| ES101 | Environmental Science | 3-0-0-3 | - | ||
| EC103 | Electromagnetic Fields | 3-1-0-4 | PH101 | ||
| ME102 | Engineering Mechanics | 3-1-0-4 | - | ||
| Year 2 | Semester 3 | MA201 | Linear Algebra and Differential Equations | 3-1-0-4 | MA102 |
| EC201 | Signals and Systems | 3-1-0-4 | EC102 | ||
| EC202 | Electronic Devices and Circuits | 3-1-0-4 | EC103 | ||
| EC203 | Network Analysis | 3-1-0-4 | EC102 | ||
| CS201 | Object-Oriented Programming | 2-0-2-4 | CS102 | ||
| EC204 | Microprocessor and Microcontroller Applications | 3-1-2-6 | EC202 | ||
| EC205 | Electrical Machines I | 3-1-0-4 | EC102 | ||
| Year 2 | Semester 4 | MA202 | Probability and Statistics | 3-1-0-4 | MA201 |
| EC206 | Power Electronics | 3-1-0-4 | EC202 | ||
| EC207 | Control Systems | 3-1-0-4 | EC201 | ||
| EC208 | Electromagnetic Waves and Transmission Lines | 3-1-0-4 | EC103 | ||
| EC209 | Communication Systems | 3-1-0-4 | EC201 | ||
| EC210 | Digital Logic Design | 3-1-2-6 | EC202 | ||
| EC211 | Electrical Machines II | 3-1-0-4 | EC205 | ||
| Year 3 | Semester 5 | EC301 | Digital Signal Processing | 3-1-0-4 | EC201 |
| EC302 | Power Generation and Distribution | 3-1-0-4 | EC205 | ||
| EC303 | Embedded Systems | 3-1-2-6 | EC204 | ||
| EC304 | Control System Design | 3-1-0-4 | EC207 | ||
| EC305 | Antenna Theory | 3-1-0-4 | EC208 | ||
| EC306 | Optoelectronics | 3-1-0-4 | EC202 | ||
| EC307 | Industrial Automation | 3-1-0-4 | EC207 | ||
| Year 3 | Semester 6 | EC308 | Artificial Intelligence and Machine Learning | 3-1-0-4 | EC201 |
| EC309 | Renewable Energy Systems | 3-1-0-4 | EC202 | ||
| EC310 | Wireless Communication | 3-1-0-4 | EC209 | ||
| EC311 | VLSI Design | 3-1-2-6 | EC202 | ||
| EC312 | Smart Grid Technologies | 3-1-0-4 | EC302 | ||
| EC313 | Image Processing | 3-1-0-4 | EC301 | ||
| EC314 | Robotics and Automation | 3-1-2-6 | EC207 | ||
| Year 4 | Semester 7 | EC401 | Advanced Power Systems | 3-1-0-4 | EC302 |
| EC402 | Research Methodology | 2-0-0-2 | - | ||
| EC403 | Mini Project I | 2-0-2-4 | - | ||
| EC404 | Capstone Project I | 2-0-2-4 | - | ||
| EC405 | Elective I (AI/ML) | 3-1-0-4 | EC308 | ||
| EC406 | Elective II (Embedded Systems) | 3-1-0-4 | EC303 | ||
| EC407 | Elective III (Control Systems) | 3-1-0-4 | EC304 | ||
| Year 4 | Semester 8 | EC408 | Advanced Capstone Project II | 2-0-2-4 | EC404 |
| EC409 | Professional Ethics and Sustainability | 2-0-0-2 | - | ||
| EC410 | Mini Project II | 2-0-2-4 | - | ||
| EC411 | Elective IV (Power Electronics) | 3-1-0-4 | EC206 | ||
| EC412 | Elective V (Robotics) | 3-1-0-4 | EC314 | ||
| EC413 | Elective VI (Signal Processing) | 3-1-0-4 | EC301 | ||
| EC414 | Elective VII (VLSI Design) | 3-1-0-4 | EC311 |
The Bachelor of Electrical Engineering program at Iasscom Fortune Institute of Technology places significant emphasis on project-based learning (PBL). PBL is integrated throughout the curriculum as a pedagogical approach to foster creativity, innovation, and practical problem-solving skills.
Mini projects are conducted during the first two years of the program. Each student works on a small-scale project related to core subjects, such as designing a simple electronic circuit or simulating power systems using software tools. These projects help students apply theoretical knowledge in real-world scenarios.
The final-year capstone project is the most significant component of the program. Students work on an advanced, industry-relevant problem under the supervision of a faculty mentor. The project involves extensive research, experimentation, and documentation. Students present their findings at an annual showcase event open to faculty, industry partners, and fellow students.
Students can choose their projects based on interest and career goals, or they may be assigned projects aligned with ongoing research initiatives led by faculty members. Each student is paired with a mentor who guides them through the research process, provides feedback, and ensures timely completion of the project.
Projects are evaluated based on several criteria including innovation, technical depth, presentation quality, documentation, teamwork, and real-world applicability. A panel of faculty members and industry experts assesses each project, providing constructive feedback for improvement.