Curriculum Overview
The Bachelor of Information Technology program at Iasscom Fortune Institute of Technology is structured to provide a balanced blend of theoretical knowledge and practical application. The curriculum spans eight semesters, with each semester designed to build upon previous learning while introducing new concepts and skills.
Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
---|---|---|---|---|
I | CS101 | Introduction to Programming | 3-0-0-3 | None |
I | CS102 | Mathematics for IT | 3-0-0-3 | None |
I | CS103 | Digital Logic Design | 3-0-0-3 | None |
I | CS104 | Computer Fundamentals | 3-0-0-3 | None |
I | CS105 | English for Technical Communication | 2-0-0-2 | None |
I | CS106 | Programming Lab | 0-0-3-1 | CS101 |
I | CS107 | Digital Logic Design Lab | 0-0-3-1 | CS103 |
II | CS201 | Data Structures and Algorithms | 3-0-0-3 | CS101 |
II | CS202 | Database Management Systems | 3-0-0-3 | CS101 |
II | CS203 | Operating Systems | 3-0-0-3 | CS101 |
II | CS204 | Computer Networks | 3-0-0-3 | CS103 |
II | CS205 | Object-Oriented Programming | 3-0-0-3 | CS101 |
II | CS206 | Data Structures Lab | 0-0-3-1 | CS201 |
II | CS207 | Database Systems Lab | 0-0-3-1 | CS202 |
III | CS301 | Software Engineering | 3-0-0-3 | CS201, CS205 |
III | CS302 | Web Technologies | 3-0-0-3 | CS205 |
III | CS303 | Computer Graphics | 3-0-0-3 | CS103 |
III | CS304 | Human Computer Interaction | 3-0-0-3 | CS205 |
III | CS305 | Artificial Intelligence | 3-0-0-3 | CS201 |
III | CS306 | Web Technologies Lab | 0-0-3-1 | CS302 |
IV | CS401 | Cybersecurity | 3-0-0-3 | CS202, CS204 |
IV | CS402 | Big Data Analytics | 3-0-0-3 | CS201 |
IV | CS403 | Mobile Application Development | 3-0-0-3 | CS205 |
IV | CS404 | Database Security | 3-0-0-3 | CS202 |
IV | CS405 | Internet of Things | 3-0-0-3 | CS103 |
IV | CS406 | Mobile App Lab | 0-0-3-1 | CS403 |
V | CS501 | Machine Learning | 3-0-0-3 | CS201, CS305 |
V | CS502 | Data Mining | 3-0-0-3 | CS201 |
V | CS503 | Cloud Computing | 3-0-0-3 | CS204 |
V | CS504 | Information Retrieval | 3-0-0-3 | CS201 |
V | CS505 | DevOps Practices | 3-0-0-3 | CS205 |
V | CS506 | Cloud Computing Lab | 0-0-3-1 | CS503 |
VI | CS601 | Advanced Computer Networks | 3-0-0-3 | CS204 |
VI | CS602 | Neural Networks | 3-0-0-3 | CS501 |
VI | CS603 | Software Architecture | 3-0-0-3 | CS301 |
VI | CS604 | Big Data Engineering | 3-0-0-3 | CS402 |
VI | CS605 | Distributed Systems | 3-0-0-3 | CS204 |
VI | CS606 | Distributed Systems Lab | 0-0-3-1 | CS605 |
VII | CS701 | Research Methodology | 2-0-0-2 | CS201 |
VII | CS702 | Capstone Project - I | 0-0-6-3 | CS301, CS501 |
VIII | CS801 | Capstone Project - II | 0-0-6-3 | CS702 |
Advanced Departmental Electives:
- Neural Networks and Deep Learning: This course explores the mathematical foundations of neural networks, including backpropagation, convolutional architectures, recurrent networks, and transformer models. Students will implement advanced AI systems using TensorFlow and PyTorch.
- Cloud-Native Application Development: Designed for students interested in modern cloud platforms, this course covers containerization with Docker, orchestration with Kubernetes, microservices architecture, and serverless computing.
- Blockchain Technology and Applications: Students will learn about distributed ledger systems, smart contracts, consensus mechanisms, and cryptographic protocols. The course includes hands-on development of blockchain applications using Ethereum and Hyperledger frameworks.
- Augmented Reality and Virtual Reality: This elective introduces students to immersive technologies, including 3D modeling, Unity engine, ARKit, and VR headset integration for enterprise applications.
- Quantum Computing Fundamentals: An introductory course covering quantum mechanics principles, qubit operations, quantum algorithms, and current developments in quantum hardware and software platforms.
- Computational Biology and Bioinformatics: Focuses on applying computational methods to biological problems, including sequence alignment, gene prediction, protein structure analysis, and genomics data interpretation.
- Robotics and Automation: Covers robot kinematics, sensor integration, control systems, autonomous navigation, and human-robot interaction design principles.
- Computer Vision and Image Processing: Students will explore image filtering, edge detection, object recognition, and computer vision applications in autonomous vehicles and medical imaging.
- Internet of Things (IoT) Security: Focuses on securing IoT devices against cyber threats, including secure communication protocols, device authentication, and privacy-preserving techniques.
- DevSecOps and Continuous Integration: This course integrates security practices into DevOps workflows, teaching students about automated testing, vulnerability scanning, compliance frameworks, and secure deployment pipelines.
The department's philosophy on project-based learning is centered around experiential education that bridges theory and practice. Students begin with mini-projects in their second year, working on real-world problems provided by industry partners or faculty research groups. These projects are evaluated based on technical execution, innovation, teamwork, and presentation skills.
The final-year thesis/capstone project represents the culmination of students' academic journey. It involves an independent research initiative or a large-scale development effort that demonstrates mastery of core competencies. Students select their projects in consultation with faculty mentors, ensuring alignment with personal interests and career goals.
Project selection process includes a proposal submission phase where students present their ideas to a panel of faculty members. Selected projects are assigned advisors who guide students through methodology, implementation, documentation, and final presentation. The evaluation criteria include originality of approach, technical depth, problem-solving ability, and contribution to the field.