Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,80,000
Placement
92.0%
Avg Package
₹5,20,000
Highest Package
₹8,50,000
Fees
₹1,80,000
Placement
92.0%
Avg Package
₹5,20,000
Highest Package
₹8,50,000
Seats
150
Students
250
Seats
150
Students
250
The Agriculture program at Iftm University Moradabad is structured to provide a comprehensive educational experience spanning four years. The curriculum integrates foundational sciences with specialized knowledge and practical skills required for modern agricultural practices.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | AGRI-101 | Introduction to Agriculture | 3-0-0-3 | - |
| I | AGRI-102 | Plant Biology and Physiology | 4-0-0-4 | - |
| I | AGRI-103 | Soil Science and Fertility | 3-0-0-3 | - |
| I | AGRI-104 | Chemistry for Agriculture | 3-0-0-3 | - |
| I | AGRI-105 | Introduction to Environmental Science | 3-0-0-3 | - |
| I | AGRI-106 | Basic Statistics and Data Analysis | 2-0-0-2 | - |
| I | AGRI-107 | Introduction to Agricultural Economics | 3-0-0-3 | - |
| I | AGRI-108 | Computer Applications in Agriculture | 2-0-0-2 | - |
| II | AGRI-201 | Crop Production and Management | 3-0-0-3 | AGRI-101, AGRI-102, AGRI-103 |
| II | AGRI-202 | Plant Pathology and Entomology | 3-0-0-3 | AGRI-102 |
| II | AGRI-203 | Agronomy and Soil Management | 3-0-0-3 | AGRI-103 |
| II | AGRI-204 | Plant Breeding and Genetics | 3-0-0-3 | AGRI-102 |
| II | AGRI-205 | Water Resources Management | 3-0-0-3 | AGRI-103 |
| II | AGRI-206 | Research Methodology and Statistics | 3-0-0-3 | AGRI-106 |
| II | AGRI-207 | Environmental Impact Assessment | 3-0-0-3 | AGRI-105 |
| II | AGRI-208 | Agri-Information Systems | 2-0-0-2 | AGRI-108 |
| III | AGRI-301 | Plant Biotechnology and Molecular Biology | 3-0-0-3 | AGRI-102, AGRI-104 |
| III | AGRI-302 | Sustainable Crop Production Systems | 3-0-0-3 | AGRI-201 |
| III | AGRI-303 | Soil and Water Conservation Techniques | 3-0-0-3 | AGRI-203 |
| III | AGRI-304 | Agricultural Economics and Policy | 3-0-0-3 | AGRI-107 |
| III | AGRI-305 | Precision Agriculture and Remote Sensing | 3-0-0-3 | AGRI-205, AGRI-208 |
| III | AGRI-306 | Agricultural Extension and Communication | 3-0-0-3 | AGRI-107 |
| III | AGRI-307 | Food Processing and Quality Control | 3-0-0-3 | - |
| III | AGRI-308 | Biotechnology Lab Practical | 2-0-0-2 | AGRI-301 |
| IV | AGRI-401 | Advanced Plant Physiology and Biochemistry | 3-0-0-3 | AGRI-102 |
| IV | AGRI-402 | Agricultural Marketing and Trade | 3-0-0-3 | AGRI-304 |
| IV | AGRI-403 | Climate Change and Agriculture Adaptation | 3-0-0-3 | - |
| IV | AGRI-404 | Agroforestry and Biodiversity Conservation | 3-0-0-3 | AGRI-201 |
| IV | AGRI-405 | Agricultural Risk Management | 3-0-0-3 | AGRI-304 |
| IV | AGRI-406 | Digital Farming and IoT in Agriculture | 3-0-0-3 | AGRI-208, AGRI-305 |
| IV | AGRI-407 | Research Proposal Writing and Project Management | 3-0-0-3 | AGRI-206 |
| IV | AGRI-408 | Mini Project in Agriculture | 2-0-0-2 | - |
| V | AGRI-501 | Special Topics in Crop Science | 3-0-0-3 | AGRI-401 |
| V | AGRI-502 | Advanced Soil and Water Analysis | 3-0-0-3 | AGRI-303 |
| V | AGRI-503 | Agro-industry and Entrepreneurship | 3-0-0-3 | AGRI-402 |
| V | AGRI-504 | Advanced Biotechnology Techniques | 3-0-0-3 | AGRI-301 |
| V | AGRI-505 | GIS and Remote Sensing in Agriculture | 3-0-0-3 | AGRI-305 |
| V | AGRI-506 | Research Internship | 2-0-0-2 | - |
| V | AGRI-507 | Agri-Finance and Investment Analysis | 3-0-0-3 | AGRI-404 |
| V | AGRI-508 | Environmental Ethics and Sustainability | 3-0-0-3 | AGRI-207 |
| VI | AGRI-601 | Specialization Elective - Plant Biotechnology | 3-0-0-3 | - |
| VI | AGRI-602 | Specialization Elective - Sustainable Crop Management | 3-0-0-3 | - |
| VI | AGRI-603 | Specialization Elective - Agricultural Economics | 3-0-0-3 | - |
| VI | AGRI-604 | Specialization Elective - Precision Agriculture | 3-0-0-3 | - |
| VI | AGRI-605 | Specialization Elective - Water Resources Management | 3-0-0-3 | - |
| VI | AGRI-606 | Capstone Project Preparation | 2-0-0-2 | - |
| VII | AGRI-701 | Final Year Thesis/Capstone Project | 4-0-0-4 | AGRI-506, AGRI-606 |
| VII | AGRI-702 | Thesis Presentation and Defense | 2-0-0-2 | AGRI-701 |
| VIII | AGRI-801 | Final Internship in Industry | 2-0-0-2 | - |
| VIII | AGRI-802 | Industry Exposure and Professional Development | 2-0-0-2 | - |
Each semester includes a mix of core subjects, departmental electives, science electives, and laboratory sessions to ensure comprehensive learning.
Advanced departmental electives are designed to deepen specialization and enhance practical skills:
The department emphasizes project-based learning throughout the program. Mini-projects begin in the third year and culminate in a final-year thesis or capstone project. These projects are selected based on student interests and aligned with faculty expertise. Students work closely with mentors to develop research proposals, conduct experiments, collect data, and present findings.
Project-based learning (PBL) is central to the Agriculture program at Iftm University Moradabad. It fosters critical thinking, creativity, and problem-solving abilities through hands-on experiences:
Evaluation criteria include:
The department encourages interdisciplinary collaboration, allowing students to combine knowledge from various fields such as environmental science, economics, biotechnology, and computer science to tackle complex agricultural challenges.