Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,00,000
Placement
95.0%
Avg Package
₹5,00,000
Highest Package
₹12,00,000
Fees
₹2,00,000
Placement
95.0%
Avg Package
₹5,00,000
Highest Package
₹12,00,000
Seats
150
Students
1,200
Seats
150
Students
1,200
The admission process for the Law program at Iftm University Moradabad is rigorous and merit-based, ensuring that only the most qualified candidates are selected. Prospective students must follow a systematic approach to secure admission to our esteemed institution.
The application process begins with filling out an online form available on the official website of Iftm University Moradabad:
To be eligible for admission to the Law program, applicants must meet the following criteria:
| Category | Eligibility Requirements |
|---|---|
| General | Passed 12th Grade with minimum 60% aggregate marks |
| EWS | Passed 12th Grade with minimum 50% aggregate marks |
| OBC-NCL | Passed 12th Grade with minimum 50% aggregate marks |
| SC | Passed 12th Grade with minimum 45% aggregate marks |
| ST | Passed 12th Grade with minimum 45% aggregate marks |
| PwD | Passed 12th Grade with minimum 40% aggregate marks |
Additionally, applicants must be between 17 and 25 years of age at the time of admission. Those who have completed their 12th grade through distance education or open school examination are also eligible provided they meet the minimum percentage requirement.
Candidates who qualify through qualifying examination scores may be called for an entrance test conducted by Iftm University Moradabad:
Seats are allocated based on the merit list prepared using either qualifying examination scores or entrance exam performance:
The counseling process involves several stages aimed at ensuring fair and transparent seat allocation:
| Year | Opening Rank | Closing Rank | Category |
|---|---|---|---|
| 2020 | 4,500 | 6,800 | General |
| 2021 | 3,800 | 6,200 | General |
| 2022 | 3,200 | 5,700 | General |
| 2023 | 2,900 | 5,300 | General |
| 2024 | 2,700 | 5,100 | General |
| 2020 | 4,200 | 6,500 | EWS |
| 2021 | 3,500 | 6,000 | EWS |
| 2022 | 2,800 | 5,500 | EWS |
| 2023 | 2,600 | 5,200 | EWS |
| 2024 | 2,400 | 5,000 | EWS |
| 2020 | 3,800 | 6,300 | OBC-NCL |
| 2021 | 3,200 | 5,800 | OBC-NCL |
| 2022 | 2,600 | 5,400 | OBC-NCL |
| 2023 | 2,400 | 5,100 | OBC-NCL |
| 2024 | 2,200 | 4,900 | OBC-NCL |
| 2020 | 3,500 | 6,000 | SC |
| 2021 | 3,000 | 5,600 | SC |
| 2022 | 2,500 | 5,200 | SC |
| 2023 | 2,300 | 4,900 | SC |
| 2024 | 2,100 | 4,700 | SC |
| 2020 | 3,500 | 6,000 | ST |
| 2021 | 3,000 | 5,600 | ST |
| 2022 | 2,500 | 5,200 | ST |
| 2023 | 2,300 | 4,900 | ST |
| 2024 | 2,100 | 4,700 | ST |
| 2020 | 3,000 | 5,500 | PwD |
| 2021 | 2,600 | 5,100 | PwD |
| 2022 | 2,200 | 4,700 | PwD |
| 2023 | 2,000 | 4,500 | PwD |
| 2024 | 1,800 | 4,300 | PwD |
To succeed in the admission process, aspirants should: