Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
93.5%
Avg Package
₹5,20,000
Highest Package
₹8,50,000
Fees
₹2,50,000
Placement
93.5%
Avg Package
₹5,20,000
Highest Package
₹8,50,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The Agriculture program at Iimt University Meerut is meticulously designed to provide a balanced blend of theoretical knowledge and practical experience. The curriculum spans eight semesters, with each semester offering a mix of core courses, departmental electives, science electives, and laboratory sessions.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | AGRI-101 | Introduction to Agriculture | 3-0-0-3 | - |
| 1 | AGRI-102 | Basic Biology | 3-0-0-3 | - |
| 1 | MATH-101 | Calculus and Linear Algebra | 4-0-0-4 | - |
| 1 | PHYS-101 | Physics for Agriculture | 3-0-0-3 | - |
| 1 | CHEM-101 | Chemistry for Agriculture | 3-0-0-3 | - |
| 1 | LAB-101 | Basic Lab Practices | 0-0-2-1 | - |
| 2 | AGRI-201 | Soil Science | 3-0-0-3 | AGRI-101 |
| 2 | AGRI-202 | Plant Physiology | 3-0-0-3 | AGRI-102 |
| 2 | AGRI-203 | Crop Production Techniques | 3-0-0-3 | AGRI-201 |
| 2 | ECON-101 | Agricultural Economics | 3-0-0-3 | - |
| 2 | LAB-201 | Soil Analysis Lab | 0-0-2-1 | AGRI-201 |
| 3 | AGRI-301 | Environmental Impact Assessment | 3-0-0-3 | AGRI-201 |
| 3 | AGRI-302 | Sustainable Agriculture Practices | 3-0-0-3 | AGRI-202 |
| 3 | AGRI-303 | Irrigation Engineering | 3-0-0-3 | AGRI-201 |
| 3 | LAB-301 | Plant Growth Lab | 0-0-2-1 | AGRI-202 |
| 4 | AGRI-401 | Crop Protection Strategies | 3-0-0-3 | AGRI-302 |
| 4 | AGRI-402 | Digital Agriculture | 3-0-0-3 | AGRI-301 |
| 4 | LAB-401 | Field Crop Trials | 0-0-2-1 | AGRI-303 |
| 5 | AGRI-501 | Agro-Industrial Technology | 3-0-0-3 | AGRI-402 |
| 5 | AGRI-502 | Data Analytics in Agriculture | 3-0-0-3 | AGRI-401 |
| 5 | LAB-501 | Agro-Processing Lab | 0-0-2-1 | - |
| 6 | AGRI-601 | Climate Change Adaptation | 3-0-0-3 | AGRI-502 |
| 6 | AGRI-602 | Post-Harvest Handling | 3-0-0-3 | AGRI-501 |
| 6 | LAB-601 | Research Methodology Lab | 0-0-2-1 | - |
| 7 | AGRI-701 | Advanced Biotechnology Applications | 3-0-0-3 | AGRI-602 |
| 7 | AGRI-702 | Nutrition and Biofortification | 3-0-0-3 | AGRI-701 |
| 7 | LAB-701 | Molecular Biology Lab | 0-0-2-1 | - |
| 8 | AGRI-801 | Final Year Project | 3-0-0-6 | All previous semesters |
| 8 | AGRI-802 | Capstone Thesis | 3-0-0-6 | AGRI-702 |
| 8 | LAB-801 | Final Project Lab | 0-0-4-2 | - |
The department emphasizes project-based learning, where students engage in mini-projects throughout their academic journey. These projects are designed to simulate real-world scenarios and foster critical thinking, problem-solving, and innovation. Students work in teams under the supervision of faculty mentors and receive structured feedback at every stage.
For advanced departmental electives, students can choose from courses such as:
The final year project is a capstone experience where students select a topic related to their specialization. They work closely with faculty mentors to design and execute research or development projects that contribute meaningfully to the field. Evaluation criteria include originality of approach, methodology, data analysis, presentation quality, and impact on agricultural practice.