Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹6,00,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹6,00,000
Seats
100
Students
400
Seats
100
Students
400
The MBA program at IIMT University Meerut is designed to provide a balanced blend of theoretical knowledge and practical application. The curriculum spans two academic years, with each year divided into four semesters. Students are exposed to core subjects, departmental electives, science electives, and laboratory courses that enhance their analytical and decision-making skills.
| Year | Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|---|
| Year 1 | Semester 1 | MBA101 | Business Fundamentals | 3-0-0-3 | - |
| MBA102 | Managerial Economics | 3-0-0-3 | MBA101 | ||
| MBA103 | Organizational Behavior | 3-0-0-3 | MBA101 | ||
| Semester 2 | MBA201 | Financial Accounting | 3-0-0-3 | MBA101 | |
| MBA202 | Marketing Principles | 3-0-0-3 | MBA101 | ||
| MBA203 | Operations Management | 3-0-0-3 | MBA101 | ||
| Semester 3 | MBA301 | Strategic Management | 3-0-0-3 | MBA201, MBA202, MBA203 | |
| MBA302 | Business Analytics | 3-0-0-3 | MBA101 | ||
| MBA303 | Human Resource Management | 3-0-0-3 | MBA101 | ||
| Semester 4 | MBA401 | Corporate Governance | 3-0-0-3 | MBA301 | |
| MBA402 | International Business | 3-0-0-3 | MBA301 | ||
| MBA403 | Ethics in Business | 3-0-0-3 | MBA301 | ||
| Year 2 | Semester 5 | MBA501 | Finance Specialization | 3-0-0-3 | MBA201 |
| MBA502 | Marketing Strategy | 3-0-0-3 | MBA202 | ||
| MBA503 | HRD Elective | 3-0-0-3 | MBA303 | ||
| Semester 6 | MBA601 | Consulting Project | 2-0-0-2 | MBA401, MBA402, MBA403 | |
| MBA602 | Data Analytics Project | 2-0-0-2 | MBA302 | ||
| MBA603 | Entrepreneurship & Innovation | 3-0-0-3 | MBA301 | ||
| Semester 7 | MBA701 | Advanced Financial Management | 3-0-0-3 | MBA501 | |
| MBA702 | Customer Relationship Management | 3-0-0-3 | MBA502 | ||
| MBA703 | Leadership Development | 3-0-0-3 | MBA301 | ||
| Semester 8 | MBA801 | Capstone Project | 4-0-0-4 | MBA601, MBA602, MBA603 | |
| MBA802 | Industry Internship | 0-0-4-2 | MBA701, MBA702, MBA703 | ||
| MBA803 | Research Methodology | 3-0-0-3 | - |
The department offers a wide range of advanced elective courses designed to provide specialized knowledge and skills in various domains. These electives allow students to tailor their education according to their career aspirations and interests.
IIMT University Meerut strongly emphasizes project-based learning to ensure students gain practical experience and apply theoretical knowledge in real-world scenarios. The program includes mandatory mini-projects and a comprehensive final-year thesis or capstone project.
Mini-projects are conducted during the first two semesters of the program. These projects allow students to work on specific business challenges assigned by faculty members or industry partners. Each mini-project is typically completed over a period of 4-6 weeks and involves extensive research, analysis, and presentation components.
The final-year capstone project is a significant component of the MBA program that requires students to undertake an in-depth study or solve a complex business problem. Students work closely with faculty mentors and industry advisors to develop innovative solutions that address real-world issues.
Students select their projects based on their interests and career goals, often aligning with current trends in the business world. The selection process involves submitting a proposal, which is reviewed by a committee of faculty members who assess its relevance, feasibility, and potential impact.
The evaluation criteria for capstone projects include the clarity of objectives, depth of research, quality of analysis, innovation in approach, presentation skills, and overall contribution to the field. Students are expected to demonstrate critical thinking, creativity, and effective communication throughout the project lifecycle.