🎓 IIT Madras Fee Structure 2025
IIT Madras offers a diverse range of academic programs with competitive fee structures and subsidized accommodation. Here's the detailed fee structure for all major programs in the format you requested.
📊 Course Overview
Course | Duration | Total Tuition Fees (Approx.) |
---|---|---|
B.Tech (8+ branches) | 4 Years | ₹8.5 Lakhs – ₹10.5 Lakhs |
M.Tech (20+ specializations) | 2 Years | ₹1.1 Lakhs – ₹1.5 Lakhs |
M.Sc. (3+ disciplines) | 2 Years | ₹1.7 Lakhs – ₹2.3 Lakhs |
B.Sc. (Mathematics, Physics, Chemistry) | 3 Years | ₹2 Lakhs – ₹3 Lakhs |
Ph.D. (10+ disciplines) | 3 – 6 Years | ₹1.2 Lakhs – ₹1.9 Lakhs |
MBA (Full-Time) | 2 Years | ₹13.8 Lakhs |
🏠 Additional Charges (Hostel & Mess Fees)
Facility | Approximate Cost |
---|---|
Hostel Fee | ₹17,500/semester |
Mess Charges | ₹27,000/semester |
Total (Annual) | ₹88,400/year |
🎓 B.Tech – 4 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (Per Year) | ₹2,00,000 |
Hostel + Meal Plan (Year) | ₹88,400 |
One-Time Payment | ₹10,000 |
Total Program Fee | ₹8.5 Lakhs |
B.Tech Branches
Branch | Tuition Fee/Year | Hostel + Mess/Year | Total Program Fee |
---|---|---|---|
Computer Science & Engineering | ₹2,00,000 | ₹88,400 | ₹8.5 Lakhs |
Electrical Engineering | ₹2,00,000 | ₹88,400 | ₹8.5 Lakhs |
Mechanical Engineering | ₹2,00,000 | ₹88,400 | ₹8.5 Lakhs |
Civil Engineering | ₹2,00,000 | ₹88,400 | ₹8.5 Lakhs |
Aerospace Engineering | ₹2,00,000 | ₹88,400 | ₹8.5 Lakhs |
Chemical Engineering | ₹2,00,000 | ₹88,400 | ₹8.5 Lakhs |
Metallurgical Engineering | ₹2,00,000 | ₹88,400 | ₹8.5 Lakhs |
Engineering Physics | ₹2,00,000 | ₹88,400 | ₹8.5 Lakhs |
🎓 M.Tech – 2 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (Per Year) | ₹66,700 – ₹83,000 |
Hostel + Meal Plan (Year) | ₹88,400 |
One-Time Payment | ₹10,000 |
Total Program Fee | ₹1.1 Lakhs – ₹1.5 Lakhs |
M.Tech Branches
Branch | Tuition Fee/Year | Hostel + Mess | Total Fee |
---|---|---|---|
Computer Science & Engineering | ₹83,000 | ₹88,400 | ₹1.6 Lakhs |
Electrical Engineering | ₹75,000 | ₹88,400 | ₹1.5 Lakhs |
Mechanical Engineering | ₹75,000 | ₹88,400 | ₹1.5 Lakhs |
Civil Engineering | ₹70,000 | ₹88,400 | ₹1.45 Lakhs |
Data Science | ₹83,000 | ₹88,400 | ₹1.6 Lakhs |
Systems & Control | ₹75,000 | ₹88,400 | ₹1.5 Lakhs |
🎓 M.Sc. – 2 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (Per Year) | ₹85,000 – ₹1,25,000 |
Hostel + Meal Plan (Year) | ₹88,400 |
One-Time Payment | ₹6,000 |
Total Program Fee | ₹1.7 Lakhs – ₹2.3 Lakhs |
M.Sc. Branches
Branch | Tuition Fee/Year | Hostel + Mess | Total Program Fee |
---|---|---|---|
Physics | ₹1,25,000 | ₹88,400 | ₹2.3 Lakhs |
Mathematics | ₹1,25,000 | ₹88,400 | ₹2.3 Lakhs |
Chemistry | ₹1,00,000 | ₹88,400 | ₹2.1 Lakhs |
🎓 B.Sc. – 3 Years (Integrated)
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (Per Year) | ₹65,000 – ₹1,00,000 |
Hostel + Meal Plan (Year) | ₹88,400 |
One-Time Payment | ₹5,000 |
Total Program Fee | ₹2 Lakhs – ₹3 Lakhs |
B.Sc. Branches
Branch | Tuition Fee/Year | Hostel + Mess | Total Program Fee |
---|---|---|---|
Mathematics | ₹80,000 | ₹88,400 | ₹2.2 Lakhs |
Physics | ₹90,000 | ₹88,400 | ₹2.3 Lakhs |
Chemistry | ₹1,00,000 | ₹88,400 | ₹2.4 Lakhs |
🎓 Ph.D. – 3 – 6 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (Annual) | ₹15,000 – ₹22,000 |
Hostel + Mess (Annual) | ₹88,400 |
One-Time Admission Charges | ₹10,000 |
Total Program Fee | ₹1.2 Lakhs – ₹1.9 Lakhs |
🎓 MBA – 2 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (Per Year) | ₹6,90,000 |
Hostel + Meal Plan (Year) | ₹88,400 |
One-Time Payment | ₹10,000 |
Total Program Fee | ₹13.8 Lakhs |
📜 Certificate & Skill-Based Courses – 6 Months
Course Title | Total Fee (Approx.) |
---|---|
AI & Machine Learning Certificate | ₹1.8 Lakhs |
Data Analytics & Visualization | ₹1.7 Lakhs |
Embedded Systems & IoT | ₹1.6 Lakhs |
Cybersecurity Fundamentals | ₹1.5 Lakhs |
Cloud Computing Basics | ₹1.5 Lakhs |
FinTech & Blockchain Certificate | ₹1.6 Lakhs |
Short-Term Internship (AI/Coding) | ₹50,000 – ₹1.0 Lakhs |
🏁 Conclusion
IIT Madras offers a competitive and globally recognized fee structure, ensuring accessibility while maintaining world-class academic and research excellence. Whether you're pursuing a B.Tech, M.Sc., M.Tech, or MBA, IIT Madras is dedicated to providing a comprehensive educational experience with state-of-the-art infrastructure, highly subsidized accommodation, and top-tier research opportunities.