🎓 IIT Madras Placement 2025
IIT Madras showcased a strong placement performance during the 2024–2025 season. The institute has demonstrated impressive participation across various programs, including B.Tech, M.Tech, M.Sc., and other specialized courses. Here’s a detailed breakdown of the placement statistics for each program.
📊 IIT Madras Placement Report 2025
🎓 Undergraduate (B.Tech) Programs
Metric | Details |
---|---|
Total Students Registered | 1,120 |
Students Participated | 1,030 |
Students Placed | 900 |
Placement Percentage | 84.82% |
Highest Package | ₹1.5 Cr (Domestic) |
Average Package | ₹24.2 LPA |
Median Package | ₹18.5 LPA |
International Offers | 65 |
B.Tech Branch-wise Placements
Branch | Placement Rate | Average Package | Highest Package |
---|---|---|---|
Computer Science & Engineering | 92% | ₹30 LPA | ₹1.5 Cr |
Electrical Engineering | 87% | ₹25 LPA | ₹1.1 Cr |
Mechanical Engineering | 82% | ₹21 LPA | ₹50 LPA |
Civil Engineering | 79% | ₹19 LPA | ₹45 LPA |
Chemical Engineering | 80% | ₹22 LPA | ₹40 LPA |
Aerospace Engineering | 75% | ₹23 LPA | ₹60 LPA |
Biotechnology | 70% | ₹18 LPA | ₹35 LPA |
🎓 Postgraduate (M.Tech) Programs
Metric | Details |
---|---|
Total Students Registered | 480 |
Students Participated | 450 |
Students Placed | 400 |
Placement Percentage | 88.89% |
Highest Package | ₹55 LPA |
Average Package | ₹28 LPA |
M.Tech Branch-wise Placements
Branch | Placement Rate | Average Package | Highest Package |
---|---|---|---|
Computer Science & Engineering | 92% | ₹32 LPA | ₹55 LPA |
Electrical Engineering | 85% | ₹26 LPA | ₹50 LPA |
Mechanical Engineering | 80% | ₹23 LPA | ₹45 LPA |
Civil Engineering | 78% | ₹20 LPA | ₹40 LPA |
Chemical Engineering | 75% | ₹22 LPA | ₹38 LPA |
🎓 Other Programs
Program | Students Registered | Students Participated | Students Placed | Placement Percentage |
---|---|---|---|---|
M.Sc. (2 years) | 230 | 170 | 110 | 63.64% |
B.Sc.. (4 years) | 80 | 70 | 55 | 71.43% |
B.Des | 30 | 20 | 15 | 50% |
M.Des | 80 | 72 | 65 | 81.25% |
M.S. (Research) | 40 | 35 | 30 | 75% |
Ph.D. | 200 | 150 | 120 | 60% |
📈 Placement Comparison: IIT Madras vs. IIT Bombay
Metric | IIT Madras | IIT Bombay |
---|---|---|
Total Students Placed | 1,530 | 1,475 |
Placement Percentage | 85.23% | 74.53% |
Highest Package | ₹1.5 Cr | ₹1.68 Cr |
Average Package | ₹24.2 LPA | ₹23.5 LPA |
Median Package | ₹18.5 LPA | ₹17.92 LPA |
International Offers | 65 | 78 |
📚 Internship-to-PPO Conversion
Metric | Details |
---|---|
Students Secured Internships | 1,150 |
PPOs Offered | 290 |
PPOs Accepted | 260 |
Top PPO Recruiters | Microsoft, Amazon, Goldman Sachs, Flipkart |
🏢 Sector-wise Offers Breakdown
Sector | Percentage of Offers | Major Recruiters |
---|---|---|
Engineering & Technology | 32% | L&T, Tata Steel, ISRO, Honeywell |
IT/Software | 28% | Google, Microsoft, Amazon, Oracle |
Finance & Analytics | 14% | Goldman Sachs, JPMorgan Chase, American Express |
Consulting | 10% | McKinsey Digital, ZS Associates, Deloitte |
Research & Development | 7% | DRDO, BARC, CSIR |
Design | 5% | Adobe, IDEO, Frog Design |
Others | 4% | Various Startups and SMEs |
🏢 Top Recruiters at IIT Madras
Sector | Top Recruiters |
---|---|
Information Technology | Google, Microsoft, Amazon, Oracle, Atlassian |
Finance & Analytics | Goldman Sachs, JPMorgan Chase, American Express |
Core Engineering | L&T Technology Services, Tata Steel, ISRO |
Consulting | McKinsey Digital, ZS Associates, Deloitte |
Design | Adobe, IDEO, Frog Design |
🏁 Conclusion
The placement season at IIT Madras has once again proven the institute's reputation as one of India's leading educational institutions. With a high placement percentage, competitive salary packages, and diverse industry participation, IIT Madras continues to attract top recruiters from various sectors. The highest package of ₹1.5 Cr and numerous international offers reflect the strength of the academic and research programs at IIT Madras. The placement data for all programs, including undergraduate, postgraduate, and research, highlights the institute’s commitment to providing ample career opportunities for its students.