🎓 IIT Patna Fee Structure 2025 (All Courses)
📚 Course-Wise Fee Overview
Course | Duration | Total Tuition Fees (Approx.) |
---|---|---|
B.Tech / B.E. | 4 Years | ₹8.00 – ₹10.00 Lakhs |
M.Tech / M.E. | 2 Years | ₹1.88 – ₹3.00 Lakhs |
M.Sc. | 2 Years | ₹1.63 Lakhs |
Ph.D. | 3–6 Years | ₹94,800 |
B.Sc. (Hons.) – CS & Data Analytics | 3 Years | ₹2.84 Lakhs |
BBA (Bachelor of Business Administration) | 3 Years | ₹3.46 Lakhs |
Executive MBA / PGDM | 2 Years | ₹2.04 Lakhs |
Certificate Courses | Varies | ₹40,000 – ₹60,000 |
PG Diploma | 1 Year | ₹40,000 |
🏠 Hostel & Mess Fees (Per Semester)
Facility | Approximate Cost |
---|---|
Hostel Seat Rent & Utilities | ₹6,500 |
Mess Charges (Advance) | ₹14,000 |
Gymkhana Fee | ₹5,000 |
Transport Fee | ₹1,500 |
Health Insurance (Annual) | ₹2,000 |
Total Hostel & Mess (Semester) | ₹29,000 |
👨🎓 B.Tech / B.E. – 4 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (per semester) | ₹1,00,000 |
Other Institute Resources | ₹10,750 |
One-Time Admission Fee | ₹20,000 |
Total Fee for 1st Semester | ₹1,64,750 |
Total Program Fee | ₹8.00 – ₹10.00 Lakhs |
🧪 M.Tech / M.E. – 2 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (per semester) | ₹20,000 |
Other Institute Resources | ₹10,750 |
One-Time Admission Fee | ₹20,000 |
Total Fee for 1st Semester | ₹84,750 |
Total Program Fee | ₹1.88 – ₹3.00 Lakhs |
📘 M.Sc. – 2 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (per semester) | ₹15,000 |
Other Institute Resources | ₹10,750 |
One-Time Admission Fee | ₹20,000 |
Total Fee for 1st Semester | ₹79,750 |
Total Program Fee | ₹1.63 Lakhs |
🧑🔬 Ph.D. – 3–6 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (per semester) | ₹20,000 |
Other Institute Resources | ₹10,750 |
One-Time Admission Fee | ₹20,000 |
Total Fee for 1st Semester | ₹84,750 |
Total Program Fee | ₹94,800 |
🧑🎓 B.Sc. (Hons.) – CS & Data Analytics – 3 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (per semester) | ₹40,000 |
Other Institute Resources | ₹10,750 |
One-Time Admission Fee | ₹20,000 |
Total Fee for 1st Semester | ₹70,750 |
Total Program Fee | ₹2.84 Lakhs |
📈 BBA – 3 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (per semester) | ₹56,400 |
Other Institute Resources | ₹10,750 |
One-Time Admission Fee | ₹20,000 |
Total Fee for 1st Semester | ₹87,150 |
Total Program Fee | ₹3.46 Lakhs |
💼 Executive MBA / PGDM – 2 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (per semester) | ₹1,02,000 |
Other Institute Resources | ₹10,750 |
One-Time Admission Fee | ₹20,000 |
Total Fee for 1st Semester | ₹1,32,750 |
Total Program Fee | ₹2.04 Lakhs |
📄 Certificate Courses
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee | ₹40,000 – ₹60,000 |
Total Program Fee | ₹40,000 – ₹60,000 |
🧾 PG Diploma – 1 Year
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee | ₹40,000 |
Total Program Fee | ₹40,000 |